Penrith Form Guide Thursday, 05th December 2024
Track Details for PENRITH
Track/Weather
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEX ASHWOOD | 12 | 24% | 18 | 36% | 50 | 59.5K | 65 | 19% | 100 | 29% | 350 | 439.5K |
B PORTELLI | 3 | 6% | 10 | 20% | 50 | 38.2K | 33 | 9% | 64 | 18% | 350 | 369.1K |
BILLY MUSCAT | 4 | 8% | 9 | 18% | 50 | 41.9K | 31 | 9% | 86 | 25% | 350 | 305.7K |
CHARLES BRITTON | 1 | 2% | 13 | 26% | 50 | 32.6K | 14 | 4% | 77 | 22% | 350 | 144.9K |
D A MCDOWELL, K L MCDOWELL | 1 | 2% | 7 | 14% | 50 | 31.5K | 33 | 9% | 70 | 20% | 350 | 381.2K |
D B BROWN | 3 | 6% | 7 | 14% | 50 | 32.5K | 28 | 8% | 54 | 15% | 350 | 224.2K |
D S WAITE | 3 | 6% | 14 | 28% | 50 | 37.5K | 25 | 7% | 77 | 22% | 350 | 282.7K |
G J WILLIAMS | 1 | 2% | 5 | 10% | 50 | 18.3K | 10 | 3% | 44 | 13% | 350 | 112.2K |
G M DAY | 3 | 6% | 8 | 16% | 50 | 32.4K | 26 | 7% | 83 | 24% | 350 | 284.9K |
G R WATTS | 2 | 4% | 7 | 14% | 50 | 30.2K | 16 | 5% | 90 | 26% | 350 | 212K |
I C WILSON | 6 | 12% | 11 | 22% | 50 | 66.3K | 24 | 7% | 88 | 25% | 350 | 362.8K |
J CONOLLY | 5 | 10% | 9 | 18% | 50 | 73.1K | 37 | 11% | 65 | 19% | 350 | 633.8K |
J M MICALLEF | 3 | 6% | 8 | 16% | 50 | 31.7K | 16 | 6% | 48 | 18% | 262 | 101.2K |
J M TANTI | 0 | 0% | 8 | 16% | 50 | 7.3K | 4 | 2% | 25 | 13% | 199 | 34.7K |
J SULTANA | 1 | 2% | 3 | 6% | 50 | 20.2K | 8 | 2% | 45 | 13% | 350 | 158.9K |
JARROD ALCHIN | 12 | 24% | 11 | 22% | 50 | 89.5K | 84 | 24% | 108 | 31% | 350 | 1284.5K |
KERRYANN MORRIS | 5 | 10% | 11 | 22% | 50 | 74.9K | 35 | 10% | 73 | 21% | 350 | 478K |
L C JURD | 3 | 6% | 6 | 12% | 50 | 46.2K | 28 | 8% | 63 | 18% | 350 | 369.8K |
L E DAWSON | 9 | 18% | 12 | 24% | 50 | 65.6K | 42 | 12% | 83 | 24% | 350 | 342.7K |
LUKE MCCARTHY | 10 | 20% | 9 | 18% | 50 | 1236.4K | 70 | 20% | 80 | 23% | 350 | 2506.9K |
M C ROLFE | 4 | 8% | 10 | 20% | 50 | 50.9K | 53 | 15% | 88 | 25% | 350 | 327.7K |
M P WATKINS | 2 | 4% | 10 | 20% | 50 | 27.7K | 21 | 6% | 61 | 17% | 350 | 146.8K |
M R LEFOE | 4 | 8% | 5 | 10% | 50 | 49.4K | 16 | 6% | 45 | 17% | 266 | 200K |
M W SMITH | 5 | 10% | 12 | 24% | 50 | 39.3K | 15 | 4% | 64 | 18% | 350 | 166K |
N GOULDING | 2 | 4% | 5 | 10% | 49 | 11.5K | 2 | 4% | 5 | 10% | 49 | 11.5K |
P H RIXON | 11 | 22% | 16 | 32% | 50 | 157.1K | 58 | 17% | 100 | 29% | 350 | 778.9K |
P J HANSON | 7 | 14% | 14 | 28% | 50 | 87.3K | 48 | 14% | 90 | 26% | 350 | 725.4K |
P R J FITZPATRICK | 6 | 12% | 11 | 22% | 50 | 72.5K | 53 | 15% | 94 | 27% | 350 | 619.2K |
PADDY LEE | 9 | 18% | 17 | 34% | 50 | 144.4K | 74 | 21% | 109 | 31% | 350 | 867.4K |
R J ANDERSON | 7 | 14% | 6 | 12% | 50 | 46.6K | 51 | 15% | 69 | 20% | 350 | 284.2K |
R L BROWN | 4 | 8% | 15 | 30% | 50 | 40K | 44 | 13% | 97 | 29% | 334 | 250.6K |
R O GATT | 3 | 6% | 8 | 16% | 50 | 23.3K | 17 | 7% | 46 | 18% | 260 | 119.5K |
RICKIE ALCHIN | 7 | 14% | 13 | 26% | 50 | 259.8K | 69 | 20% | 89 | 25% | 350 | 1322.7K |
ROSS ADAMS | 3 | 6% | 9 | 18% | 50 | 30.9K | 27 | 8% | 74 | 21% | 350 | 316.5K |
S F ELLUL | 7 | 14% | 6 | 12% | 50 | 49.7K | 31 | 9% | 68 | 19% | 350 | 274.6K |
SEATON GRIMA | 14 | 28% | 9 | 18% | 50 | 103.6K | 91 | 26% | 88 | 25% | 350 | 933.8K |
SHANE SANDERSON | 6 | 12% | 14 | 28% | 50 | 87.2K | 62 | 18% | 87 | 25% | 350 | 784.9K |
T J MUNDAY | 4 | 8% | 10 | 20% | 50 | 44.7K | 35 | 10% | 80 | 23% | 350 | 400.1K |
T S MCELHINNEY | 3 | 6% | 6 | 12% | 50 | 23.7K | 17 | 5% | 61 | 17% | 350 | 141K |
W P DIMECH | 7 | 14% | 14 | 28% | 50 | 72.8K | 39 | 11% | 95 | 27% | 350 | 513.6K |
Race
|
Scratchings
|
---|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
---|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
---|---|---|---|---|
28 Nov 2024 | R1 - R6 STANDARD |
6 | 53 | |
21 Nov 2024 | R1 - R8 STANDARD |
8 | 77 | |
14 Nov 2024 | R1 - R8 STANDARD |
8 | 79 | |
11 Nov 2024 | R1 - R8 STANDARD |
8 | 76 | |
07 Nov 2024 | R1 - R8 STANDARD |
8 | 76 | |
31 Oct 2024 | R1 - R8 FAST |
8 | 77 | |
28 Oct 2024 | R1 - R8 STANDARD |
8 | 77 | |
25 Oct 2024 | R1 - R8 FAST |
8 | 79 | |
17 Oct 2024 | R1 - R9 STANDARD |
9 | 87 | |
10 Oct 2024 | R1 - R8 STANDARD |
8 | 78 | |
03 Oct 2024 | R1 - R8 STANDARD |
8 | 77 | |
19 Sep 2024 | R1 - R8 STANDARD |
8 | 72 |
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
A ROCKNROLL DANCE (USA) | 7 | 14% | 9 | 50 | $27,069 | 43 | 12% | 77 | 50 | $390,734 | ||
ALWAYS A VIRGIN (USA) | 4 | 8% | 12 | 50 | $55,346 | 39 | 11% | 82 | 50 | $480,238 | ||
AMERICAN IDEAL (USA) | 6 | 12% | 16 | 50 | $61,292 | 49 | 14% | 88 | 50 | $510,530 | ||
ART MAJOR (USA) | 5 | 10% | 11 | 50 | $20,404 | 40 | 11% | 86 | 50 | $403,445 | ||
BETTING LINE (USA) | 4 | 8% | 13 | 50 | $272,443 | 37 | 11% | 80 | 50 | $729,027 | ||
BETTOR'S DELIGHT (USA) | 7 | 14% | 16 | 50 | $79,876 | 50 | 14% | 85 | 50 | $769,219 | ||
BLING IT ON (AUS) | 3 | 6% | 15 | 50 | $30,834 | 40 | 11% | 82 | 50 | $303,820 | ||
CAMLACH (AUS) | 4 | 8% | 10 | 50 | $34,361 | 33 | 9% | 82 | 50 | $298,846 | ||
CAPTAINTREACHEROUS (USA) | 10 | 20% | 11 | 50 | $540,564 | 49 | 14% | 95 | 50 | $1,527,199 | ||
CARIBBEAN BLASTER (AUS) | 6 | 12% | 10 | 50 | $30,811 | 34 | 10% | 72 | 50 | $227,924 | ||
COURAGE UNDER FIRE (NZ) | 3 | 6% | 9 | 50 | $31,177 | 27 | 8% | 67 | 50 | $391,126 | ||
DOWNBYTHESEASIDE (USA) | 4 | 8% | 12 | 50 | $269,150 | 42 | 12% | 94 | 50 | $920,300 | ||
FALCON SEELSTER (USA) | 4 | 8% | 10 | 50 | $42,332 | 27 | 8% | 60 | 50 | $300,106 | ||
FEAR THE DRAGON (USA) | 7 | 14% | 14 | 50 | $152,759 | 44 | 13% | 82 | 50 | $637,231 | ||
FOR A REASON (AUS) | 6 | 12% | 14 | 50 | $33,412 | 37 | 11% | 69 | 50 | $317,220 | ||
FOUR STARZZZ SHARK (CAN) | 8 | 16% | 7 | 50 | $44,549 | 36 | 10% | 85 | 50 | $330,174 | ||
HE'S WATCHING (USA) | 3 | 6% | 13 | 50 | $35,464 | 40 | 11% | 88 | 50 | $436,337 | ||
HES WATCHING (USA) | 3 | 6% | 8 | 50 | $11,822 | 33 | 9% | 62 | 50 | $223,909 | ||
HIGHVIEW TOMMY (NZ) | 3 | 6% | 10 | 50 | $37,505 | 31 | 9% | 68 | 50 | $279,120 | ||
HURRIKANE KINGCOLE (USA) | 8 | 16% | 10 | 50 | $39,384 | 49 | 14% | 70 | 50 | $473,236 | ||
LOMBO POCKET WATCH (AUS) | 1 | 2% | 8 | 50 | $20,625 | 27 | 8% | 73 | 50 | $257,085 | ||
MACH THREE (CAN) | 6 | 12% | 9 | 50 | $60,154 | 49 | 14% | 76 | 50 | $460,376 | ||
MILLION DOLLAR CAM (USA) | 3 | 6% | 8 | 50 | $25,125 | 41 | 12% | 69 | 50 | $347,936 | ||
MODERN ART (USA) | 8 | 16% | 13 | 50 | $27,330 | 26 | 7% | 67 | 50 | $216,975 | ||
MR FEELGOOD (USA) | 5 | 10% | 9 | 50 | $16,651 | 29 | 8% | 75 | 50 | $241,701 | ||
MY GENERAL LEE (AUS) | 4 | 13% | 7 | 30 | $64,889 | 4 | 13% | 7 | 30 | $64,889 | ||
PET ROCK (USA) | 5 | 10% | 11 | 50 | $55,968 | 35 | 10% | 89 | 50 | $418,051 | ||
ROCK N ROLL HEAVEN (USA) | 3 | 6% | 11 | 50 | $20,134 | 37 | 11% | 73 | 50 | $368,092 | ||
ROCKNROLL HANOVER (USA) | 6 | 12% | 13 | 50 | $79,133 | 51 | 15% | 79 | 50 | $740,817 | ||
ROLL WITH JOE (USA) | 5 | 10% | 12 | 50 | $157,780 | 32 | 9% | 85 | 50 | $496,684 | ||
SCANDALMAN (NZ) | 1 | 3% | 8 | 30 | $21,734 | 1 | 3% | 8 | 30 | $21,734 | ||
SHADOW PLAY (USA) | 3 | 6% | 18 | 50 | $58,099 | 40 | 11% | 93 | 50 | $558,392 | ||
SHOOBEES PLACE (USA) | 9 | 18% | 10 | 50 | $70,957 | 33 | 9% | 76 | 50 | $402,223 | ||
SMILING SHARD (NZ) | 1 | 2% | 8 | 50 | $27,112 | 16 | 5% | 60 | 50 | $174,385 | ||
SWEET LOU (USA) | 7 | 14% | 12 | 50 | $154,889 | 60 | 17% | 92 | 50 | $882,677 | ||
THE STORM INSIDE | 9 | 18% | 15 | 50 | $65,045 | 17 | 11% | 45 | 50 | $191,424 | ||
TINTIN IN AMERICA (NZ) | 1 | 2% | 7 | 50 | $9,393 | 30 | 9% | 54 | 50 | $318,335 | ||
ULTIMATE FALCON (USA) | 4 | 8% | 6 | 50 | $31,325 | 26 | 7% | 63 | 50 | $209,043 | ||
VINCENT (AUS) | 3 | 6% | 13 | 50 | $39,132 | 40 | 11% | 88 | 50 | $473,639 | ||
WARRAWEE NEEDY (CAN) | 10 | 20% | 9 | 50 | $61,012 | 56 | 16% | 79 | 50 | $507,203 | ||
WE WILL SEE (USA) | 5 | 10% | 7 | 50 | $59,605 | 41 | 12% | 70 | 50 | $552,877 | ||
WESTERN TERROR (USA) | 5 | 10% | 12 | 50 | $37,362 | 38 | 11% | 74 | 50 | $374,665 |
Race
|
Horse
|
Prize Money
|
---|---|---|
Race 1 | ROYAL VINCENT | $1,623 |
CROWN MOJO | $1,395 | |
IMPULSIVE GEORGE | $1,215 | |
GREY CADILLAC | $1,135 | |
MITCHELLS RUN | $1,092 | |
Race 2 | PEACE OF HEAVEN | $1,630 |
MAID OF MONEY | $1,353 | |
PLAYFUL MISS | $1,309 | |
MY ULTIMATE COBBER | $1,156 | |
JAKCAM FLYER | $972 | |
Race 3 | DONTLETFEARSTOPYA | $2,885 |
DENNY ROCKS | $1,521 | |
SWEDISH MEATBALLS | $1,349 | |
POLKA DELIGHT | $1,147 | |
THATS ART | $831 | |
Race 4 | CRUSADER MISS | $3,169 |
OUR ULTIMATE ROXY | $1,675 | |
MEMPHIS FURY | $827 | |
ROCKETON | $718 | |
JUST HOME GROWN | $573 | |
Race 5 | OURMATEMENKO | $2,389 |
EAGLE WATCH | $1,872 | |
HOLY CAMP DILLON | $1,691 | |
PRINCE OF PEACE | $1,343 | |
CAPTAIN RITCHIE | $1,295 | |
Race 6 | ROCKIN GEMMA | $1,469 |
SARA TA SLOY | $1,370 | |
HOT CRUISE CONTROL | $1,339 | |
MIZZZ ADELE | $1,306 | |
ROCKSIE ROCK | $1,126 | |
Race 7 | WILLIAMS | $2,513 |
APPLIED | $1,512 | |
ASCOT SHOWTIME | $1,188 | |
FRANCO TYSON | $1,018 | |
CARIBBEAN RUNA | $920 | |
Race 8 | ULTIMATE AD | $1,208 |
HEAVENLY BELLE | $1,107 | |
PRINCE POTTER | $1,018 | |
TIMELY SOVEREIGN | $949 | |
TEAM OF STARZZZ | $940 |
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASHLEIGH DELOSA | 9 | 18% | 13 | 26% | 50 | 255.5K | 47 | 13% | 86 | 25% | 350 | 719.2K | |
BAILEY MCDONOUGH | 1 | 100% | 0 | 0% | 1 | 5.1K | 1 | 100% | 0 | 0% | 1 | 5.1K | |
C J FITZPATRICK | 7 | 14% | 11 | 22% | 50 | 78.5K | 43 | 12% | 93 | 27% | 350 | 654.2K | |
CAMERON HART | 10 | 20% | 12 | 24% | 50 | 111.1K | 68 | 19% | 100 | 29% | 350 | 1526.2K | |
CHLOE FORMOSA | 5 | 10% | 9 | 18% | 50 | 47.7K | 39 | 11% | 89 | 25% | 350 | 450.2K | |
CHRIS GEARY | 1 | 2% | 11 | 22% | 50 | 35.4K | 34 | 10% | 62 | 18% | 350 | 456.9K | |
D J MURPHY | 4 | 8% | 14 | 28% | 50 | 44.5K | 33 | 9% | 66 | 19% | 350 | 269.6K | |
D R MORRIS | 6 | 12% | 9 | 18% | 50 | 65.8K | 21 | 6% | 65 | 19% | 350 | 308.4K | |
D S GATT-BOUQUET | 3 | 6% | 13 | 26% | 50 | 47.7K | 17 | 5% | 56 | 16% | 350 | 150.1K | |
HANNAH RIXON | 5 | 10% | 12 | 24% | 50 | 62.1K | 38 | 11% | 84 | 24% | 350 | 405.6K | |
JACK CALLAGHAN | 9 | 18% | 10 | 20% | 50 | 83.8K | 65 | 19% | 83 | 24% | 350 | 740.6K | |
JAKE BIGENI | 3 | 6% | 14 | 28% | 50 | 40.2K | 25 | 7% | 74 | 21% | 350 | 301.9K | |
JIM DOUGLASS | 4 | 8% | 2 | 4% | 50 | 50.3K | 29 | 8% | 81 | 23% | 350 | 420.1K | |
JOSHUA GALLAGHER | 6 | 12% | 18 | 36% | 50 | 77K | 43 | 12% | 105 | 30% | 350 | 553.7K | |
KLAYTON BIGENI | 1 | 2% | 4 | 8% | 50 | 20.3K | 16 | 6% | 43 | 17% | 254 | 181.8K | |
LLEYTON GREEN | 3 | 6% | 5 | 10% | 50 | 41K | 35 | 10% | 75 | 21% | 350 | 419K | |
LUKE MCCARTHY | 9 | 18% | 7 | 14% | 50 | 1321.6K | 69 | 20% | 86 | 25% | 350 | 3620K | |
P G TANTI | 1 | 2% | 4 | 8% | 50 | 11.8K | 5 | 4% | 17 | 13% | 130 | 37.4K | |
PETER GREEN JNR | 4 | 8% | 12 | 24% | 50 | 38.6K | 9 | 3% | 60 | 21% | 292 | 155.5K | |
ROBERT MORRIS | 9 | 18% | 8 | 16% | 50 | 86.4K | 52 | 15% | 81 | 23% | 350 | 574.5K | |
SEAN GRAYLING | 6 | 12% | 8 | 16% | 50 | 54.8K | 38 | 11% | 79 | 23% | 350 | 467.2K | |
SEATON GRIMA | 10 | 20% | 9 | 18% | 50 | 84K | 66 | 19% | 89 | 25% | 350 | 805.8K | |
SEBASTIAN PILTZ | 5 | 10% | 11 | 22% | 50 | 45.1K | 24 | 8% | 57 | 19% | 299 | 229.1K | |
T C MCELHINNEY | 0 | 0% | 0 | 0% | 35 | 3.6K | 0 | 0% | 0 | 0% | 35 | 3.6K | |
TAYLAH OSMOND | 4 | 8% | 14 | 28% | 50 | 57.1K | 37 | 11% | 83 | 24% | 350 | 391.1K | |
VAUGHAN DUNCAN | 1 | 2% | 8 | 16% | 50 | 24.4K | 1 | 2% | 8 | 15% | 54 | 26K | |
WILL RIXON | 10 | 20% | 11 | 22% | 50 | 71.5K | 45 | 13% | 87 | 25% | 350 | 617.3K | |
ZARA FITZPATRICK | 10 | 20% | 14 | 28% | 50 | 66K | 49 | 18% | 65 | 23% | 280 | 373.1K |
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
---|---|---|---|
R3 | 1.PERCY BAILEY | WILL RIXON | CAMERON HART |
R8 | 3.TEAM OF STARZZZ | WILL RIXON | HANNAH RIXON |
Race
|
Tab
|
Horse
|
Gear Changes
|
---|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 6 | 8 | ROCKIN GEMMA | R2 PENR 28/Nov |
Race 8 | 10 | TIMELY SOVEREIGN | R6 PENR 28/Nov |