D A MCDOWELL, K L MCDOWELL
-
Australia
D A MCDOWELL, K L MCDOWELL's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 8 | 23 Nov 2024 | MENG | MAJESTIC FUNDS | $40 | 2 NO NR | 1609m | $20,400 | LLEYTON GREEN | 1:57.40 |
10 of 10 | 21 Nov 2024 | PENR | HONOLULU PRINCESS | $1.6 | 2 MAIDEN | 1720m | $9,790 | LLEYTON GREEN | 2:07.10 |
3 of 9 | 21 Nov 2024 | PENR | PRINCE OF PEACE | $50 | NR UP TO 67 | 2125m | $9,790 | LLEYTON GREEN | 2:33.50 |
2 of 10 | 20 Nov 2024 | BATH | SKYE MARY MAC | $4.5 | NR UP TO 45 | 1730m | $9,790 | L J HANSEN | 2:04.40 |
5 of 10 | 20 Nov 2024 | BATH | PRINCE LOUIE | $2.5 | NR UP TO 45 | 1730m | $9,790 | LLEYTON GREEN | 2:04.40 |
7 of 9 | 20 Nov 2024 | BATH | WEAREALLALONE | $10 | NR UP TO 50 | 1730m | $9,790 | LLEYTON GREEN | 2:03.20 |
3 of 9 | 20 Nov 2024 | BATH | ZEN MASTER | $9 | NR UP TO 50 | 1730m | $9,790 | L J HANSEN | 2:03.20 |
9 of 10 | 19 Nov 2024 | MENG | NICK OF TIME | $100 | NR 54 TO 60 | 1609m | $10,000 | C A MCDOWELL | 1:53.30 |
9 of 9 | 18 Nov 2024 | NCLE | BERTIE JONES | $13 | NR UP TO 60 | 1609m | $6,940 | L J HANSEN | 1:55.30 |
6 of 10 | 18 Nov 2024 | NCLE | ALL STAR MAGICIAN | $9 | NR UP TO 34 | 1609m | $6,940 | LLEYTON GREEN | 1:59.50 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LLEYTON GREEN | 4 | 6.3% | 8 | 18.8% | 64 | $55,434 | 0 | 0 | 0 | 0 | $0.28 |
L J HANSEN | 0 | 0.0% | 5 | 33.3% | 15 | $8,352 | 0 | 0 | 0 | 0 | - |
C A MCDOWELL | 0 | 0.0% | 0 | 0.0% | 8 | $1,572 | 0 | 0 | 0 | 0 | - |
D J MURPHY | 0 | 0.0% | 0 | 0.0% | 5 | $960 | 0 | 0 | 0 | 0 | - |
ZARA FITZPATRICK | 0 | 0.0% | 0 | 0.0% | 4 | $1,728 | 0 | 0 | 0 | 0 | - |
GREG SUGARS | 0 | 0.0% | 0 | 0.0% | 1 | $2,000 | 0 | 0 | 0 | 0 | - |
B L MCDONOUGH | 0 | 0.0% | 1 | 100.0% | 1 | $1,156 | 0 | 0 | 0 | 0 | - |
CHRIS GEARY | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
BLAKE FITZPATRICK | 0 | 0.0% | 0 | 0.0% | 1 | $400 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LLEYTON GREEN | 136 | 13.7% | 261 | 40.0% | 992 | $1,369,959 | 0 | 1 | 0 | 0 | $0.85 |
C A MCDOWELL | 17 | 11.2% | 38 | 36.2% | 152 | $151,830 | 0 | 0 | 0 | 0 | $0.46 |
CHRIS GEARY | 12 | 12.8% | 23 | 37.2% | 94 | $113,518 | 0 | 0 | 0 | 0 | $0.91 |
M B BERESFORD | 4 | 6.5% | 7 | 17.7% | 62 | $34,925 | 0 | 0 | 0 | 0 | $0.67 |
G W MCELHINNEY | 4 | 10.5% | 3 | 18.4% | 38 | $44,680 | 0 | 0 | 0 | 0 | $0.51 |
JOSHUA GALLAGHER | 3 | 20.0% | 5 | 53.3% | 15 | $28,118 | 0 | 0 | 0 | 0 | $0.83 |
JACK BROWN | 2 | 8.0% | 6 | 32.0% | 25 | $17,156 | 0 | 0 | 0 | 0 | $0.50 |
M M SIMON | 2 | 14.3% | 2 | 28.6% | 14 | $11,279 | 0 | 0 | 0 | 0 | $4.86 |
ZARA FITZPATRICK | 2 | 14.3% | 2 | 28.6% | 14 | $14,864 | 0 | 0 | 0 | 0 | $0.54 |
SEATON GRIMA | 2 | 33.3% | 0 | 33.3% | 6 | $8,256 | 0 | 0 | 0 | 0 | $0.83 |
JAKE BIGENI | 1 | 4.0% | 6 | 28.0% | 25 | $16,004 | 0 | 0 | 0 | 0 | $0.18 |
GREG SUGARS | 1 | 33.3% | 1 | 66.7% | 3 | $110,400 | 1 | 0 | 0 | 0 | $8.03 |
B L LINDSAY | 1 | 100.0% | 0 | 100.0% | 1 | $3,672 | 0 | 0 | 0 | 0 | $3.80 |
D J MURPHY | 0 | 0.0% | 2 | 11.8% | 17 | $5,752 | 0 | 0 | 0 | 0 | - |
E RIXON | 0 | 0.0% | 8 | 53.3% | 15 | $10,494 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 29 | 9.0% | 66 | 29.4% | 323 | $343,034 | 0 | 0 | 0 | 0 | $0.63 |
2023 | 46 | 12.1% | 93 | 36.7% | 379 | $509,944 | 0 | 1 | 0 | 0 | $0.62 |
2022 | 41 | 12.7% | 88 | 40.1% | 322 | $457,344 | 0 | 0 | 0 | 0 | $0.89 |
2021 | 71 | 13.2% | 132 | 37.8% | 537 | $676,556 | 1 | 0 | 0 | 0 | $0.89 |
Overall | 187 | 12.0% | 379 | 24.3% | 1561 | $1,986,878 | 1 | 1 | 0 | 0 | $0.80 |