Search

HAN.LIM

  • South Korea

First Runner 19 Oct 2007
Sangtu (Aus)  
Busan (Kor)  |  Class 3 Allowance3 B
First Win 26 Oct 2007
Daehan Dolpung (Kor)
Busan (Kor)  |  Class Weight For Age
Best Horse :
STAR BOLT (Timeform Rating 93)
FUSAICHI PEGASUS (USA)  D'ORO DOLL (USA)  [By TOUCH GOLD (USA)]

HAN.LIM's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 10 28 Aug 2016 BUSN STAR BOLT $18.2 HCP C2 1400m $104,390 KIM YONG GEUN 1:25.90
6 of 10 28 Aug 2016 BUSN STAR BOLT $18.2 HCP C2 1400m $104,390 KIM YONG GEUN 1:25.90
6 of 12 26 Aug 2016 BUSN B.K. KING $34.9 HCP C4 1200m $65,240 SONG KEONG YUN 1:14.30
6 of 12 26 Aug 2016 BUSN B.K. KING $34.9 HCP C4 1200m $65,240 SONG KEONG YUN 1:14.30
4 of 7 26 Aug 2016 BUSN SUNDAY ROYAL $5.5 HCP C5 1000m $47,450 KIM YONG GEUN 1:00.30
4 of 7 26 Aug 2016 BUSN SUNDAY ROYAL $5.5 HCP C5 1000m $47,450 KIM YONG GEUN 1:00.30
4 of 12 19 Aug 2016 BUSN B K TOP $41.4 HCP C2 1200m $104,640 JIN KYUM 1:13.10
4 of 12 19 Aug 2016 BUSN B K TOP $41.4 HCP C2 1200m $104,640 JIN KYUM 1:13.10
2 of 9 19 Aug 2016 BUSN BIGBANG BID $9.4 HCP C5 1200m $47,560 SEOL DONG BOK 1:14.60
2 of 9 19 Aug 2016 BUSN BIGBANG BID $9.4 HCP C5 1200m $47,560 SEOL DONG BOK 1:14.60

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SEOL DONG BOK 1 3.8% 4 19.2% 26 $70,756 0 0 0 0 $1.11
PASQUALE BORELLI 1 11.1% 1 22.2% 9 $63,599 0 0 0 0 $0.37
YOU HYUN MYUNG 1 50.0% 0 50.0% 2 $13,555 0 0 0 0 $1.15
CHOI SI DAE 0 0.0% 4 50.0% 8 $53,008 0 0 0 0 -
JO HEE WON 0 0.0% 2 25.0% 8 $16,369 0 0 0 0 -
KIM YONG GEUN 0 0.0% 1 20.0% 5 $10,614 0 0 0 0 -
JIN KYUM 0 0.0% 0 0.0% 5 $7,846 0 0 0 0 -
OKABE MAKOTO 0 0.0% 1 20.0% 5 $17,573 0 0 0 0 -
CHAE SANG HYUN 0 0.0% 1 20.0% 5 $24,690 0 0 0 0 -
OH KYOUNG HWAN 0 0.0% 1 25.0% 4 $17,430 0 0 0 0 -
LEE SUNG JAE 0 0.0% 1 25.0% 4 $15,954 0 0 0 0 -
MUN JUNG WON 0 0.0% 0 0.0% 3 $2,560 0 0 0 0 -
LYU GWANG HEE 0 0.0% 0 0.0% 3 $5,164 0 0 0 0 -
SEO SEUNG UN 0 0.0% 1 33.3% 3 $8,076 0 0 0 0 -
SONG KEONG YUN 0 0.0% 0 0.0% 2 $5,012 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PARK GEUM MAN 7 6.9% 17 23.8% 101 $347,137 0 0 0 0 $1.02
SEOL DONG BOK 6 3.8% 29 22.0% 159 $467,480 0 0 0 0 $0.56
CHOI SI DAE 6 9.5% 23 46.0% 63 $494,848 0 0 0 0 $0.41
KIM TAE JUN 5 5.1% 19 24.2% 99 $280,584 0 0 0 0 $1.69
LIM SUNG SIL 5 7.2% 15 29.0% 69 $268,836 0 0 0 0 $0.84
JO CHAN HOON 5 7.5% 18 34.3% 67 $237,120 0 0 0 0 $0.31
CHAE GYU JUN 4 13.3% 5 30.0% 30 $130,584 0 0 0 0 $1.59
JO SUNG GON 4 15.4% 2 23.1% 26 $137,149 0 0 0 0 $0.92
KIM NAM SUNG 3 3.0% 17 19.8% 101 $265,449 0 0 0 0 $0.27
YOU HYUN MYUNG 3 4.3% 24 38.6% 70 $302,088 0 0 0 0 $0.17
HAN SANG KYU 3 6.0% 11 28.0% 50 $118,793 0 0 0 0 $0.48
MIYASITA HITOMI 3 21.4% 0 21.4% 14 $55,313 0 0 0 0 $1.35
LEE SUNG JAE 2 2.9% 10 17.6% 68 $165,928 0 0 0 0 $0.42
OH YOUNG IL 2 3.6% 4 10.9% 55 $60,576 0 0 0 0 $0.45
KIM TAE KYUNG 2 4.3% 3 10.9% 46 $55,509 0 0 0 0 $0.26

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2016 4 3.5% 19 20.4% 113 $392,417 0 0 0 0 $0.33
2015 14 7.8% 29 24.0% 179 $860,244 0 0 0 0 $0.72
2014 12 6.6% 31 23.5% 183 $621,295 0 0 0 0 $0.86
2013 8 5.3% 36 28.9% 152 $579,982 0 0 0 0 $0.99
2012 2 1.2% 22 14.5% 165 $264,358 0 0 0 0 $0.04
2011 6 2.8% 31 17.2% 215 $539,322 0 0 0 0 $0.40
2010 11 7.1% 26 24.0% 154 $416,143 0 0 0 0 $0.54
2009 7 3.6% 25 16.7% 192 $354,537 0 0 0 0 $0.26
2008 8 3.7% 51 27.1% 218 $568,236 0 0 0 0 $0.36
2007 2 8.3% 3 20.8% 24 $56,762 0 0 0 0 $0.35
Overall 74 4.6% 273 17.1% 1595 $4,653,296 0 0 0 0 $0.50