SONG KEONG YUN
-
South Korea
SONG KEONG YUN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 12 | 17 Nov 2024 | BUSN | DAEJI CHOICE | $28 | HCP C1 | 1400m | $121,520 | YANG KUI SUN | 1:27.10 |
1 of 12 | 17 Nov 2024 | BUSN | DAEJI CHOICE | $28 | HCP C1 | 1400m | $121,520 | YANG KUI SUN | 1:27.10 |
1 of 12 | 17 Nov 2024 | BUSN | HI CHAMP | $0.44 | HCP C5 | 1800m | $49,710 | KOO YOUNG JUN | 1:58.50 |
1 of 12 | 17 Nov 2024 | BUSN | HI CHAMP | $0.44 | HCP C5 | 1800m | $49,710 | KOO YOUNG JUN | 1:58.50 |
4 of 12 | 15 Nov 2024 | BUSN | SANGIM BOLT | $7 | HCP C4 | 1400m | $66,280 | KOO YOUNG JUN | 1:28.70 |
4 of 12 | 15 Nov 2024 | BUSN | SANGIM BOLT | $7 | HCP C4 | 1400m | $66,280 | KOO YOUNG JUN | 1:28.70 |
1 of 12 | 15 Nov 2024 | BUSN | FINAL SEVEN | $10 | HCP C4 | 1200m | $66,280 | KOO YOUNG JUN | 1:15.00 |
1 of 12 | 15 Nov 2024 | BUSN | FINAL SEVEN | $10 | HCP C4 | 1200m | $66,280 | KOO YOUNG JUN | 1:15.00 |
9 of 12 | 15 Nov 2024 | BUSN | DEMON SPY | $33 | HCP C3 | 1800m | $82,850 | KANG EUN SEOK | 1:53.60 |
9 of 12 | 15 Nov 2024 | BUSN | DEMON SPY | $33 | HCP C3 | 1800m | $82,850 | KANG EUN SEOK | 1:53.60 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
YANG KUI SUN | 4 | 22.2% | 2 | 33.3% | 18 | $149,026 | 0 | 0 | 0 | 0 | $2.71 |
KOO YOUNG JUN | 3 | 17.6% | 3 | 35.3% | 17 | $123,091 | 0 | 0 | 0 | 0 | $0.86 |
KIM YOUNG MIN | 2 | 11.8% | 2 | 23.5% | 17 | $102,065 | 0 | 0 | 0 | 0 | $0.56 |
BAIK KWANG YEOL | 2 | 50.0% | 0 | 50.0% | 4 | $58,807 | 0 | 0 | 0 | 0 | $4.97 |
KANG EUN SEOK | 1 | 6.7% | 7 | 53.3% | 15 | $147,349 | 0 | 0 | 0 | 0 | $0.63 |
JANG SE HAN | 1 | 10.0% | 0 | 10.0% | 10 | $21,952 | 0 | 0 | 0 | 0 | $0.43 |
YOUN YOUNG HUN | 0 | 0.0% | 1 | 20.0% | 5 | $7,260 | 0 | 0 | 0 | 0 | - |
CHO YONG BAE | 0 | 0.0% | 1 | 33.3% | 3 | $9,279 | 0 | 0 | 0 | 0 | - |
KIM YOUNG KWAN | 0 | 0.0% | 0 | 0.0% | 3 | $1,320 | 0 | 0 | 0 | 0 | - |
HA MU SEON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
KIM HYO SEOK | 0 | 0.0% | 0 | 0.0% | 2 | $3,300 | 0 | 0 | 0 | 0 | - |
MIN JANG GI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
KIM GIL JUNG | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KANG HYOUNG GON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KIM NAM JUNG | 73 | 8.3% | 178 | 28.7% | 876 | $4,244,435 | 0 | 0 | 0 | 0 | $0.84 |
KIM BYUNG HAK | 45 | 10.4% | 62 | 24.7% | 433 | $2,270,184 | 0 | 0 | 0 | 0 | $1.05 |
KOO YOUNG JUN | 40 | 7.1% | 109 | 26.5% | 563 | $2,536,485 | 0 | 0 | 0 | 0 | $0.66 |
YANG KUI SUN | 33 | 9.6% | 65 | 28.5% | 344 | $1,986,648 | 0 | 0 | 0 | 0 | $0.90 |
BAIK KWANG YEOL | 29 | 12.8% | 49 | 34.4% | 227 | $1,632,498 | 0 | 0 | 0 | 0 | $1.28 |
KANG HYOUNG GON | 27 | 7.8% | 83 | 31.6% | 348 | $1,756,993 | 0 | 0 | 0 | 0 | $1.07 |
KIM YOUNG KWAN | 20 | 13.3% | 40 | 40.0% | 150 | $1,202,200 | 0 | 0 | 0 | 0 | $0.69 |
KIM JAE SUB | 17 | 13.1% | 27 | 33.8% | 130 | $847,622 | 0 | 0 | 0 | 0 | $0.94 |
MIN JANG GI | 15 | 10.3% | 28 | 29.5% | 146 | $946,103 | 0 | 0 | 0 | 0 | $1.65 |
KANG BYUNG EUN | 13 | 9.0% | 32 | 31.3% | 144 | $762,927 | 0 | 0 | 0 | 0 | $0.46 |
LEE SANG YOUNG | 12 | 6.6% | 31 | 23.6% | 182 | $716,117 | 0 | 0 | 0 | 0 | $0.80 |
KIM GIL JUNG | 11 | 7.1% | 34 | 28.8% | 156 | $846,773 | 0 | 0 | 0 | 0 | $0.56 |
THOMAS GILLESPIE | 10 | 8.5% | 33 | 36.8% | 117 | $912,126 | 0 | 0 | 0 | 0 | $0.78 |
CHO YONG BAE | 9 | 2.8% | 46 | 17.2% | 319 | $749,358 | 0 | 0 | 0 | 0 | $0.51 |
IM DONG CHANG | 9 | 5.1% | 25 | 19.4% | 175 | $565,444 | 0 | 0 | 0 | 0 | $0.75 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 31 | 9.0% | 56 | 25.3% | 344 | $1,661,155 | 0 | 0 | 0 | 0 | $0.92 |
2023 | 30 | 7.5% | 86 | 28.9% | 402 | $2,125,563 | 0 | 0 | 0 | 0 | $0.50 |
2022 | 36 | 9.3% | 74 | 28.5% | 386 | $2,071,355 | 0 | 0 | 0 | 0 | $0.97 |
2021 | 14 | 4.7% | 36 | 16.9% | 296 | $843,950 | 0 | 0 | 0 | 0 | $0.87 |
2020 | 1 | 2.0% | 9 | 20.4% | 49 | $162,811 | 0 | 0 | 0 | 0 | $0.07 |
2019 | 20 | 4.8% | 63 | 20.0% | 414 | $1,763,599 | 0 | 0 | 0 | 0 | $0.54 |
2018 | 21 | 5.6% | 61 | 21.9% | 375 | $1,571,128 | 0 | 0 | 0 | 0 | $0.44 |
2017 | 27 | 5.7% | 93 | 25.2% | 476 | $2,232,946 | 0 | 0 | 0 | 1 | $0.52 |
2016 | 30 | 6.8% | 97 | 29.0% | 438 | $2,478,095 | 0 | 0 | 0 | 0 | $0.88 |
2015 | 46 | 11.6% | 87 | 33.5% | 397 | $3,475,616 | 0 | 0 | 0 | 1 | $0.87 |
Overall | 422 | 7.7% | 1055 | 19.1% | 5515 | $27,482,735 | 0 | 0 | 0 | 2 | $0.80 |