Sunshine-Coast Sunday, 01st December 2024
- Meeting Info
- Runners / Jockeys / Trainers / Sire
- Race Fields
- Computer Tips
- PDF / Data Download
- Customised Race Report
Print
Race Fields Sunshine Coast - 01 Dec 2024 |
|
Rail: +5m Entire. Track: Soft 5 |
1
CARINA LEAGUES CLUB QTIS Three-Year-Old BENCHMARK 65 Handicap AUD $28,000
6f211y
Type:BM65
12:50
1 | 3122x | SAVOUR THE DREAM | S B LAMING | JACE MCMURRAY (7) (a2) | 60.0 |
2 | x6326 | MISHANI SUSPECT | DONNA STANBRIDGE | CEJAY GRAHAM (1) | 57.0 |
3 | 9x316 | DIVINE DIAMONDS | CHRIS & COREY MUNCE | TAHLIA FENLON (5) | 56.5 |
4 | 5x589 | MISHANI ECLIPSE | DONNA STANBRIDGE | LUKE DEMPSEY (2) | 56.5 |
5 | x1337 | I'M HEROIC | D FORSTER | ANGELA JONES (4) | 56.0 |
6 | 57x41 | SHERAQUAY | J MASON | MS N BERIMAN (6) | 55.5 |
7 | 701 | MAKING HISTORY | L WANLESS | J P STANLEY (3) | 55.5 |
2
COASTLINE TRUSSES Class 3 Plate AUD $28,000
5f212y
Type:CL3
13:25
1 | 3358x | BOHEMIAN LAD | DAVID VANDYKE | RON STEWART (2) | 60.0 |
2 | x8112 | ZELGARIA | M DUNN | JAMES ORMAN (9) | 60.0 |
3 | 70x54 | BONJOUR RUPERT | G ALLARD | Jag Guthmann-Chester (3) | 58.5 |
4 | 0x7x9 | EMERALD'S SON | B L THORNTON | HANNAH PHILLIPS (5) | 58.5 |
5 | 5x4x0 | ZAHER | G DUNCAN | ANGELA JONES (4) | 58.5 |
6 | 721x5 | DIRTY DANCING | G HEINRICH | J BAYLISS (1) | 58.0 |
7 | 87714 | JUKEBOX GLOW | CHRIS & COREY MUNCE | M R DU PLESSIS (6) | 58.0 |
8 | 988x4 | ROSE OF SHIRAZ | G HEINRICH | JACE MCMURRAY (7) (a2) | 58.0 |
9 | x4242 | TERRITORY ASH | L BIRCHLEY | R DOLAN (8) | 53.5 |
3
COASTLINE TRUSSES BENCHMARK 60 Handicap AUD $28,000
7f210y
Type:BM60
14:03
1 | 35315 | HERE HE LOOMS | TONI SCHOFIELD | J MISSEN (1) | 62.0 |
2 | 6x050 | KERKORIAN | J BAYLISS | J BAYLISS (5) | 60.0 |
3 | x0365 | TIRITIRI | PAUL SHAILER | M RODD (4) | 60.0 |
4 | 51x2 | DIVAKARA | S KENDRICK | KYLE WILSON-TAYLOR (3) | 59.5 |
5 | 917x4 | OLE BAZZLE | G DUNCAN | M HELLYER (9) | 59.0 |
6 | 53576 | WICKED'N' LOVIN'IT | J JOHNSTON | JACKSON MURPHY (6) | 57.5 |
7 | 190x9 | REEL WILD | G HEINRICH | S T COLLETT (7) | 56.5 |
8 | 66610 | WHOMSONEVER | K GOLDMAN | 55.5 | |
9 | 45436 | STAR CHANCE | J AITKENHEAD | COREY BAYLISS (8) | 54.0 |
4
PROMO GEAR OPEN Handicap AUD $28,000
4f214y
Type:OPEN
14:43
1 | 7490x | MISHANI SNIPER | DONNA STANBRIDGE | JASPER FRANKLIN (7) (a2) | 61.5 |
2 | 8x163 | RELIABLE RUBY | CHRIS & COREY MUNCE | R DOLAN (9) | 55.0 |
3 | 2889x | OUTWEIGHED | P BARRON | ANGELA JONES (4) | 54.0 |
4 | 00x67 | FLAMING CONQUEST | D MURPHY | CEJAY GRAHAM (2) | 54.0 |
5 | 8597x | LOST IN TRANSIT | S KENDRICK | JACE MCMURRAY (5) (a2) | 54.0 |
6 | 72215 | JACK BE LUCKY | COREY & KYLIE GERAN | M R DU PLESSIS (1) | 54.0 |
7 | 4x413 | HEARTONI | S KENDRICK | KYLE WILSON-TAYLOR (3) | 54.0 |
8 | 359x1 | DIVINE OKAY | S KENDRICK | CODY COLLIS (6) | 54.0 |
9 | x3432 | FASTCONI | NATALIE MCCALL | J BAYLISS (8) | 54.0 |
5
KATE ANDERSON DESIGN BENCHMARK 68 Handicap AUD $28,000
1m209y
Type:BM68
15:15
1 | x5113 | AICHI ICON | A NEASHAM & R ARCHIBALD | M CAHILL (8) | 60.5 |
2 | 65568 | THE HUNGARIAN | TOBY EDMONDS & STEPHEN MCLEAN | 60.5 | |
3 | 94332 | DOLLAR DOLLAR | J MCCONACHY | JUSTIN HUXTABLE (9) | 59.5 |
4 | 36626 | THESECONDATPORTSEA | JACK BRUCE | D THORNTON (7) | 59.5 |
5 | 02930 | TRIPLE MONEY | PAUL SHAILER | M RODD (1) | 59.5 |
6 | 91443 | RASHFORD | CHRIS & COREY MUNCE | JAMES ORMAN (13) | 58.5 |
7 | 34135 | INDY ROSE WARRIOR | PAUL SHAILER | D TURNER (11) | 58.0 |
8 | 0x285 | OUTBURST | M LAKEY | JACE MCMURRAY (12) (a2) | 57.5 |
9 | 73211 | WANDA'S OUTLAW | C ANDERSON | RON STEWART (4) | 57.5 |
10 | 40526 | ARIZONA DREAMING | M HARRY | COREY BAYLISS (3) | 57.0 |
11 | 23x51 | STATE A FACT | S KENDRICK | KYLE WILSON-TAYLOR (5) | 55.5 |
12 | 26095 | TIME TO TESTIFY | S DWYER | M R DU PLESSIS (6) | 55.5 |
13 | 75895 | GULF OF SAROS | T N MILLER | D R SMITH (2) | 54.0 |
6
KENZEE CONSTRUCTIONS Maiden Handicap AUD $30,000
6f211y
Type:MDN
16:03
1 | 4x34 | PHAROAH'S PROPHECY | DAVID VANDYKE | RON STEWART (21) | 59.0 |
2 | 7829 | BEFORE THE THUNDER | W BANNEROT | R DOLAN (13) | 58.5 |
3 | 0 | DEJA ZOU | MATTHEW HOYSTED | SIMON MILLER (6) | 58.5 |
4 | 0 | I AM ETOILE | P DUNCAN | M R DU PLESSIS (1) | 58.5 |
5 | 0x | MARAVILLAS | S KENDRICK | KYLE WILSON-TAYLOR (10) | 58.5 |
6 | 2 | KIWI SPIRIT | A NEASHAM & R ARCHIBALD | Jag Guthmann-Chester (3) | 58.0 |
7 | DOUBLE WHAMMY | R HEATHCOTE | CEJAY GRAHAM (14) | 57.5 | |
8 | x2849 | LONJOURNO | JACK BRUCE | M RODD (17) | 57.5 |
9 | 0x | LIVIN'DADREAM | GAYE MARCHANT | 57.0 | |
10 | 5x | MR O'REILLY | S B LAMING | JACE MCMURRAY (7) (a2) | 57.0 |
11 | 0 | SPRING DAZE | JACK BRUCE | ANGELA JONES (12) | 56.5 |
12 | 8x8 | VANILLA TWIST | D HANSEN | JAI WILLIAMS (9) | 56.0 |
13 | x755x | DENOTE | C WALLER | D THORNTON (16) | 55.5 |
14 | x0x48 | MERRON MOLLY | B AHRENS | M HELLYER (2) | 55.5 |
15 | 0x | LIP SMACKER | D L FREEDMAN | 55.0 | |
16 | 46 | UCELLE | JACK BRUCE | J BAYLISS (8) | 54.5 |
17 | 246x7 | CAESAR CAKE | G HEINRICH | 55.5 | |
18 | 0x57 | GYPSIDAZZLER | D BARNARD | T D THORNTON (19) | 55.0 |
19 | 8x00 | ZONTO WILBERFORCE | M LAKEY | J P STANLEY (22) | 54.5 |
20 | 84037 | EIGHT CYLINDERS | T N MILLER | D R SMITH (4) | 55.0 |
21 | 0690x | ASINGLEPROMISE | TREVOR LAMBOURN | 54.0 | |
22 | x5859 | GIRL AMONG MANY | B AHRENS | 54.0 | |
23 | 055x8 | SASSY TAP | KERRY TAPLIN | 54.0 |
7
THE SURF CLUB MOOLOOLABA BENCHMARK 58 Handicap AUD $28,000
6f102y
Type:BM58
16:44
1 | 54x12 | FLYWHEEL | R HEATHCOTE | JACE MCMURRAY (5) (a2) | 62.0 |
2 | x62x3 | KUBWA | BILLY HEALEY | COREY SUTHERLAND (7) (a3) | 61.0 |
3 | 4x236 | CHANGE THE DEEL | S KENDRICK | CODY COLLIS (11) | 60.0 |
4 | 11283 | HOOKS | KERRY TAPLIN | JUSTIN HUXTABLE (24) | 60.0 |
5 | 6x035 | GRAND METEOR | T GOLLAN | ANGELA JONES (16) | 59.5 |
6 | 30x19 | ITALIAN DANCER | S KENDRICK | KYLE WILSON-TAYLOR (2) | 59.5 |
7 | 25467 | SPIRIT OF STORM | S & A BARLING | M HELLYER (9) | 59.5 |
8 | 65882 | FREEMAN | CHRIS & COREY MUNCE | M R DU PLESSIS (21) | 59.0 |
9 | 1587x | SUBSTANCE | TREVOR LAMBOURN | 59.0 | |
10 | x18x0 | BONNET ROUGE | G DUNCAN | R DOLAN (3) | 58.5 |
11 | 37x7x | JAC THE GREAT | E HAYES | 58.5 | |
12 | 82556 | PITAVAGO | J GLEESON | J P STANLEY (20) | 58.5 |
13 | 5619x | ALPHA JANE | D HANSEN | JAI WILLIAMS (12) | 58.0 |
14 | 129x3 | JULIETA | D L FREEDMAN | D THORNTON (4) | 57.5 |
15 | 0x617 | KAMARIYA | R HEATHCOTE | LUKE DEMPSEY (13) | 57.5 |
16 | 015x2 | INDUBITABLY | K GOLDMAN | 56.5 | |
17 | 89x47 | PRETTY LITTLE LASS | P JENKINS | 56.5 | |
18 | 16380 | ABOVE THE SKY | T HURLEY | 58.0 | |
19 | x2323 | CRYPTIC PRISM | NATALIE MCCALL | 58.0 | |
20 | 73102 | ROCKRATA | RYAN TYRELL | 56.0 | |
21 | x1x20 | SCRIBBLE | NATALIE MCCALL | MS N BERIMAN (8) | 57.5 |
22 | 94555 | EL KABONG | D GAFA | 54.0 | |
23 | 4x680 | I AM JIMMY | I LIVINGSTONE | N THOMAS (15) | 54.0 |
24 | 00673 | EARLSTON | G HAY | 54.0 |