Kembla-Grange Tuesday, 05th November 2024
- Meeting Info
- Runners / Jockeys / Trainers / Sire
- Race Fields
- Computer Tips
- PDF / Data Download
- Customised Race Report
Print
Race Fields Kembla Grange - 05 Nov 2024 |
|
Rail: +7m 1100m-W/Post, +5m Remainder. Track: Good 4 |
1
WAVE FM MIDWAY 3YO MAIDEN PLATE AUD $45,000
6f211y
Type:MDN
12:05
1 | 58 | BERTUS | EDWARD O'ROURKE | 57.0 | |
2 | 8x | REBEL RHAPSODY | SARA RYAN | M BELL (2) | 57.0 |
3 | RUDBECKIA | J ATTARD & L KEEGAN-ATTARD | L MAGORRIAN (8) | 57.0 | |
4 | 836x8 | SEARCH WARRANT | MARK CROSS | MS K ADAMS (5) | 57.0 |
5 | 7 | CHANNELLING | EDWARD O'ROURKE | JADEN LLOYD (3) | 55.0 |
6 | 46 | DEEP EMOTION | J P THOMPSON | L BEUZELIN (4) | 55.0 |
7 | 38x | LADY JUSTICE | SARA RYAN | ANNA ROPER (1) (a2) | 55.0 |
8 | 383 | LET'S FLY | RICHARD & WILL FREEDMAN | KEAGAN LATHAM (6) | 55.0 |
9 | MEGA MISCHIEF | J SARGENT | J PENZA (9) | 55.0 | |
10 | 70x36 | MICRO MAGIC | M CONNERS | DEANNE PANYA (7) | 55.0 |
11 | 0 | RIZZILLIONAIRE | WAYNE AUSTIN | H V D HOVEN (10) | 55.0 |
12 | SUPERSTELLAR | ROBERT QUINN | JEAN VAN OVERMEIRE (11) | 55.0 |
2
COCA-COLA CLASS 1 HANDICAP AUD $42,000
6f211y
Type:CL1
12:45
1 | 413x | EMPIRE OF ART | C WALLER | J PENZA (7) | 59.0 |
2 | 25x12 | CREEK | JAMES CUMMINGS | JEAN VAN OVERMEIRE (5) | 58.5 |
3 | 3216x | DALIO | S ENGLEBRECHT | MS B PANYA (11) (a2) | 58.5 |
4 | 9x9x3 | NIGHT ORB | R LEEMON | A CALDER (10) | 57.5 |
5 | 1 | TUNED | A NEASHAM & R ARCHIBALD | H V D HOVEN (1) | 57.5 |
6 | x3388 | SUSPECT | MITCHELL BEER | 56.5 | |
7 | 9x817 | NOBLE ONE | M SMITH | M BELL (8) | 56.0 |
8 | 421x9 | STAY TUNED | P & M CAVE | ELLEN HENNESSY (4) | 56.0 |
9 | 46x83 | ZOE | C CARMODY | C LEVER (6) | 55.5 |
10 | 1 | MISS SPACEGIRL | RICHARD & WILL FREEDMAN | L MAGORRIAN (9) | 55.0 |
11 | 25222 | MEDIA FRENZY | J P THOMPSON | L BEUZELIN (2) | 55.0 |
3
i98 FEEL GOOD CLASS 1 & MAIDEN PLATE AUD $42,000
1m1f207y
Type:CL1
13:25
1 | 2x393 | COTO DE CAZA | J SARGENT | KEAGAN LATHAM (8) | 59.0 |
2 | 20514 | EQUILIBRIST | K PARKER | A LAYT (2) | 59.0 |
3 | x6624 | OUTLANDER | P & M CAVE | J PENZA (10) | 59.0 |
4 | 43331 | OCEAN DIVA | J SARGENT | JEAN VAN OVERMEIRE (3) | 57.0 |
5 | 179x4 | PIPLUP | BRAD WIDDUP | JADEN LLOYD (11) | 57.0 |
6 | 53631 | SUAY MAM'SELLE | T CROFT | MS MOLLIE FITZGERALD (4) (a3) | 57.0 |
7 | 96322 | IRISH ANTHEM | J ATTARD & L KEEGAN-ATTARD | L MAGORRIAN (6) | 56.5 |
8 | 22 | SPACE ACE | G WATERHOUSE & A BOTT | L BEUZELIN (12) | 56.5 |
9 | 76x85 | TASTULA | M HAWKES | M BELL (1) | 56.5 |
10 | 60x86 | ICON DREAM | M SMITH | BLAKE SPRIGGS (9) | 55.0 |
11 | x7068 | SAXON DRAUM | P & M CAVE | A CALDER (5) | 55.0 |
12 | 5x362 | THAT'S OUTSTANDING | G PORTELLI | H V D HOVEN (7) | 55.0 |
4
WIN NETWORK PROVINCIAL BENCHMARK 64 HANDICAP AUD $45,000
7f210y
Type:BM64
14:00
1 | 57x73 | JACOB'S TIME | A MOUNTNEY | OLIVIA CHAMBERS (3) (a3) | 60.5 |
2 | 23x54 | MAGICON | T BARTLEY | 60.0 | |
3 | 0110x | HEAVEN BOUND | BLAKE RYAN | JEAN VAN OVERMEIRE (1) | 59.0 |
4 | 41235 | LADY SUPERSPY | T BARTLEY | M BELL (8) | 58.5 |
5 | 21x63 | LUCKY BAY | R & L PRICE | KEAGAN LATHAM (10) | 58.5 |
6 | 1x087 | FAST SAGRADO | T WONG | H V D HOVEN (2) | 57.5 |
7 | 61 | OCEANFRONT | SARA RYAN | BLAKE SPRIGGS (4) | 56.5 |
8 | 40x47 | TOM CRUISING | K PARKER | L MAGORRIAN (6) | 56.5 |
9 | 5x132 | CONSIDER IT READY | JOSEPH IBLE | 55.5 | |
10 | 35x08 | FOXTROT BRAVO | T BATEUP | MS J TAYLOR (9) | 55.5 |
5
JACK PRIMMER ELECTRONICS BENCHMARK 64 HANDICAP AUD $42,000
4f214y
Type:BM64
15:15
1 | 5516x | CLIFTON SPRINGS | M CONNERS | DEANNE PANYA (3) | 59.0 |
2 | x4451 | GENEROUS HARRY | R QUINTON | MS MOLLIE FITZGERALD (6) (a3) | 58.5 |
3 | 76303 | ZARAGOZA | R & L PRICE | KEAGAN LATHAM (8) | 58.5 |
4 | 11 | IOWNA BENZ | B BAKER | OLIVIA CHAMBERS (7) (a3) | 58.0 |
5 | 63713 | HURRICANE THUNDER | MITCHELL BEER | 57.0 | |
6 | 241x | PLAZA | M HAWKES | M BELL (5) | 56.5 |
7 | x910x | MADAM RUPEE | R & L PRICE | MADISON WATERS (2) (a3) | 55.5 |
8 | x71x4 | BRONCO REVOLUTION | ROBERT QUINN | H V D HOVEN (1) | 55.0 |
9 | x312x | ALLEGRO MISS | C KARAKATSANIS | JEAN VAN OVERMEIRE (9) | 55.0 |
6
GO HIRE THE EVENT PEOPLE MAIDEN PLATE AUD $42,000
4f214y
Type:MDN
15:55
1 | 996x | JOE JITSU | C CARMODY | L BEUZELIN (15) | 59.0 |
2 | 34x | RECRUITER | M HAWKES | M BELL (16) | 59.0 |
3 | 2x30x | BLUE ILLUSION | JAMES CUMMINGS | JEAN VAN OVERMEIRE (17) | 57.5 |
4 | 2 | EAGLES BEWARE | A NEASHAM & R ARCHIBALD | MS MOLLIE FITZGERALD (12) (a3) | 57.5 |
5 | 5 | MAL COUPE | STEPHEN O'HALLORAN | C LEVER (10) | 57.5 |
6 | MOOCHI STARLIGHT | J COYLE | MS J TAYLOR (11) | 57.5 | |
7 | ORACLE OF OMAHA | A NEASHAM & R ARCHIBALD | H V D HOVEN (6) | 57.5 | |
8 | 2x45x | ZEALOUSLY | P SNOWDEN | JADEN LLOYD (7) | 57.5 |
9 | 35x | LONG TIME LOVERS | M FREEDMAN | KEAGAN LATHAM (13) | 55.5 |
10 | x3443 | MISS JUDAS | RICHARD & WILL FREEDMAN | L MAGORRIAN (4) | 55.5 |
11 | 2x59 | NOBLE RUBY | R & L PRICE | MADISON WATERS (5) (a3) | 55.5 |
12 | 4 | TASMAN BAY | B BAKER | OLIVIA CHAMBERS (1) (a3) | 55.5 |
13 | 367x0 | EROTAS | S ENGLEBRECHT | MS B PANYA (14) (a2) | 57.0 |
14 | 98x7x | CIAO BELLA MIA | K PARKER | A LAYT (9) | 55.5 |
15 | 0x4 | MAGNOLIA JEWEL | T BARTLEY | 57.0 | |
16 | 85x09 | JERRARA | D POIDEVIN-LAINE | 59.0 | |
17 | 6 | VASSOS | MITCHELL BEER | BLAKE SPRIGGS (8) | 57.5 |
18 | 9x08x | LA BELLA BONDI | K PARKER | 55.5 |
7
ERICOM KEMBLA GRANGE CUP BENCHMARK 64 HANDICAP AUD $42,000
5f212y
Type:BM64
16:40
1 | 7x71x | FIELD MARSHAL | J PRIDE | MS B PANYA (16) (a2) | 61.0 |
2 | 33x36 | LOS PADRES | MITCHELL BEER | BLAKE SPRIGGS (1) | 61.0 |
3 | 3100x | MANNERHEIM | C WALLER | L MAGORRIAN (10) | 60.5 |
4 | x531x | DUMEBI | C MAHER | JADEN LLOYD (7) | 60.0 |
5 | 2559x | BARANOF | J P THOMPSON | L BEUZELIN (13) | 59.0 |
6 | 6470x | CALLISTEMON | K PARKER | 59.0 | |
7 | 170x2 | CASSIEL | P SNOWDEN | JEAN VAN OVERMEIRE (6) | 59.0 |
8 | 211 | TRAPEZE LEGEND | A NEASHAM & R ARCHIBALD | H V D HOVEN (5) | 58.5 |
9 | 1741x | INQUISITIVE LEGEND | LEE & CHERIE CURTIS | M BELL (9) | 58.0 |
10 | 11x52 | NETTLES | A NEASHAM & R ARCHIBALD | MS MOLLIE FITZGERALD (4) (a3) | 57.5 |
11 | 520x4 | SLINKY | B BAKER | OLIVIA CHAMBERS (8) (a3) | 57.0 |
12 | x6298 | SPIRIT OF VARANASI | R & L PRICE | KEAGAN LATHAM (17) | 57.0 |
13 | 048x5 | ZARNI | P MURRAY | A LAYT (3) | 57.0 |
14 | 87x10 | PRETTY SASSY | JOSEPH IBLE | 56.5 | |
15 | 08x22 | YOUR NOT THE BOSS | MITCHELL BEER | BLAKE SPRIGGS (2) | 57.0 |
16 | 310x2 | GET SHAFTED | L MORRISON | J PENZA (12) | 56.5 |
17 | x309x | BROHM LAKE | S ENGLEBRECHT | DEANNE PANYA (18) | 55.0 |
18 | 65074 | CALMER KARMA | B CROSS | 55.5 |
8
INGLIS XTRA BONUS SERIES MAIDEN HANDICAP AUD $42,000
5f212y
Type:MDN
17:20
1 | 349x | POINT AND SHOOT | B BAKER | OLIVIA CHAMBERS (7) (a3) | 59.5 |
2 | 2 | KING'S SECRET | J PRIDE | MS MOLLIE FITZGERALD (2) (a3) | 58.5 |
3 | OMAHA SAND | M SMITH | BLAKE SPRIGGS (5) | 57.5 | |
4 | 2x | SHANGRI LA SPRING | G WATERHOUSE & A BOTT | JEAN VAN OVERMEIRE (9) | 57.5 |
5 | 7x | BETTER BREAKOUT | LEE & CHERIE CURTIS | J PENZA (16) | 57.0 |
6 | ON THE ATTACK | S B HILL | MS J TAYLOR (4) | 57.0 | |
7 | 4x | SISTER DAAE | C WALLER | 56.0 | |
8 | 9x08x | LA BELLA BONDI | K PARKER | A LAYT (1) | 55.5 |
9 | NAMBI GHIMA | J COYLE | 55.5 | ||
10 | OUI OUI OUI | J ATTARD & L KEEGAN-ATTARD | L MAGORRIAN (14) | 55.5 | |
11 | SHE REX | C MAHER | ANNA ROPER (11) (a2) | 55.5 | |
12 | 38x | HOWLER | JOHN O'SHEA & TOM CHARLTON | M BELL (6) | 55.0 |
13 | 8x2 | ME ME | R & L PRICE | KEAGAN LATHAM (15) | 56.0 |
14 | 0x337 | KAZOTSKY | EDWARD O'ROURKE | 57.5 | |
15 | 58x75 | FAST BLUE | T BARTLEY | 55.0 | |
16 | 46 | DEEP EMOTION | J P THOMPSON | 55.0 |
9
INGLIS XTRA BONUS SERIES MAIDEN HANDICAP AUD $42,000
5f212y
Type:MDN
17:55
1 | 20x57 | NYMPHADORA | STEPHEN O'HALLORAN | M BELL (5) | 59.0 |
2 | 4x222 | NINGALOO REEF | CLAIRE LEVER | C LEVER (11) | 58.5 |
3 | RAIKKONEN | B BAKER | J PENZA (12) | 57.5 | |
4 | CHEEKY DANCER | C MAHER | ANNA ROPER (14) (a2) | 57.0 | |
5 | 46x | TRUE AMOR | JOHN O'SHEA & TOM CHARLTON | KEAGAN LATHAM (4) | 57.0 |
6 | 335x | GWENDIE | ROSS MCCONVILLE | MS MOLLIE FITZGERALD (13) (a3) | 56.5 |
7 | ALABAMA HUSSY | D PFIEFFER | OLIVIA CHAMBERS (6) (a3) | 55.5 | |
8 | MOVER AND SHAKER | K PARKER | A LAYT (10) | 55.5 | |
9 | OTHERWISE | JAMES CUMMINGS | JEAN VAN OVERMEIRE (15) | 55.5 | |
10 | 7x | SHARON DRIVE | C WALLER | L MAGORRIAN (7) | 55.5 |
11 | 0x2 | DUCK EGG BLUE | RICHARD & WILL FREEDMAN | JADEN LLOYD (9) | 55.0 |
12 | 64x | LULO LINK | J P THOMPSON | L BEUZELIN (3) | 55.0 |
13 | 48x | JAMARNI | R & L PRICE | H V D HOVEN (2) | 56.0 |
14 | 0x | REDLIGHTS ON | EDWARD O'ROURKE | 56.0 | |
15 | 423x5 | MONTE BRAVEHEART | R & L PRICE | 55.5 | |
16 | 9x439 | HAPPY CAPPY | T BARTLEY | 55.0 |