Albany Thursday, 28th November 2024
- Meeting Info
- Runners / Jockeys / Trainers / Sire
- Race Fields
- Computer Tips
- PDF / Data Download
- Customised Race Report
Print
Race Fields Albany - 28 Nov 2024 |
|
Rail: +6m Entire. |
1
WESTERN RACEPIX MAIDEN AUD $20,000
7f100y
Type:MDN
13:51
1 | 236x6 | THE MIGHTY BUTCH | SAMANTHA SHIRLEY | AMY JO HAYES (7) (a2) | 58.0 |
2 | x72x4 | OPTIMAL | ASHLEIGH WOOLLETT | N FAITHFULL (2) | 58.0 |
3 | 466x6 | BOSS HOLIDAY | R MALPASS | LUCY WARWICK (4) | 58.0 |
4 | 09x20 | LIVING LIKE KINGS | P ROBERTS | A HEARN (3) | 58.0 |
5 | 86 | BRANDBERG | P HUNTER | J WHITING (6) | 58.0 |
6 | 448x9 | MAYBE DIVINE | M WESTTHORP | MS K YUILL (8) | 56.0 |
7 | 498x3 | ARAFISIO | MS S SEARLE | MS L STAPLES (5) | 56.0 |
8 | 86598 | STRUTTING FOR CASH | P HUNTER | KESHAW DHURUN (12) | 56.0 |
9 | 0 | ELEGANT PEAK | S WOLFE | C NICOLL (9) | 54.0 |
10 | 0x | MISS SANTA CORRS | D M LUCIANI | MS CHANEL COOPER (10) (a2) | 54.0 |
11 | 00058 | BE MY BELLE | A BAZELEY | 56.0 | |
12 | x780x | MAI FIRE | M WESTTHORP | 56.0 |
2
LIVING TURF MAIDEN AUD $20,000
5f103y
Type:MDN
14:26
1 | 372x8 | ALOTTA DANE | R ROGERS | MS L STAPLES (1) | 58.0 |
2 | 5470x | ROSENTREA | R ROGERS | KRISTO SARDELIC (6) (a2) | 56.0 |
3 | 2 | GASPARDO | S WOLFE | N FAITHFULL (10) | 56.0 |
4 | 48x | PURE SASSY | R ROGERS | KESHAW DHURUN (2) | 56.0 |
5 | 0x9 | HOT AS HADES | S WOLFE | C NICOLL (14) | 56.0 |
6 | KAY TEE WHY | A DURRANT | LUCY WARWICK (4) | 56.0 | |
7 | 65x4 | FOUR SEAS | P HUNTER | CASEY HUNTER (13) | 54.0 |
8 | 7 | BATTER UP | SAMANTHA FAITHFULL | CASSEY MARTINAN (7) (a1.5) | 54.0 |
9 | LET'SGO COCO | REBECCA WALLRODT | J WHITING (11) | 54.0 | |
10 | 0 | NICCY'S AFFAIR | R ROGERS | AMY JO HAYES (3) (a2) | 54.0 |
11 | x057x | COHEN'S SONG | JORDAN ROLFE | 56.0 | |
12 | 0x56x | WIND WARRIOR | P ROBERTS | 58.0 | |
13 | x4978 | HARD TO TOP | MISTY BAZELEY | 56.0 | |
14 | 0x87 | CYPRESS MOUNTAIN | P HUNTER | 56.0 |
3
LION CORPORATE HANDICAP AUD $24,000
7f210y
Type:BM58+
15:05
1 | 86x04 | CATCH THESE HANDS | S WOLFE | C NICOLL (5) | 62.5 |
2 | 08x78 | HEAR ME SING | S WOLFE | N FAITHFULL (6) | 60.0 |
3 | 00510 | ROCK OF KAHA | D JACHMANN | CASSEY MARTINAN (4) (a1.5) | 60.0 |
4 | 177x3 | ODDONEOUT | A SMITH | MS L STAPLES (8) | 57.5 |
5 | 9x80x | OCEAN AURA | P ROBERTS | A HEARN (2) | 56.0 |
6 | 521x2 | JOLLY LACE | JADE PROCTOR | KESHAW DHURUN (3) | 54.5 |
7 | 31x71 | PLAYIN' HARDBALL | INDIANNA WEINERT | KRISTO SARDELIC (1) (a2) | 54.5 |
8 | 076x7 | BILLY JACK | ASHLEIGH WOOLLETT | J WHITING (7) | 54.0 |
4
AFGRI ALBANY HANDICAP AUD $24,000
7f100y
Type:CL2
15:40
1 | 6311x | PECOS | P ROBERTS | A HEARN (9) | 60.5 |
2 | 37x62 | SIR BEAR A LOT | SAMANTHA FAITHFULL | N FAITHFULL (1) | 59.0 |
3 | 00053 | IMAGE OF PRO | R MALPASS | LUCY WARWICK (3) | 58.5 |
4 | 221x7 | EZELOVE | R ROGERS | KRISTO SARDELIC (6) (a2) | 58.0 |
5 | 60x77 | VERRY TIMELY | P HUNTER | MS K YUILL (8) | 58.0 |
6 | 569x9 | LET HER BOOGIE | R ROGERS | CASEY HUNTER (5) | 55.5 |
7 | 79x94 | MAGIC MIKEY | ASHLEIGH WOOLLETT | J WHITING (7) | 55.0 |
8 | 28x55 | SALARY MAN | S WOLFE | C NICOLL (2) | 55.0 |
9 | 56489 | LATHAMS WISH | INDIANNA WEINERT | KESHAW DHURUN (4) | 54.0 |
5
VALE JIM LEMON HANDICAP AUD $24,000
4f214y
Type:CL2
16:16
1 | 21x12 | FLICK THE SWITCH | SAMANTHA FAITHFULL | N FAITHFULL (6) | 59.5 |
2 | 347x8 | WILEY GIRL | SAMANTHA FAITHFULL | CASSEY MARTINAN (3) (a1.5) | 59.5 |
3 | 7x809 | ART OF CONSENT | R MALPASS | LUCY WARWICK (10) | 58.0 |
4 | 4377x | CELESTIAL FOX | D M LUCIANI | MS CHANEL COOPER (2) (a2) | 57.0 |
5 | 51 | JELLYBEAN JONES | S WOLFE | C NICOLL (4) | 57.0 |
6 | 5655x | DO DA DITTY | M SHERIDAN | A HEARN (9) | 54.0 |
7 | 4527x | ELITE JEWEL | MS S SEARLE | MS L STAPLES (7) | 54.0 |
8 | 4089x | NUTWOOD | TIM STONE | CASEY HUNTER (5) | 54.0 |
9 | 9640x | SONG CYCLE | REBECCA WALLRODT | J WHITING (8) | 54.0 |
10 | 0x90x | WE WONDER WHY | RICKY MOSS | AMY JO HAYES (1) (a2) | 54.0 |
6
THE BOTTLE-O NORTH ROAD HANDICAP AUD $24,000
6f36y
Type:BM58+
16:52
1 | 51x27 | BLUE LINE | SAMANTHA FAITHFULL | MS CHANEL COOPER (9) (a2) | 59.5 |
2 | 151x9 | YARDSTICK | R ROGERS | KRISTO SARDELIC (5) (a2) | 59.0 |
3 | 3710x | I DREAMED A DREAM | S WOLFE | N FAITHFULL (3) | 58.5 |
4 | 4320x | MAGNABURMA | P HUNTER | J WHITING (7) | 57.0 |
5 | 86x44 | AGENT JAY | STEPHEN SHEEHY | AMY JO HAYES (8) (a2) | 56.5 |
6 | 14x20 | HOW PRETTY | A DURRANT | LUCY WARWICK (1) | 56.0 |
7 | 419x9 | COATACHINO | RICKY MOSS | KESHAW DHURUN (6) | 55.0 |
8 | x77x9 | DOES HE KNOW | SAMANTHA SHIRLEY | MS L STAPLES (2) | 55.0 |
9 | 214x0 | WIN TO RETIRE | P ROBERTS | A HEARN (4) | 54.0 |
7
PELICANS ALBANY HANDICAP AUD $24,000
6f36y
Type:BM70+
17:31
1 | x79x0 | MORETHANNUMBERONE | R ROGERS | CASEY HUNTER (3) | 62.5 |
2 | 1x063 | EL SALTO | INDIANNA WEINERT | AMY JO HAYES (1) (a2) | 61.0 |
3 | 9x69x | LAND OF VALENS | R ROGERS | KRISTO SARDELIC (7) (a2) | 60.0 |
4 | 114x9 | LITTLE SILVER | S WOLFE | N FAITHFULL (2) | 59.0 |
5 | 577x8 | HARMIKA | A DURRANT | LUCY WARWICK (11) | 57.5 |
6 | 332x6 | MORGS FREEMAN | A SMITH | MS K YUILL (5) | 57.0 |
7 | x1459 | ODINAKA | S WOLFE | C NICOLL (6) | 56.5 |
8 | x4404 | PEDAL POWER | INDIANNA WEINERT | A HEARN (10) | 56.5 |
9 | 160x6 | PRO IS HERE | D JACHMANN | CASSEY MARTINAN (9) (a1.5) | 55.5 |
10 | 1x0x8 | SACRED OATH | R ROGERS | MS CHANEL COOPER (4) (a2) | 55.5 |
11 | 110x8 | HIDE THE OREOS | R ROGERS | KESHAW DHURUN (8) | 54.0 |