Gawler Form Guide Wednesday, 27th November 2024
Track Details for GAWLER
Track/Weather
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAM BURDA | 5 | 10% | 19 | 38% | 50 | 9.7K | 24 | 7% | 87 | 27% | 321 | 38.5K |
BEN RAWLINGS | 17 | 34% | 13 | 26% | 50 | 64.7K | 101 | 29% | 113 | 32% | 350 | 257.1K |
BOSKO STAMENKOVIC | 19 | 38% | 18 | 36% | 50 | 31.2K | 111 | 32% | 121 | 35% | 350 | 197K |
BRENDA OAKEY | 13 | 26% | 18 | 36% | 50 | 15.6K | 63 | 18% | 136 | 39% | 350 | 94.4K |
BRENTON PROUSE | 6 | 12% | 19 | 38% | 50 | 7.6K | 42 | 12% | 93 | 27% | 350 | 54.2K |
CAMERON FORSHAW | 7 | 14% | 23 | 46% | 50 | 30.4K | 71 | 20% | 137 | 39% | 350 | 264.9K |
CLINT TRENGOVE | 7 | 14% | 18 | 36% | 50 | 18.3K | 44 | 13% | 100 | 29% | 350 | 106.8K |
COLIN SWAIN | 5 | 10% | 16 | 32% | 50 | 8.7K | 40 | 11% | 111 | 32% | 350 | 69.6K |
DECOTA CURRAN | 2 | 8% | 6 | 25% | 24 | 2.2K | 2 | 8% | 6 | 25% | 24 | 2.2K |
DESMOND HOCKLEY | 4 | 8% | 22 | 44% | 50 | 6.6K | 31 | 9% | 135 | 39% | 350 | 51.3K |
DONALD GORDON | 10 | 20% | 9 | 18% | 50 | 11.2K | 45 | 13% | 96 | 27% | 350 | 50K |
JACK TRENGOVE | 5 | 10% | 17 | 34% | 50 | 5.8K | 52 | 15% | 113 | 32% | 350 | 88.6K |
JANE MCNICHOLL | 6 | 12% | 27 | 54% | 50 | 12.5K | 84 | 27% | 103 | 33% | 311 | 181.3K |
JOHN SARGENT | 9 | 18% | 15 | 30% | 50 | 8.9K | 55 | 16% | 111 | 32% | 350 | 80.7K |
JOHN WILLIAMS | 6 | 12% | 19 | 38% | 50 | 19.3K | 49 | 18% | 85 | 31% | 272 | 81.3K |
KEVIN BEWLEY | 11 | 22% | 21 | 42% | 50 | 13.2K | 41 | 12% | 128 | 37% | 350 | 59K |
LEANNE FAGAN | 7 | 14% | 17 | 34% | 50 | 7.2K | 39 | 11% | 100 | 29% | 350 | 44.5K |
LESTER HARRIS | 6 | 12% | 13 | 26% | 50 | 7.8K | 50 | 14% | 122 | 35% | 350 | 68.8K |
MICHELLE MOON | 11 | 22% | 19 | 38% | 50 | 18.9K | 40 | 14% | 80 | 28% | 286 | 72.3K |
NICOLE PRICE | 8 | 16% | 22 | 44% | 50 | 16K | 92 | 26% | 127 | 36% | 350 | 146.8K |
PAUL FAGAN | 5 | 10% | 19 | 38% | 50 | 5.9K | 55 | 16% | 114 | 33% | 350 | 75.2K |
PAUL SOMERSET | 9 | 18% | 12 | 24% | 50 | 9.6K | 13 | 15% | 19 | 22% | 86 | 14K |
PETER CZUPAK | 3 | 17% | 4 | 22% | 18 | 2.3K | 3 | 17% | 4 | 22% | 18 | 2.3K |
RENATA MARUSZCZYK | 12 | 24% | 17 | 34% | 50 | 14.9K | 51 | 15% | 127 | 36% | 350 | 92.6K |
ROBERT BARCLAY | 8 | 16% | 16 | 32% | 50 | 11.4K | 36 | 18% | 61 | 31% | 199 | 46.9K |
ROBIN HARNAS | 9 | 18% | 26 | 52% | 50 | 14.5K | 62 | 18% | 123 | 35% | 350 | 98.8K |
ROSA PANAGIOTOU | 2 | 4% | 7 | 14% | 50 | 3.1K | 28 | 8% | 115 | 33% | 350 | 44.7K |
STEVE COATES | 5 | 10% | 11 | 22% | 50 | 5.5K | 25 | 11% | 59 | 26% | 223 | 43.2K |
STEVEN BROOK | 2 | 4% | 18 | 36% | 50 | 5.1K | 47 | 13% | 123 | 35% | 350 | 97.4K |
TIM RICHARDS | 8 | 16% | 18 | 36% | 50 | 14.5K | 46 | 13% | 95 | 27% | 350 | 79.6K |
TONY HINRICHSEN | 8 | 16% | 11 | 22% | 50 | 15.7K | 39 | 11% | 106 | 30% | 350 | 81.3K |
VADIM ROZ | 18 | 36% | 19 | 38% | 50 | 23.2K | 69 | 20% | 112 | 32% | 350 | 161.1K |
YVONNE KING | 4 | 8% | 15 | 30% | 50 | 7.4K | 40 | 11% | 122 | 35% | 350 | 72.7K |
YVONNE MAXWELL | 16 | 32% | 19 | 38% | 50 | 24.3K | 65 | 19% | 125 | 36% | 350 | 107.2K |
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|---|---|---|---|---|
Race 4 | 4 | CALAIS MAGIC | 26 Nov 2024 | Angle Park | Other 342m |
Race 5 | 7 | KOTA LAMBAI | 23 Nov 2024 | Angle Park | TG1-4W 342m |
Race 6 | 5 | ON THE NORTHERNS | 26 Nov 2024 | MURRAY BDGE STRAIGHT | 4th/5th Grade 300m |
Race 10 | 8 | RUN ON RUSTY | 26 Nov 2024 | Angle Park | Other 342m |
Race 11 | 1 | NANGAR TEDDY | 26 Nov 2024 | Angle Park | Other 342m |
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ASTON BOLERO | ||||||||||||
ASTON DEE BEE | ||||||||||||
ASTON KIMETTO | ||||||||||||
ASTON RUPEE | ||||||||||||
AUSSIE INFRARED | ||||||||||||
BARCIA BALE | ||||||||||||
BARCIA BALE (AUS) | 1 | 2% | 19 | 38% | 50 | $7,614 | 33 | 9% | 71 | 20% | 50 | $148,432 |
BERNARDO | ||||||||||||
BLACK MAGIC OPAL | ||||||||||||
FABREGAS | ||||||||||||
FERAL FRANKY | ||||||||||||
FERNANDO BALE | ||||||||||||
FERNANDO BALE (AUS) | 5 | 10% | 15 | 30% | 50 | $6,539 | 48 | 14% | 86 | 25% | 50 | $142,613 |
FLYING RICCIARDO | ||||||||||||
GOOD ODDS HARADA | ||||||||||||
HARD STYLE RICO | ||||||||||||
JUNGLE DEUCE | ||||||||||||
JURY | ||||||||||||
KINLOCH BRAE | ||||||||||||
KOBLENZ | ||||||||||||
MAGIC SPRITE | ||||||||||||
MAGICAL BALE (IRE) | 7 | 14% | 14 | 28% | 50 | $5,738 | 55 | 16% | 125 | 36% | 50 | $49,885 |
MALACHI | ||||||||||||
MY REDEEMER | ||||||||||||
MY REDEEMER (AUS) | 4 | 8% | 15 | 30% | 50 | $10,382 | 39 | 11% | 101 | 29% | 50 | $115,764 |
ON FIRE (AUS) | 6 | 12% | 16 | 32% | 50 | $7,470 | 48 | 18% | 85 | 32% | 50 | $165,715 |
ORSON ALLEN | ||||||||||||
OUT OF RANGE | ||||||||||||
SENNACHIE | ||||||||||||
SENNACHIE (AUS) | 4 | 8% | 15 | 30% | 50 | $21,505 | 32 | 9% | 99 | 28% | 50 | $127,035 |
SILVER SAUL | ||||||||||||
SPRING BRIDGE | ||||||||||||
SPRING GUN | ||||||||||||
SUPERIOR PANAMA | ||||||||||||
TALK'S CHEAP (AUS) | 5 | 10% | 10 | 20% | 50 | $9,335 | 33 | 9% | 97 | 28% | 50 | $95,609 |
TOMMY SHELBY | ||||||||||||
WORM BURNER | ||||||||||||
ZACK MONELLI | ||||||||||||
ZIPPING GARTH | ||||||||||||
ZIPPING GARTH (AUS) | 1 | 2% | 13 | 26% | 50 | $6,940 | 38 | 11% | 95 | 27% | 50 | $102,362 |
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
---|---|---|---|---|---|---|---|
Race 1 | 400m | 1 | 573 | 22.0 | 1523 | 58.4 | 2607 |
Race 2 | 2 | 487 | 18.8 | 1359 | 52.4 | 2594 | |
Race 3 | 3 | 129 | 13.9 | 393 | 42.5 | 925 | |
Race 4 | 4 | 380 | 14.7 | 1173 | 45.4 | 2582 | |
Race 5 | 5 | 319 | 14.8 | 920 | 42.8 | 2150 | |
Race 6 | 6 | 169 | 14.4 | 470 | 40.1 | 1173 | |
Race 7 | 7 | 322 | 13.6 | 1054 | 44.5 | 2366 | |
Race 9 | 8 | 310 | 12.1 | 1169 | 45.5 | 2569 | |
Race 8 | 531m | 1 | 140 | 22.7 | 363 | 58.8 | 617 |
2 | 99 | 16.4 | 323 | 53.4 | 605 | ||
3 | 41 | 14.4 | 114 | 40.1 | 284 | ||
4 | 83 | 13.7 | 279 | 46.2 | 604 | ||
5 | 61 | 15.8 | 159 | 41.3 | 385 | ||
6 | 60 | 15.0 | 182 | 45.6 | 399 | ||
7 | 71 | 14.7 | 211 | 43.7 | 483 | ||
8 | 81 | 13.5 | 271 | 45.2 | 599 | ||
9 | 0 | 0.0 | 0 | 0.0 | 0 |