RUMPLESTILTSKIN Thoroughbred



Rumplestiltskin is a thoroughbred horse born in Australia in 2004. Race horse Rumplestiltskin is by Spinning World (USA) out of Lume (NZ) , trained by Paul Perry. Rumplestiltskin form is available here. Owned by M J O'DONNELL..


Pedigree :
Sire SPINNING WORLD (USA) 1993
Dam LUME (NZ) 1991
Dam Sire IMPERIAL SEAL (GB) 1974

About the horse :
Foal Date 20 Nov 2004
Description 20yo CH Gelding
Trainer Paul Perry
Owner M J O'donnell.
Career No Wins (0%) - No Places (0%) - 8 starts



Starts:

8

Win Rate:

0%

Place Rate:

0%










Rumplestiltskin Past Races

7 of 13, 22 Sep 2008, R2 N B N TELEVISION MDN HCP 1250m | AUD $9,000 | 54.0kg | J: R SAXTON | T: P PERRY | | 1:14.52 | Winner: STORM FALCON
10 of 13, 02 Sep 2008, R6 M E S MDN HCP 1550m | AUD $9,000 | 55.0kg | J: R SAXTON | T: P PERRY | | 1:37.14 | Winner: QUEEN CUBA
10 of 14, 15 Aug 2008, R6 NOT A SINGLE DOUBT MDN HCP DIV: 2 1100m | AUD $9,000 | 54.0kg | J: S THURLOW | T: P PERRY | | 1:08.31 | Winner: SAKIB
10 of 14, 21 Jul 2007, R3 DUCK CREEK 2YO MDN HCP 1400m | AUD $11,000 | 54.0kg | J: M BUTLER | T: P PERRY | | 1:26.90 | Winner: CANTSHE
8 of 14, 03 Jul 2007, R6 HOLMESVILLE HOTEL MDN PLATE 1150m | AUD $7,000 | 56.0kg | J: D SPRIGGS | T: P PERRY | | 1:11.71 | Winner: RED CON
5 of 9, 23 Jun 2007, R1 ARROWFIELD STUD MDN HCP 1250m | AUD $11,000 | 54.5kg | J: M BUTLER | T: P PERRY | | 1:17.82 | Winner: UNRAVEL
6 of 14, 05 Jun 2007, R1 OSBORN FAMILY APPRECIATION MDN 900m | AUD $7,000 | 56.0kg | J: M BUTLER | T: P PERRY | | 0:53.92 | Winner: WALKING OR DANCING
13 of 13, 26 Feb 2007, R6 BILL & BEN 2YO HCP 1100m | AUD $7,000 | 56.0kg | J: A ROBINSON | T: P PERRY | | 1:05.63 | Winner: SUTTON FRIEND



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ALAN ROBINSON 0 0% 0 0% 1 $0 -10 0
MORGAN BUTLER 0 0% 0 0% 3 $0 -30 0
DALE SPRIGGS 0 0% 0 0% 1 $0 -10 0
SCOTT THURLOW 0 0% 0 0% 1 $0 -10 0
ROLY SAXTON 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SCONE 0 0% 0 0% 2 $0 -20 0
MUSWELLBROOK 0 0% 0 0% 2 $0 -20 0
NEWCASTLE 0 0% 0 0% 1 $0 -10 0
CESSNOCK 0 0% 0 0% 1 $0 -10 0
KEMBLA GRANGE 0 0% 0 0% 1 $0 -10 0
TAREE 0 0% 0 0% 1 $0 -10 0