RUM TRIFLE Thoroughbred



Rum Trifle is a thoroughbred horse born in Australia in 2001. Race horse Rum Trifle is by Foxhound (USA) out of So Spectacular (AUS) , trained by Nathan J Schofield. Rum Trifle form is available here. Owned by R YOUNG & MS E GALLACHER..


Pedigree :
Sire FOXHOUND (USA) 1991
Dam SO SPECTACULAR (AUS) 1989
Dam Sire SPECTACULAR SPY (USA) 1998

About the horse :
Foal Date 24 Oct 2001
Description 22yo GR Gelding
Trainer Nathan J Schofield
Owner R Young & Ms E Gallacher.
Career 5 Wins (12%) - 9 Placings (33%) - 43 starts
Wins 1000m (3), 1110m (1), 1150m (1)



Starts:

43

Win Rate:

12%

Place Rate:

33%










Rum Trifle Past Races

6 of 6, 21 Feb 2009, R4 HCP (C5) 1000m | AUD $6,000 | 58.0kg | J: MS T BANNON | T: N SCHOFIELD | | 0:59.20 | Winner: DIAGRAM
10 of 10, 30 Jan 2009, R5 HUNTLYS HEAVY EQUIP PLATE (C6) 1000m | AUD $10,000 | 57.0kg | J: DALE MISSEN | T: N SCHOFIELD | | 0:58.10 | Winner: GROWSIR
5 of 9, 04 Oct 2008, R1 NQ CERAMICS HORIZON LODGE C5 1100m | AUD $5,000 | 56.5kg | J: K ROCKETT | T: N SCHOFIELD | | 1:02.92 | Winner: SHANGHAI SULTAN
1 of 8, 27 Sep 2008, R2 HCP (C4) 1000m | AUD $5,650 | 59.0kg | J: J STOPPS | T: N SCHOFIELD | | 0:58.72 | 2nd: CELESTIAL LAD
8 of 11, 23 Aug 2008, R6 MCDONALD'S TOWNSVILLE HCP (C5) 1200m | AUD $8,550 | 54.0kg | J: DARREN EVANS | T: N SCHOFIELD | | 1:09.86 | Winner: CRYSTAL MOSS
3 of 8, 09 Aug 2008, R2 CAIRNS CENTRAL HCP (C5) 960m | AUD $8,000 | 55.0kg | J: I TOWARD | T: N SCHOFIELD | | 0:55.37 | Winner: KHATAAF
3 of 6, 19 Jul 2008, R2 WESTCOAST HOTEL HCP (C4) 1000m | AUD $5,000 | 57.5kg | J: I TOWARD | T: N SCHOFIELD | | 0:57.44 | Winner: SHANGHAI SULTAN
1 of 5, 21 Jun 2008, R1 TENNI BUILDERS PLATE (C3) 1000m | AUD $5,250 | 60.5kg | J: D CROSSLAND | T: | | 0:57.71 | 2nd: VOIRE
9 of 11, 01 Mar 2008, R5 PLATE (C3) 1100m | AUD $4,750 | 59.5kg | J: MS Z LANDRY | T: J CROMPTON | | 1:03.92 | Winner: DISINTEGRATE
5 of 7, 02 Feb 2008, R2 HCP (C4) 1100m | AUD $5,000 | 56.0kg | J: MS Z LANDRY | T: J CROMPTON | | 1:05.36 | Winner: ALBARISTA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KANICHIRO FUJII 1 100% 0 0% 1 $4,200 60 600
LINDA MEECH 1 33% 0 0% 3 $4,550 90 367
DANIEL HUTCHINS 1 100% 0 0% 1 $2,600 20 200
DAVID CROSSLAND 1 100% 0 0% 1 $3,500 10 100
JASON STOPPS 1 100% 0 0% 1 $3,575 20 200
ADRIAN ROBINSON 0 0% 0 0% 3 $450 -30 0
BOB EL-ISSA 0 0% 0 0% 2 $500 -20 0
TODD PANNELL 0 0% 0 0% 1 $0 -10 0
RYAN WIGGINS 0 0% 0 0% 1 $0 -10 0
JON GRISEDALE 0 0% 2 33% 6 $1,800 -60 0
NATALIE LYE 0 0% 0 0% 1 $0 -10 0
L MALONEY 0 0% 1 100% 1 $700 -10 0
TYE ANGLAND 0 0% 0 0% 1 $0 -10 0
CHRISTIAN REITH 0 0% 0 0% 1 $0 -10 0
BRAD CLARK 0 0% 0 0% 2 $0 -20 0
CLINT LUNDHOLM 0 0% 1 50% 2 $900 -20 0
AMY TAYLOR 0 0% 3 75% 4 $2,400 -40 0
CARLY-MAE PYE 0 0% 0 0% 1 $235 -10 0
TONY PATTILLO 0 0% 0 0% 1 $0 -10 0
LACEY MORRISON 0 0% 0 0% 1 $0 -10 0
ZELDA LANDRY 0 0% 0 0% 2 $0 -20 0
IAN TOWARD 0 0% 2 100% 2 $1,300 -20 0
DALE EVANS 0 0% 0 0% 1 $0 -10 0
KERRY ROCKETT 0 0% 0 0% 1 $0 -10 0
DALE MISSEN 0 0% 0 0% 1 $0 -10 0
TRINITY BANNON 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BATHURST 1 11% 2 22% 9 $6,500 -20 67
CESSNOCK 1 33% 1 33% 3 $5,250 90 367
GOONDIWINDI 1 100% 0 0% 1 $2,600 20 200
LAURA-QLD 1 100% 0 0% 1 $3,500 10 100
EWAN 1 100% 0 0% 1 $3,575 20 200
MUDGEE 0 0% 1 100% 1 $900 -10 0
TOOWOOMBA 0 0% 1 100% 1 $900 -10 0
IPSWICH 0 0% 1 50% 2 $750 -20 0
ROCKHAMPTON (OLD) 0 0% 1 33% 3 $750 -30 0
COOKTOWN 0 0% 1 100% 1 $500 -10 0
CAIRNS 0 0% 1 100% 1 $800 -10 0
KEMBLA GRANGE 0 0% 0 0% 3 $450 -30 0
HAWKESBURY 0 0% 0 0% 3 $0 -30 0
NEWCASTLE 0 0% 0 0% 1 $0 -10 0
NOWRA 0 0% 0 0% 2 $0 -20 0
GOULBURN 0 0% 0 0% 2 $0 -20 0
MUSWELLBROOK 0 0% 0 0% 1 $0 -10 0
CHINCHILLA 0 0% 0 0% 1 $235 -10 0
GOLD COAST 0 0% 0 0% 1 $0 -10 0
JANDOWAE 0 0% 0 0% 1 $0 -10 0
GATTON 0 0% 0 0% 1 $0 -10 0
TOWNSVILLE 0 0% 0 0% 1 $0 -10 0
GORDONVALE 0 0% 0 0% 1 $0 -10 0
MORANBAH 0 0% 0 0% 1 $0 -10 0