POLISH Thoroughbred





Polish is a thoroughbred horse born in United Kingdom in 2015. Race horse Polish is by Teofilo (IRE) out of Polygon (USA) , trained by James Moffatt. Polish form is available here. Owned by LADSDORACING.


Pedigree :
Sire TEOFILO (IRE) 2004
Dam POLYGON (USA) 2008
Dam Sire DYNAFORMER (USA) 1985

About the horse :
Foal Date 03 Apr 2015
Description 9yo B Gelding
Trainer James Moffatt
Owner Ladsdoracing
Career 4 Wins (9%) - 13 Placings (37%) - 46 starts
Wins 2418m (1), 3219m (1), 4275m (1), 4876m (1)
PM United Kingdom : GBP £61,529

Sale Information :
offline

2024 Spring HIT/PTP Sale (668)  

Fergal O'Brien Racing 

LDR

GBP £ 7,000

offline

2022 Spring HIT/PTP Sale (672)  

Grove Farm Stables (John Gallagher) 

Psd. GBP £ 12,000

Res. GBP £

offline

2019 Spring HIT/P2P Sale (608)  

Beckhampton Stables (Roger Charlton) 

Stroud Coleman Bs

GBP £ 17,000



Starts:

46

Win Rate:

9%

Place Rate:

37%










Polish Past Races

6 of 10, 15 Nov 2024, R2 HAWKSTONE STOUT AVAILABLE AT THE HAWK HANDICAP HURDLE (GO NORTH BRINDISI BREEZE SERIES QUALIFIER) 2m7½f | GBP £ 7,574 | 71.5kg | J: MISS LEAH NORECI | T: J MOFFATT | | 5:52.94 | Winner: YOU SOME GIRL
6 of 7, 27 Oct 2024, R1 BARRIE WELLS TRUST BOX4KIDS CONDITIONAL JOCKEYS' HANDICAP HURDLE (CHALLENGER STAYERS' HURDLE SERIES QUALIFIER) 3m149y | GBP £ 18,000 | 70.5kg | J: MISS LEAH NORECI | T: J MOFFATT | | 6:08.26 | Winner: SKYJACK HIJACK
PU, 26 Aug 2024, R5 MOLSON COORS CAVENDISH CUP HANDICAP CHASE 3m1½f | GBP £ 23,265 | 64.5kg | J: CHARLOTTE JONES | T: J MOFFATT | | 6:46.83 | Winner: TOMMIE BEAU
, 03 May 2024, R3 JUNIOR JUMPERS OPEN HUNTERS' CHASE 3m1½f | GBP £ 6,737 | 76.0kg | J: T BROUGHTON | T: F M O'BRIEN | | 6:59.54 | Winner: WHAT A GLANCE
2 of 7, 04 Mar 2024, R3 JUMPING FOR FUN OPEN HUNTERS' CHASE 3m½f | GBP £ 4,812 | 75.5kg | J: T BROUGHTON | T: F M O'BRIEN | | 7:26.00 | Winner: HAVEN'T TIME
, 01 Feb 2024, R6 STEWART TORY MEMORIAL OPEN HUNTERS' CHASE 3m1f | GBP £ 6,257 | 74.0kg | J: T BROUGHTON | T: F M O'BRIEN | | 7:00.68 | Winner: QUINTIN'S MAN
3 of 7, 13 Dec 2023, R6 HALDON STAYERS' CROWN HANDICAP CHASE 3m6½f | GBP £ 11,461 | 72.0kg | J: MR J HOGAN | T: F M O'BRIEN | | 8:21.08 | Winner: FOXBORO
7 of 15, 18 Nov 2023, R5 PADDY POWER GAMES HANDICAP HURDLE (GBB RACE) 3m | GBP £ 29,511 | 65.0kg | J: LIAM HARRISON | T: F M O'BRIEN | | 6:17.44 | Winner: BUDDY ONE
2 of 6, 19 Sep 2023, R4 QUINNBET HANDICAP CHASE 3m | GBP £ 11,805 | 71.5kg | J: LIAM HARRISON | T: F M O'BRIEN | | 6:34.90 | Winner: RISK AND ROLL
2 of 4, 03 Sep 2023, R1 NEU SERVO NOVICES' LIMITED HANDICAP CHASE (GBB RACE) 2m7f | GBP £ 11,440 | 67.5kg | J: LIAM HARRISON | T: F M O'BRIEN | | 5:51.34 | Winner: ANY NEWS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PADDY BRENNAN 2 20% 3 30% 10 $39,499 72 152
KIERAN SHOEMARK 1 33% 1 33% 3 $18,843 80 333
CONNOR BRACE 1 20% 0 0% 5 $10,724 -5 70
HARRY BENTLEY 0 0% 1 100% 1 $2,893 -10 0
ANDREA ATZENI 0 0% 0 0% 1 $0 -10 0
DAVID PROBERT 0 0% 0 0% 1 $0 -10 0
P J MCDONALD 0 0% 0 0% 2 $0 -20 0
HECTOR CROUCH 0 0% 1 50% 2 $2,789 -20 0
MISS SOPHIE SMITH 0 0% 0 0% 1 $542 -10 0
PATRICK MATHERS 0 0% 0 0% 1 $0 -10 0
CONNOR BEASLEY 0 0% 0 0% 1 $729 -10 0
B A CURTIS 0 0% 0 0% 1 $546 -10 0
ALAIN CAWLEY 0 0% 0 0% 1 $911 -10 0
GEORGE BUCKELL 0 0% 0 0% 1 $0 -10 0
HOLLIE DOYLE 0 0% 0 0% 1 $526 -10 0
SAFFIE OSBORNE 0 0% 0 0% 1 $0 -10 0
MR LIAM HARRISON 0 0% 5 83% 6 $29,411 -60 0
MR J HOGAN 0 0% 1 100% 1 $2,775 -10 0
T BROUGHTON 0 0% 1 33% 3 $2,363 -30 0
CHARLOTTE JONES 0 0% 0 0% 1 $0 -10 0
LEAH NORECI 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SALISBURY 1 100% 0 0% 1 $17,054 100 1000
GOODWOOD 1 33% 0 0% 3 $10,075 15 117
LUDLOW 1 50% 0 0% 2 $9,760 2 60
NEWBURY 1 25% 0 0% 4 $17,385 110 350
WORCESTER 0 0% 3 100% 3 $15,692 -30 0
CHELTENHAM 0 0% 2 50% 4 $7,782 -40 0
UTTOXETER 0 0% 2 100% 2 $13,719 -20 0
DONCASTER 0 0% 1 50% 2 $2,893 -20 0
FFOS LAS 0 0% 1 50% 2 $1,789 -20 0
HAYDOCK PARK 0 0% 1 100% 1 $1,913 -10 0
TAUNTON 0 0% 1 100% 1 $2,827 -10 0
EXETER 0 0% 1 100% 1 $2,775 -10 0
SOUTHWELL 0 0% 1 100% 1 $2,363 -10 0
ASCOT 0 0% 0 0% 2 $0 -20 0
YORK 0 0% 0 0% 2 $0 -20 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
SANDOWN PARK 0 0% 0 0% 1 $876 -10 0
EPSOM DOWNS 0 0% 0 0% 1 $542 -10 0
NEWCASTLE 0 0% 0 0% 1 $729 -10 0
NOTTINGHAM 0 0% 0 0% 1 $546 -10 0
KEMPTON PARK 0 0% 0 0% 2 $933 -20 0
NEWCASTLE 0 0% 0 0% 2 $911 -20 0
BANGOR-ON-DEE 0 0% 0 0% 1 $812 -10 0
MARKET RASEN 0 0% 0 0% 1 $649 -10 0
PONTEFRACT 0 0% 0 0% 1 $526 -10 0
WINCANTON 0 0% 0 0% 1 $0 -10 0
CARTMEL 0 0% 0 0% 1 $0 -10 0
AINTREE 0 0% 0 0% 1 $0 -10 0