GAREEB Thoroughbred



Gareeb is a thoroughbred horse born in Ireland in 2020. Race horse Gareeb is by Sioux Nation (USA) out of Fancy (IRE) , trained by Charlie & Mark Johnston. Gareeb form is available here. Owned by JABER ABDULLAH.


Pedigree :
Sire SIOUX NATION (USA) 2015
Dam FANCY (IRE) 2003
Dam Sire GALILEO (IRE) 1998

About the horse :
Foal Date 19 Apr 2020
Description 4yo BR Filly
Trainer Charlie & Mark Johnston
Owner Jaber Abdullah
Career 1 Win (12%) - 3 Placings (50%) - 8 starts
Wins 1621m (1)
PM United Kingdom : GBP £17,714

Sale Information :
offline

2021 Orby Sale (22)  

Whitehall Stud 

Johnston Racing

EUR € 40,000



Starts:

8

Win Rate:

13%

Place Rate:

50%










Gareeb Past Races

6 of 8, 22 Jul 2023, R3 HANDICAP 1m2f | GBP £ 14,756 | 59.5kg | J: FRANCIS NORTON | T: C JOHNSTON | | 2:08.40 | Winner: BALTIC VOYAGE
3 of 8, 21 Jun 2023, R3 FILLIES HANDICAP 1m2f | GBP £ 8,854 | 61.0kg | J: FRANCIS NORTON | T: C JOHNSTON | | 2:02.16 | Winner: DUNGAR GLORY
11 of 11, 03 Jun 2023, R5 HANDICAP 1m1f | GBP £ 39,348 | 56.0kg | J: J FANNING | T: C JOHNSTON | | 1:51.94 | Winner: LION OF WAR
4 of 7, 07 May 2023, R7 HANDICAP 1m | GBP £ 29,511 | 54.5kg | J: J FANNING | T: C JOHNSTON | | 1:40.94 | Winner: SAXON KING
1 of 6, 14 Apr 2023, R4 FOLLOW ATTHERACES ON TWITTER EBF FILLIES' HANDICAP 1m13y | GBP £ 19,000 | 56.5kg | J: J FANNING | T: C JOHNSTON | | 1:42.00 | 2nd: MYSTIC PEARL
3 of 9, 07 Oct 2022, R7 GODOLPHIN UNDER STARTERS ORDERS MAIDEN FILLIES' STAKES (GBB RACE) (DIV 2) 7f | GBP £ 10,000 | 58.0kg | J: ANDREA ATZENI | T: CHARLIE & MARK JOHNSTON | | 1:26.34 | Winner: SUMO SAM
4 of 7, 07 Jul 2022, R4 IRISH EBF MAIDEN FILLIES' STAKES (GBB RACE) 6f195y | GBP £ 7,000 | 58.0kg | J: FRANCIS NORTON | T: M JOHNSTON | | 1:27.97 | Winner: ESPIONNE
3 of 4, 23 Jun 2022, R1 BLACK TYPE ACCOUNTANCY BRITISH EBF RESTRICTED NOVICE STAKES (GBB RACE) 6f | GBP £ 10,000 | 58.0kg | J: J FANNING | T: M JOHNSTON | | 1:12.85 | Winner: ROGUE LIGHTNING



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JOSEPH FANNING 1 25% 1 25% 4 $26,985 -2 69
FRANCIS NORTON 0 0% 1 33% 3 $3,207 -30 0
ANDREA ATZENI 0 0% 1 100% 1 $2,149 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SOUTHWELL 1 100% 0 0% 1 $18,068 28 275
NEWMARKET (JULY) 0 0% 1 100% 1 $2,225 -10 0
NEWMARKET (ROWLEY) 0 0% 1 50% 2 $8,841 -20 0
RIPON 0 0% 1 50% 2 $2,424 -20 0
CARLISLE 0 0% 0 0% 1 $783 -10 0
MUSSELBURGH 0 0% 0 0% 1 $0 -10 0