DON'T TELL EM Thoroughbred



Don't Tell Em is a thoroughbred horse born in Australia in 1998. Race horse Don't Tell Em is by Polish Laughter (USA) out of Don't Tell Lorrie (AUS) , trained by John Ledger. Don't Tell Em form is available here. Owned by R C NYE, J R STONE, P ZAVECZ & R J & MRS B J CAMPBELL..


Pedigree :

About the horse :
Description 26yo GR Mare
Trainer John Ledger
Owner R C Nye, J R Stone, P Zavecz & R J & Mrs B J Campbell.
Career 7 Wins (18%) - 12 Placings (48%) - 40 starts
Wins 900m (1), 1000m (3), 1100m (3)



Starts:

40

Win Rate:

18%

Place Rate:

48%










Don't Tell Em Past Races

4 of 8, 22 Apr 2005, R7 FULL OF SPIRIT HCP 1200m | AUD $9,300 | 52.5kg | J: M PEGUS | T: J LEDGER | | 1:10.26 | Winner: ONLY A DREAM
8 of 10, 03 Apr 2005, R8 FRANK DIMETZ JEWELLERS DASH 1000m | AUD $25,500 | 52.0kg | J: B MELHAM | T: J LEDGER | | 0:59.44 | Winner: BUSHIDO
9 of 10, 09 Mar 2005, R2 POITRINA HCP 1000m | AUD $22,000 | 52.5kg | J: MICHELLE PAYNE | T: J LEDGER | | 0:57.57 | Winner: DEA
10 of 12, 22 Feb 2005, R7 CARLTON DRAUGHT HCP 1175m | AUD $10,000 | 55.0kg | J: A LEDGER | T: J LEDGER | | 1:09.03 | Winner: HULAVIE
2 of 5, 19 Feb 2005, R3 HUME BUILDING SOCIETY HCP 1000m | AUD $4,000 | 56.5kg | J: A LEDGER | T: J LEDGER | | 0:56.59 | Winner: SEEK THE SILK
10 of 12, 16 Oct 2004, R10 PETER SWEENEY PLTE 1100m | AUD $60,500 | 52.0kg | J: MICHELLE PAYNE | T: J LEDGER | | 1:04.78 | Winner: COVET THEE
14 of 15, 05 Sep 2004, R7 TOOHEYS NEW HCP 1100m | AUD $40,300 | 52.0kg | J: N STANLEY | T: J LEDGER | | 1:03.86 | Winner: SKEWIFF
14 of 14, 28 Aug 2004, R8 MELBOURNE R.C. MEMBERSHIP HCP 1100m | AUD $50,000 | 53.5kg | J: N STANLEY | T: J LEDGER | | 1:04.23 | Winner: HARLEY MA
9 of 11, 07 Aug 2004, R7 STYLE CLUB HCP 1100m | AUD $50,000 | 53.5kg | J: N STANLEY | T: J LEDGER | | 1:08.29 | Winner: STRIKELINE
7 of 11, 24 Jul 2004, R6 MICHAEL CASPER HCP 1100m | AUD $50,000 | 53.0kg | J: B SHINN | T: J LEDGER | | 1:07.08 | Winner: ASHTAROTH



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ADRIAN LEDGER 2 13% 6 40% 15 $11,300 -40 60
BLAKE SHINN 2 40% 2 40% 5 $66,300 70 200
LUKE NOLEN 1 25% 1 25% 4 $6,050 30 150
MARK PEGUS 1 25% 1 25% 4 $11,100 80 275
BRIAN JOHNS 1 100% 0 0% 1 $4,200 38 375
ERNIE MARCHANT 0 0% 0 0% 1 $0 -10 0
WAYNE DAVIS 0 0% 1 100% 1 $700 -10 0
CRAIG NEWITT 0 0% 0 0% 1 $0 -10 0
JASON PATTON 0 0% 1 100% 1 $4,400 -10 0
PATRICK PAYNE 0 0% 0 0% 1 $0 -10 0
NATHAN STANLEY 0 0% 0 0% 3 $0 -30 0
MICHELLE PAYNE 0 0% 0 0% 2 $0 -20 0
BEN MELHAM 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ALBURY 3 43% 2 29% 7 $13,200 88 182
WODONGA 1 33% 0 0% 3 $6,300 90 367
KERANG 1 100% 0 0% 1 $4,550 60 600
SANDOWN-LAKESIDE 1 50% 0 0% 2 $14,300 20 150
FLEMINGTON 1 100% 0 0% 1 $39,000 70 700
ECHUCA 0 0% 2 100% 2 $1,400 -20 0
SANDOWN-HILLSIDE 0 0% 2 67% 3 $9,400 -30 0
TATURA 0 0% 1 100% 1 $1,200 -10 0
BERRIGAN 0 0% 1 100% 1 $400 -10 0
PAKENHAM OLD 0 0% 1 100% 1 $700 -10 0
WERRIBEE 0 0% 1 100% 1 $4,800 -10 0
MOONEE VALLEY 0 0% 1 100% 1 $8,000 -10 0
COROWA 0 0% 1 100% 1 $800 -10 0
SWAN HILL 0 0% 0 0% 1 $0 -10 0
WANGARATTA 0 0% 0 0% 3 $0 -30 0
BENALLA 0 0% 0 0% 2 $0 -20 0
SEYMOUR 0 0% 0 0% 1 $0 -10 0
KYNETON 0 0% 0 0% 1 $0 -10 0
MORNINGTON 0 0% 0 0% 1 $0 -10 0
RANDWICK 0 0% 0 0% 1 $0 -10 0
CAULFIELD 0 0% 0 0% 4 $0 -40 0
BENDIGO 0 0% 0 0% 1 $0 -10 0