CASH CUT Thoroughbred



Cash Cut is a thoroughbred horse born in Ireland in 2018. Race horse Cash Cut is by Arctic Cosmos (USA) out of Gold Credit , trained by John Edward Walsh. Cash Cut form is available here. Owned by JOHN EDWARD WALSH.


Pedigree :
Sire ARCTIC COSMOS (USA) 2007
Dam GOLD CREDIT 0
Dam Sire GOLD WELL (GB) 2001

About the horse :
Description 6yo B Gelding
Trainer John Edward Walsh
Owner John Edward Walsh
Career 3 Wins (33%) - 1 Place (44%) - 9 starts
Wins 4828m (3)



Starts:

9

Win Rate:

33%

Place Rate:

44%










Cash Cut Past Races

3 of 4, 18 May 2024, R6 PHILIP MCCABE QUANTITY SURVEYOR WINNER OF THREE 3m | | 61.0kg | J: J J WALSH | T: J E WALSH | | | Winner: MYLENO
1 of 2, 03 May 2024, R4 MANNOK WINNER OF THREE 3m | | 61.0kg | J: J J WALSH | T: J E WALSH | | | 2nd: NEO KING
, 07 Apr 2024, R4 DNG DUFFY WINNER OF TWO 3m | | 61.0kg | J: J J WALSH | T: J E WALSH | | | Winner: NEO KING
1 of 1, 16 Mar 2024, R5 TEE FIRE SAFETY SOLUTIONS OPEN (GRADED WINNERS EXCLUDED) 3m | | 61.0kg | J: J J WALSH | T: J E WALSH | | | 2nd:
1 of 7, 17 Feb 2024, R7 THE CONSIDINE FAMILY 6YO+ GELDINGS MAIDEN 3m | | 61.0kg | J: J J WALSH | T: J E WALSH | | | 2nd: JOSIES DYLAN
7 of 11, 03 Dec 2023, R5 TATTERSALLS NH & BALLYHANE STUD 5YO GELDINGS MAIDEN 3m | | 61.0kg | J: J J WALSH | T: J E WALSH | | | Winner: THE GYPSY DAVEY
, 26 Nov 2023, R6 FINTAN CARROLL & SONS AND KILMORE POTATOES 5YO GELDINGS MAIDEN 3m | | 61.0kg | J: J J WALSH | T: J E WALSH | | | Winner: SAWDUST
, 15 Oct 2023, R3 TATTERSALLS NH 5YO GELDINGS MAIDEN 3m | | 61.0kg | J: J J WALSH | T: J E WALSH | | | Winner: IRIKO D'AIRY
, 01 Oct 2023, R4 GALILEO CHROME 5&6YO GELDINGS MAIDEN 3m | | 61.0kg | J: J J WALSH | T: J E WALSH | | | Winner: AGENT TEQUILA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
J J WALSH 3 33% 1 11% 9 $0 -36 26

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
OLDTOWN P2P 1 100% 0 0% 1 $0 8 75
DURROW P2P 1 100% 0 0% 1 $0 10 100
NECARNE P2P 1 100% 0 0% 1 $0 6 60
TAYLORSTOWN P2P 0 0% 1 100% 1 $0 -10 0
CASTLETOWN P2P 0 0% 0 0% 1 $0 -10 0
TINAHELY P2P 0 0% 0 0% 1 $0 -10 0
LINGSTOWN P2P 0 0% 0 0% 1 $0 -10 0
BORRIS HOUSE P2P 0 0% 0 0% 1 $0 -10 0
TATTERSALLS P2P 0 0% 0 0% 1 $0 -10 0