AUSSIE STEAL Thoroughbred



Aussie Steal is a thoroughbred horse born in Australia in 2007. Race horse Aussie Steal is by Bradbury's Luck (AUS) out of Aussie Morning (AUS) , trained by Garth Tully. Aussie Steal form is available here. Owned by G P TULLY, B W GUNDERSEN, MRS K A TULLY & MRS M L GUNDERSEN..


Pedigree :

About the horse :
Foal Date 24 Oct 2007
Description 17yo GR Gelding
Trainer Garth Tully
Owner G P Tully, B W Gundersen, Mrs K A Tully & Mrs M L Gundersen.
Career No Wins (0%) - No Places (0%) - 8 starts



Starts:

8

Win Rate:

0%

Place Rate:

0%










Aussie Steal Past Races

7 of 7, 24 Sep 2011, R2 MDN PLATE 1100m | AUD $6,000 | 59.5kg | J: T BRUMMELL | T: G TULLY | | 1:03.90 | Winner: JABIRU DREAMING
6 of 6, 10 Sep 2011, R1 MDN PLATE 1100m | AUD $7,800 | 59.5kg | J: MAURIE CRAWFORD | T: G TULLY | | 1:05.21 | Winner: TOP BUTTON
10 of 12, 03 Sep 2011, R1 METALCORP MDN PLATE 1200m | AUD $8,500 | 59.5kg | J: MAURIE CRAWFORD | T: G TULLY | | 1:12.32 | Winner: PORTION
8 of 10, 27 Aug 2011, R3 MDN PLATE 1000m | AUD $7,100 | 59.5kg | J: MAURIE CRAWFORD | T: G TULLY | | 0:57.00 | Winner: MONEY DRAGON
6 of 9, 11 Aug 2011, R2 JIM NUTTALL MDN PLATE 1100m | AUD $6,000 | 59.5kg | J: D BALLARD | T: G TULLY | | 1:08.76 | Winner: STROM BLEU
7 of 8, 23 Apr 2011, R1 MDN PLATE 1000m | AUD $7,000 | 59.0kg | J: JOHN RUDD | T: G TULLY | | 0:58.97 | Winner: ALL FALL DOWN
8 of 8, 09 Apr 2011, R1 MANY HAPPY RETURNS CHRIS CL A 900m | AUD $6,000 | 56.0kg | J: JOHN RUDD | T: G TULLY | | 0:53.21 | Winner: BUSH VENTURE
12 of 12, 11 Sep 2010, R1 MDN PLATE 1100m | AUD $6,950 | 58.0kg | J: A NICHOLLS | T: G TULLY | | 1:08.68 | Winner: CELINE'S BOY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ADAM NICHOLLS 0 0% 0 0% 1 $0 -10 0
JOHN RUDD 0 0% 0 0% 2 $0 -20 0
DANNY BALLARD 0 0% 0 0% 1 $0 -10 0
MAURIE CRAWFORD 0 0% 0 0% 3 $0 -30 0
TIMOTHY BRUMMELL 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BEDOURIE 0 0% 0 0% 2 $0 -20 0
MT ISA 0 0% 0 0% 3 $0 -30 0
BOULIA 0 0% 0 0% 1 $0 -10 0
BETOOTA 0 0% 0 0% 1 $0 -10 0
BIRDSVILLE 0 0% 0 0% 1 $0 -10 0