FYLENA D'ISQUES Harness



Fylena D'isques is a standardbred horse born in France in 2015. Fylena D'isques is by Uaukir (FR) out of Mylena D'isques (FR) , trained by Anne-marie Soudain. Fylena D'isques form is available here. Owned by C. LAHOCHE.


Pedigree :
Sire UAUKIR (FR) 2008
Dam MYLENA D'ISQUES (FR) 2000
Dam Sire CAPRICCIO (FR) 1990

About the horse :
Description 8yo B Mare
Trainer Anne Marie Soudain
Owner C. Lahoche
Career 3 Wins (4%) - 7 Placings (13%) - 75 starts
Wins 2060m (1), 2650m (1), 3000m (1)
PM France : EUR €28,640



Starts:

75

Win Rate:

4%

Place Rate:

13%










Fylena D'isques Past Races

DNF, 20 Jun 2023, R4 PREMIO MEMORIAL ITALO FERRIN 2080m | EUR € 4,840 | -kg | J: V JAGODIC | T: P SCAMARDELLA | | | | Winner: BESTEWO
6 of 9, 16 May 2023, R4 PREMIO DUILIO LOI 1660m | EUR € 3,080 | -kg | J: V JAGODIC | T: P SCAMARDELLA | | | | Winner: CALIFORNIA POKER
8 of 14, 02 May 2023, R7 PREMIO BORG 1660m | EUR € 3,080 | -kg | J: V JAGODIC | T: P SCAMARDELLA | | | | Winner: CICO DE GLERIS
9 of 10, 11 Apr 2023, R5 PREMIO SARTRE 1660m | EUR € 4,840 | -kg | J: V JAGODIC | T: P SCAMARDELLA | | | | Winner: URBAN KRONOS
4 of 8, 31 Jan 2023, R7 PREMIO MONTE PRAMAGGIORE 1660m | EUR € 3,850 | -kg | J: F PISACANE | T: P SCAMARDELLA | | | | Winner: ZIPPER KRONOS
5 of 9, 24 Jan 2023, R6 PREMIO PEDRACES 1660m | EUR € 3,190 | -kg | J: T JAGODIC | T: ALFREDO GAMBOZ | | | | Winner: COLONNA CAS
DNF, 17 Jan 2023, R7 PREMIO AQUILEIA 1660m | EUR € 4,840 | -kg | J: T JAGODIC | T: P SCAMARDELLA | | | | Winner: CORINA JET
9 of 10, 10 Jan 2023, R3 PREMIO STELLA 1660m | EUR € 3,080 | -kg | J: T JAGODIC | T: P SCAMARDELLA | | | | Winner: AIN'T SHE PERFECT SL
6 of 9, 13 Dec 2022, R3 PREMIO GRAFOLOGIA 2080m | EUR € 3,850 | -kg | J: T JAGODIC | T: P SCAMARDELLA | | 20m | | Winner: VITTORINA JET
4 of 11, 29 Nov 2022, R4 PREMIO SERVOLA 1660m | EUR € 3,850 | -kg | J: T JAGODIC | T: P SCAMARDELLA | | | | Winner: URBAN KRONOS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
V BOULOGNE 2 11% 1 6% 18 $22,238 -10 83
TINE JAGODIC 1 12% 2 25% 8 $0 -41 36
L VERVA 0 0% 0 0% 3 $1,380 -30 0
PIERRE HOUEL 0 0% 0 0% 1 $0 -10 0
S BAUDE 0 0% 0 0% 1 $1,413 -10 0
D HERLEM 0 0% 0 0% 1 $0 -10 0
TH DROMIGNY 0 0% 0 0% 1 $0 -10 0
TANGUY DEVOUASSOUX 0 0% 0 0% 1 $200 -10 0
B MASSEGUIN 0 0% 0 0% 1 $0 -10 0
S ERNAULT 0 0% 0 0% 1 $1,268 -10 0
CH AHACHE 0 0% 0 0% 1 $879 -10 0
F OUVRIE 0 0% 0 0% 1 $958 -10 0
A M SOUDAIN 0 0% 0 0% 4 $951 -40 0
LEO ABRIVARD 0 0% 0 0% 1 $0 -10 0
CH CRIADO 0 0% 0 0% 1 $0 -10 0
J GRUMETZ 0 0% 0 0% 2 $398 -20 0
DAVID LEFEVRE 0 0% 1 50% 2 $5,673 -20 0
MATTHIEU VERVA 0 0% 0 0% 1 $0 -10 0
DAVID BEKAERT 0 0% 1 100% 1 $3,578 -10 0
MARIUS COIGNARD 0 0% 0 0% 1 $0 -10 0
JEREMY CONDETTE 0 0% 0 0% 1 $187 -10 0
LAURENT KOUBICHE 0 0% 1 50% 2 $3,751 -20 0
DOMINIQUE LEPAGE 0 0% 0 0% 1 $0 -10 0
MARTIAL GAUVIN 0 0% 0 0% 1 $0 -10 0
THEO BIZOUX 0 0% 0 0% 1 $1,341 -10 0
F WASSELIN 0 0% 0 0% 7 $875 -70 0
ADAM SLIMANE 0 0% 0 0% 1 $0 -10 0
FLORIAN DESMIGNEUX 0 0% 0 0% 1 $0 -10 0
C DA COSTA 0 0% 0 0% 1 $0 -10 0
VALENTIN BALEDENT 0 0% 0 0% 1 $0 -10 0
BENOIT SCHWARTZ 0 0% 0 0% 1 $710 -10 0
VALENTIN JAGODIC 0 0% 0 0% 4 $0 -40 0
F PISACANE 0 0% 0 0% 1 $0 -10 0
PAOLO SCAMARDELLA 0 0% 1 100% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TRIESTE 1 7% 3 21% 14 $0 -101 21
LAON 1 33% 0 0% 3 $9,420 100 400
MONTIER-EN-DER 1 33% 0 0% 3 $7,971 10 100
NANCY 0 0% 1 20% 5 $6,681 -50 0
LE TOUQUET 0 0% 1 100% 1 $2,667 -10 0
Le Croisé-Laroche 0 0% 1 20% 5 $6,067 -50 0
Lyon-la-Soie 0 0% 1 100% 1 $3,578 -10 0
MAUQUENCHY 0 0% 0 0% 2 $1,268 -20 0
LA CAPELLE 0 0% 0 0% 6 $1,375 -60 0
Saint-Omer 0 0% 0 0% 4 $1,575 -40 0
Saint-Aubin-les-Elbeuf 0 0% 0 0% 2 $2,830 -20 0
GOURNAY EN BRAY 0 0% 0 0% 3 $323 -30 0
VITTEL 0 0% 0 0% 2 $211 -20 0
AMIENS 0 0% 0 0% 3 $1,091 -30 0
CABOURG 0 0% 0 0% 2 $0 -20 0
CAEN 0 0% 0 0% 1 $0 -10 0
STRASBOURG 0 0% 0 0% 6 $585 -60 0
EVREUX 0 0% 0 0% 1 $0 -10 0
BERNAY 0 0% 0 0% 1 $0 -10 0
REIMS 0 0% 0 0% 1 $0 -10 0
COMPIEGNE 0 0% 0 0% 1 $0 -10 0
DIEPPE 0 0% 0 0% 2 $0 -20 0
MACHECOUL 0 0% 0 0% 1 $0 -10 0
ARRAS 0 0% 0 0% 2 $0 -20 0
MOULINS 0 0% 0 0% 1 $0 -10 0
NORT-SUR-ERDRE 0 0% 0 0% 1 $0 -10 0
RAMBOUILLET 0 0% 0 0% 1 $158 -10 0