ZIPPING FOREST Greyhound



Zipping Forest is a greyhound born in Australia in 2019. Zipping Forest is by Aston Dee Bee (AUS) out of Crafty Lady (AUS) , trained by Craig Benjamin. Zipping Forest form is available here. Owned by .


Pedigree :
Sire ASTON DEE BEE (AUS) 2015
Dam CRAFTY LADY (AUS) 2009
Dam Sire BIT CHILI (AUS) 2005

About the horse :
Foal Date 03 Jan 2019
Description 5yo RED/FWN D
Trainer Craig Benjamin
Career 1 Win (4%) - 3 Placings (14%) - 28 starts
Wins 400m (1)



Starts:

28

Win Rate:

4%

Place Rate:

14%










Zipping Forest Past Races

8 of 8, 04 Aug 2021, R5 BESS ELECTRICAL 0 2 WINS 618m | AUD $2,310 | -kg | J: | T: CRAIG BENJAMIN | | 0:35.99 | Winner: ZIPPING FREEMAN
6 of 6, 20 Jun 2021, R3 LADBROKES 0 3 WIN 630m | AUD $2,310 | -kg | J: | T: CRAIG BENJAMIN | | 0:36.98 | Winner: TESTIMONY
5 of 8, 12 Jun 2021, R7 FROM THE TRACK 1 2 WIN 515m | AUD $2,310 | -kg | J: | T: CRAIG BENJAMIN | | 0:29.74 | Winner: BURNED
5 of 7, 04 Jun 2021, R5 CASTLEWOOD KITCHENS 1 2 WIN 535m | AUD $2,310 | -kg | J: | T: CRAIG BENJAMIN | | 0:30.95 | Winner: JEN'S JET
7 of 8, 21 May 2021, R3 BESS ELECTRICAL 1 2 WIN 535m | AUD $2,310 | -kg | J: | T: CRAIG BENJAMIN | | 0:30.94 | Winner: KING'S CROWN
3 of 7, 16 May 2021, R8 KEVIN WATERS TOWING 535m | AUD $2,310 | -kg | J: | T: CRAIG BENJAMIN | | 0:30.89 | Winner: ALWAYS JUAN
7 of 8, 08 May 2021, R6 BISHOP COLLINS 1 3 WIN 1 3 WINS F 515m | AUD $2,310 | -kg | J: | T: CRAIG BENJAMIN | | 0:29.67 | Winner: SUZIE'S FACE
7 of 7, 18 Apr 2021, R3 BERNIPAVE 0 2 WIN 618m | AUD $2,310 | -kg | J: | T: CRAIG BENJAMIN | | 0:36.28 | Winner: GO ABBEY SUE
2 of 7, 10 Apr 2021, R5 SHUANG SHUANG RESTAURANT 440m | AUD $450 | -kg | J: | T: CRAIG BENJAMIN | | 0:26.19 | Winner: ZAMBORA BELLA
5 of 8, 06 Apr 2021, R3 LADBROKES BULLI BATTLERS 400m | AUD $2,310 | -kg | J: | T: CRAIG BENJAMIN | | 0:22.48 | Winner: LAGOON SAMUEL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 4% 3 11% 28 $1,400 -205 23

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RICHMOND 1 9% 1 9% 11 $950 -35 59
WENTWORTH PARK 0 0% 1 100% 1 $350 -10 0
Potts Park 0 0% 1 50% 2 $100 -20 0
Bulli 0 0% 0 0% 4 $0 -40 0
GOSFORD 0 0% 0 0% 2 $0 -20 0
The Gardens 0 0% 0 0% 5 $0 -50 0
Lithgow 0 0% 0 0% 1 $0 -10 0
NOWRA 0 0% 0 0% 2 $0 -20 0