SOFT RAIN Greyhound



Soft Rain is a greyhound born in Australia in 2017. Soft Rain is by Dyna Double One (AUS) out of Revlon Babe (AUS) , trained by Raymond Lee. Soft Rain form is available here. Owned by Raymond Lee.


Pedigree :

About the horse :
Foal Date 01 Dec 2017
Description 7yo BL B
Trainer Raymond Lee
Owner Raymond Lee
Career 14 Wins (22%) - 24 Placings (60%) - 63 starts
Wins 388m (1), 400m (10), 450m (1), 515m (2)



Starts:

63

Win Rate:

22%

Place Rate:

60%










Soft Rain Past Races

6 of 8, 24 Jun 2022, R2 LADBROKE IT! 272m | AUD $2,310 | -kg | J: | T: RAYMOND LEE | | 0:15.97 | Winner: RATTLIN' AHEAD
3 of 6, 20 Jun 2022, R7 WINDSOR CASTLE HOTEL MASTERS 400m | AUD $2,310 | -kg | J: | T: RAYMOND LEE | | 0:22.49 | Winner: HAAS
6 of 8, 26 May 2022, R10 CONGRATS VENCEDOR 400m | AUD $2,490 | -kg | J: | T: RAYMOND LEE | | 0:22.49 | Winner: IMPRESS SHADES
3 of 8, 21 May 2022, R9 LADBROKES PUNTER ASSIST 400m | AUD $2,490 | -kg | J: | T: RAYMOND LEE | | 0:22.88 | Winner: SILVER RANGER
2 of 8, 14 May 2022, R10 STEVE WHALLAND RACE IMAGES 400m | AUD $2,490 | -kg | J: | T: RAYMOND LEE | | 0:22.78 | Winner: CLASSIC ARTIST
5 of 8, 06 May 2022, R3 TOLEDO TRAILERS MASTERS 515m | AUD $3,110 | -kg | J: | T: RAYMOND LEE | | 0:29.57 | Winner: HIGH EXPECTATION
2 of 8, 30 Apr 2022, R9 LADBROKES MOTHER'S DAY 5TH GRADE HEAT 5 5TH GRADE 400m | AUD $2,310 | -kg | J: | T: RAYMOND LEE | | 0:22.77 | Winner: JONTY JONES
1 of 8, 27 Apr 2022, R12 STEVE WHALLAND RACE IMAGES MASTERS 400m | AUD $2,310 | -kg | J: | T: RAYMOND LEE | | 0:23.07 | 2nd: KING KINLOCH
2 of 8, 23 Apr 2022, R12 PHOTOGRAPHER'S GET OUT 400m | AUD $2,490 | -kg | J: | T: RAYMOND LEE | | 0:22.75 | Winner: REDEEM OUR CASH
4 of 8, 16 Apr 2022, R10 TOLEDO HEATS MAY 13 400m | AUD $2,490 | -kg | J: | T: RAYMOND LEE | | 0:22.73 | Winner: PRINCE WYLDE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 14 22% 24 38% 63 $31,740 -295 31

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
The Gardens 11 25% 16 36% 44 $23,790 -184 33
GOSFORD 2 40% 2 40% 5 $4,160 5 70
Maitland 1 9% 6 55% 11 $3,790 -86 13
GUNNEDAH 0 0% 0 0% 1 $0 -10 0
RICHMOND 0 0% 0 0% 1 $0 -10 0
WENTWORTH PARK 0 0% 0 0% 1 $0 -10 0