LITTLE GIRL SIS Greyhound



Little Girl Sis is a greyhound born in Australia in 2014. Little Girl Sis is by Black Magic Opal (AUS) out of Blayney (AUS) , trained by Lisa Worthy. Little Girl Sis form is available here. Owned by David Worthy.


Pedigree :

About the horse :
Foal Date 05 Nov 2014
Description 10yo BL B
Trainer Lisa Worthy
Owner David Worthy
Career 1 Win (8%) - No Places (8%) - 12 starts
Wins 307m (1)



Starts:

12

Win Rate:

8%

Place Rate:

8%










Little Girl Sis Past Races

8 of 8, 03 Feb 2018, R12 TEMORA VET HOSPITAL PATHWAYS STAKES 330m | AUD $400 | -kg | J: | T: LISA WORTHY | | 0:19.33 | Winner: SHINE THE WEAPON
8 of 8, 10 Jan 2018, R11 GRNSW PATHWAYS STAKES 400m | AUD $970 | -kg | J: | T: LISA WORTHY | | 0:23.21 | Winner: ANNDAR PLONK
8 of 8, 30 Sep 2017, R9 BRADDON HEATS NEXT WEEK STAKES 327m | AUD $400 | -kg | J: | T: LISA WORTHY | | 0:19.28 | Winner: PRETTY ANNE
8 of 8, 23 Sep 2017, R11 D NORTHEY APPRECIATION STAKES 414m | AUD $400 | -kg | J: | T: LISA WORTHY | | 0:25.02 | Winner: CHAOS KID
6 of 7, 16 Sep 2017, R10 INZITARI ELECTRICIANS STAKES 287m | AUD $400 | -kg | J: | T: LISA WORTHY | | 0:17.22 | Winner: FRONT RUNNER
8 of 8, 04 Sep 2017, R4 RACE PREVIEWS WITH LADBROKES HT4 0 2 WINS H 307m | AUD $970 | -kg | J: | T: LISA WORTHY | | 0:17.96 | Winner: ASHBY PATTY
6 of 8, 03 Jul 2017, R4 LADBROKES ODDS BOOST 0 2 HT3 0 2 WINS H 307m | AUD $970 | -kg | J: | T: LISA WORTHY | | 0:18.16 | Winner: DARCY'S DELIGHT
8 of 8, 10 Jun 2017, R5 LARRYS MOBILE MEATS 0 1W HT5 0 1 WIN H 327m | AUD $350 | -kg | J: | T: LISA WORTHY | | 0:18.89 | Winner: HIPPO CLAN
6 of 8, 29 May 2017, R3 LADBROKES.COM.AU 0 2 HT3 0 2 WINS H 307m | AUD $970 | -kg | J: | T: LISA WORTHY | | 0:17.86 | Winner: BABY SKEETA
6 of 8, 08 May 2017, R10 FIFTY 8 GEORGE STAKES 307m | AUD $1,380 | -kg | J: | T: LISA WORTHY | | 0:18.13 | Winner: DANA PIPER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 8% 0 0% 12 $830 -85 21

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BATHURST 1 17% 0 0% 6 $830 -25 42
COWRA 0 0% 0 0% 2 $0 -20 0
Lithgow 0 0% 0 0% 2 $0 -20 0
RICHMOND 0 0% 0 0% 1 $0 -10 0
Temora 0 0% 0 0% 1 $0 -10 0