EARLY RISER Greyhound



Early Riser is a greyhound born in Australia in 2018. Early Riser is by My Bro Fabio (AUS) out of Rising Flood , trained by Nathan Goodridge. Early Riser form is available here. Owned by Brendan Mchattan.


Pedigree :

About the horse :
Foal Date 02 Jan 2018
Description 6yo BL B
Trainer Nathan Goodridge
Owner Brendan Mchattan
Career No Wins (0%) - 1 Place (8%) - 13 starts



Starts:

13

Win Rate:

0%

Place Rate:

8%










Early Riser Past Races

5 of 7, 07 Sep 2020, R2 ZIPPING GARTH @ STUD MAIDEN 307m | AUD $1,350 | -kg | J: | T: NATHAN GOODRIDGE | | 0:18.03 | Winner: MY MATE JIM
5 of 8, 15 Mar 2020, R1 MOLONG HOTEL MAIDEN 318m | AUD $1,350 | -kg | J: | T: BRADLEY O'NEIL | | 0:18.32 | Winner: RUPHERT KEEPING
5 of 6, 06 Mar 2020, R2 DUBBO RSL MAIDEN 400m | AUD $1,350 | -kg | J: | T: BRADLEY O'NEIL | | 0:23.46 | Winner: WINLOCK MURDOC
8 of 8, 02 Mar 2020, R2 BECOME A GBOTA MEMBER TODAY MAIDEN 450m | AUD $1,350 | -kg | J: | T: BRADLEY O'NEIL | | 0:26.10 | Winner: NOVA SIOUX
5 of 7, 28 Feb 2020, R1 LADBROKES CASH IN MAIDEN 400m | AUD $1,350 | -kg | J: | T: BRADLEY O'NEIL | | 0:23.07 | Winner: BONNIE BLONDE
6 of 7, 21 Feb 2020, R2 DUBBO RSL CLUB MAIDEN 400m | AUD $1,350 | -kg | J: | T: BRADLEY O'NEIL | | 0:22.81 | Winner: KARINYA BILLY
7 of 8, 13 Feb 2020, R1 COLIN HEWITT REAL ESTATE MAIDEN 318m | AUD $1,350 | -kg | J: | T: BRADLEY O'NEIL | | 0:18.39 | Winner: HARPER'S FURY
6 of 6, 31 Jan 2020, R2 WELCOME BEN SHIELDS MAIDEN 318m | AUD $1,350 | -kg | J: | T: BRADLEY O'NEIL | | 0:18.52 | Winner: BLAZIN' TEARS
4 of 8, 24 Jan 2020, R2 FREEMASON HOTEL MOLONG MAIDEN 318m | AUD $1,350 | -kg | J: | T: BRENDAN MCHATTAN | | 0:18.92 | Winner: CROW FLIES
5 of 8, 19 Jan 2020, R1 WELCOME TO RACING 2020 MAIDEN 318m | AUD $1,350 | -kg | J: | T: BRENDAN MCHATTAN | | 0:18.39 | Winner: SENOR FURY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 0 0% 1 8% 13 $260 -130 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DUBBO 0 0% 1 10% 10 $260 -100 0
The Gardens 0 0% 0 0% 1 $0 -10 0
BATHURST 0 0% 0 0% 2 $0 -20 0