Search

W BRUMLEY

  • United States of America

First Runner 23 Nov 2002
Grammarian (USA)  
Hollywood Park (Ca)  |  Hollywood Turf Cup Stakes (Grade 1)
First Win 30 Jul 2021
Sky Temple (USA)
Belterra Park (Oh)  |  Mdn Sp Wt
Best Horse :
SKY TEMPLE (Timeform Rating 100)
TEMPLE CITY (USA)  SKY BIRD (USA)  [By BIRDSTONE (USA)]

W BRUMLEY's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
R MOJICA JR 1 100.0% 0 100.0% 1 $12,271 0 0 0 0 $3.60
JANE ELLIOTT 0 0.0% 0 0.0% 7 $19,785 0 0 0 0 -
D CANNON 0 0.0% 2 33.3% 6 $48,402 0 0 0 0 -
SOPHIE DOYLE 0 0.0% 0 0.0% 3 $1,093 0 0 0 0 -
LUAN MACHADO 0 0.0% 1 50.0% 2 $23,054 0 0 0 0 -
COLBY J HERNANDEZ 0 0.0% 0 0.0% 2 $1,675 0 0 0 0 -
CORY ORM 0 0.0% 0 0.0% 2 $4,013 0 0 0 0 -
ADRIAN P GARCIA 0 0.0% 1 50.0% 2 $5,862 0 0 0 0 -
YOEL NAVAS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
C LANERIE 0 0.0% 1 100.0% 1 $4,288 0 0 0 0 -
DESHAWN L PARKER 0 0.0% 1 100.0% 1 $4,241 0 0 0 0 -
SONNY LEON 0 0.0% 0 0.0% 1 $2,709 0 0 0 0 -
FLORENT GEROUX 0 0.0% 0 0.0% 1 $1,264 0 0 0 0 -
R ALBARADO 0 0.0% 0 0.0% 1 $4,031 0 0 0 0 -
JOSE VALDIVIA JR 0 0.0% 1 100.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
R MOJICA JR 1 100.0% 0 100.0% 1 $12,271 0 0 0 0 $3.60
JANE ELLIOTT 0 0.0% 0 0.0% 7 $19,785 0 0 0 0 -
D CANNON 0 0.0% 2 33.3% 6 $48,402 0 0 0 0 -
SOPHIE DOYLE 0 0.0% 0 0.0% 3 $1,093 0 0 0 0 -
ADRIAN P GARCIA 0 0.0% 1 50.0% 2 $5,862 0 0 0 0 -
CORY ORM 0 0.0% 0 0.0% 2 $4,013 0 0 0 0 -
COLBY J HERNANDEZ 0 0.0% 0 0.0% 2 $1,675 0 0 0 0 -
LUAN MACHADO 0 0.0% 1 50.0% 2 $23,054 0 0 0 0 -
JOSE VALDIVIA JR 0 0.0% 1 100.0% 1 - 0 0 0 0 -
R ALBARADO 0 0.0% 0 0.0% 1 $4,031 0 0 0 0 -
FLORENT GEROUX 0 0.0% 0 0.0% 1 $1,264 0 0 0 0 -
SONNY LEON 0 0.0% 0 0.0% 1 $2,709 0 0 0 0 -
DESHAWN L PARKER 0 0.0% 1 100.0% 1 $4,241 0 0 0 0 -
C LANERIE 0 0.0% 1 100.0% 1 $4,288 0 0 0 0 -
YOEL NAVAS 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023 0 0.0% 1 10.0% 10 $41,845 0 0 0 0 -
2022 0 0.0% 0 0.0% 2 $3,348 0 0 0 0 -
2021 1 14.3% 2 42.9% 7 $25,483 0 0 0 0 $0.51
2020 0 0.0% 2 50.0% 4 $47,013 0 0 0 0 -
2018 0 0.0% 0 0.0% 1 $286 0 0 0 0 -
2017 0 0.0% 0 0.0% 1 $3,727 0 0 0 0 -
2016 0 0.0% 0 0.0% 3 $1,093 0 0 0 0 -
2015 0 0.0% 1 33.3% 3 $9,893 0 0 0 0 -
2002 0 0.0% 1 100.0% 1 - 0 0 0 0 -
Overall 1 3.1% 7 21.9% 32 $132,688 0 0 0 0 $0.10