JOSE VALDIVIA JR
-
United States of America
JOSE VALDIVIA JR's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 18 | 14 Jun 2016 | AST | SILVERTONI | $26 | 2 OPEN G2 C1 | 6f | $305,620 | W A WARD | 1:16.36 |
9 of 18 | 14 Jun 2016 | AST | SILVERTONI | $26 | 2 OPEN G2 C1 | 6f | $305,620 | W A WARD | 1:16.36 |
1 of 7 | 27 Apr 2016 | AST | CREATE A DREAM | $6.0 | 2 SW C2 | 5f | $26,330 | W A WARD | 1:02.28 |
1 of 7 | 27 Apr 2016 | AST | CREATE A DREAM | $6.0 | 2 SW C2 | 5f | $26,330 | W A WARD | 1:02.28 |
5 of 8 | 26 Apr 2016 | UKBA | NEW TRIER | $9.0 | 2 SELL NOV SW C6 | 5f11y | $7,520 | W A WARD | 1:04.14 |
8 of 9 | 02 Apr 2016 | KPTAW | NEW TRIER | $6.0 | 2 NOV SW C4 | 5f | $12,410 | W A WARD | 1:00.19 |
8 of 9 | 02 Apr 2016 | KPTAW | NEW TRIER | $6.0 | 2 NOV SW C4 | 5f | $12,410 | W A WARD | 1:00.19 |
8 of 12 | 30 Mar 2013 | MEYDA | DICE FLAVOR | - | 3 OPEN G2 | 1900m | $1,981,810 | PATRICK GALLAGHER | 2:02.05 |
8 of 12 | 30 Mar 2013 | MEYDA | DICE FLAVOR | - | 3 OPEN G2 | 1900m | $1,981,810 | PATRICK GALLAGHER | 2:02.05 |
11 of 16 | 30 Mar 2003 | CHUD | KOEI SHARP | $30.2 | 4U ALLOW | 1700m | $395,520 | KEIJI TAKAICHI | 1:46.8 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RONALD W ELLIS | 1 | 12.5% | 2 | 37.5% | 8 | $273,576 | 0 | 1 | 0 | 0 | $0.70 |
W A WARD | 1 | 20.0% | 0 | 20.0% | 5 | $24,320 | 0 | 0 | 0 | 0 | $1.20 |
H GRAHAM MOTION | 1 | 25.0% | 1 | 50.0% | 4 | $55,326 | 0 | 0 | 1 | 0 | $0.68 |
INGRID MASON | 1 | 33.3% | 0 | 33.3% | 3 | $30,991 | 0 | 0 | 1 | 0 | $0.93 |
BRIAN J KORINER | 1 | 50.0% | 0 | 50.0% | 2 | $44,507 | 0 | 0 | 0 | 0 | $30.50 |
WALTHER SOLIS | 0 | 0.0% | 2 | 28.6% | 7 | $26,241 | 0 | 0 | 0 | 0 | - |
L RIVELLI | 0 | 0.0% | 0 | 0.0% | 6 | $84,193 | 0 | 0 | 0 | 0 | - |
DAN L HENDRICKS | 0 | 0.0% | 1 | 20.0% | 5 | $11,207 | 0 | 0 | 0 | 0 | - |
PATRICK GALLAGHER | 0 | 0.0% | 0 | 0.0% | 5 | $9,011 | 0 | 0 | 0 | 0 | - |
WAYNE M CATALANO | 0 | 0.0% | 0 | 0.0% | 4 | $13,023 | 0 | 0 | 0 | 0 | - |
M PENDER | 0 | 0.0% | 0 | 0.0% | 3 | $7,388 | 0 | 0 | 0 | 0 | - |
CHRIS M BLOCK | 0 | 0.0% | 0 | 0.0% | 3 | $8,324 | 0 | 0 | 0 | 0 | - |
CHRISTOPHER VAN CULIN | 0 | 0.0% | 1 | 33.3% | 3 | $13,681 | 0 | 0 | 0 | 0 | - |
JOHN A SHIRREFFS | 0 | 0.0% | 0 | 0.0% | 2 | $3,961 | 0 | 0 | 0 | 0 | - |
DAVID FAWKES | 0 | 0.0% | 1 | 50.0% | 2 | $5,047 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RONALD W ELLIS | 3 | 16.7% | 7 | 55.6% | 18 | $379,826 | 1 | 1 | 0 | 0 | $1.14 |
R J FRANKEL | 2 | 18.2% | 4 | 54.5% | 11 | - | 2 | 0 | 0 | 0 | $0.56 |
MACDONALD BENSON | 2 | 50.0% | 0 | 50.0% | 4 | - | 2 | 0 | 0 | 0 | $2.51 |
W DOLLASE | 1 | 16.7% | 2 | 50.0% | 6 | - | 1 | 0 | 0 | 0 | $1.17 |
J C CANANI | 1 | 16.7% | 1 | 33.3% | 6 | - | 1 | 0 | 0 | 0 | $1.02 |
H GRAHAM MOTION | 1 | 16.7% | 1 | 33.3% | 6 | $58,474 | 0 | 0 | 1 | 0 | $0.45 |
W A WARD | 1 | 20.0% | 0 | 20.0% | 5 | $24,320 | 0 | 0 | 0 | 0 | $1.20 |
CHRISTOPHE CLEMENT | 1 | 20.0% | 3 | 80.0% | 5 | - | 0 | 1 | 0 | 0 | $0.36 |
J W HILLS | 1 | 25.0% | 1 | 50.0% | 4 | - | 0 | 1 | 0 | 0 | $1.10 |
A MARQUEZ | 1 | 25.0% | 2 | 75.0% | 4 | - | 1 | 0 | 0 | 0 | $4.03 |
INGRID MASON | 1 | 33.3% | 0 | 33.3% | 3 | $30,991 | 0 | 0 | 1 | 0 | $0.93 |
KELLY J BREEN | 1 | 33.3% | 1 | 66.7% | 3 | - | 1 | 0 | 0 | 0 | $8.60 |
L E SEGLIN | 1 | 33.3% | 0 | 33.3% | 3 | - | 1 | 0 | 0 | 0 | $2.07 |
BRIAN J KORINER | 1 | 33.3% | 0 | 33.3% | 3 | $44,507 | 0 | 0 | 0 | 0 | $20.33 |
MARTIN D WOLFSON | 1 | 50.0% | 0 | 50.0% | 2 | - | 0 | 0 | 1 | 0 | $4.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0.0% | 3 | 21.4% | 14 | $209,382 | 0 | 0 | 0 | 0 | - |
2016 | 3 | 15.8% | 2 | 26.3% | 19 | $132,202 | 0 | 0 | 2 | 0 | $0.61 |
2015 | 0 | 0.0% | 0 | 0.0% | 15 | $25,351 | 0 | 0 | 0 | 0 | - |
2014 | 0 | 0.0% | 3 | 23.1% | 13 | $61,257 | 0 | 0 | 0 | 0 | - |
2013 | 0 | 0.0% | 2 | 14.3% | 14 | $36,300 | 0 | 0 | 0 | 0 | - |
2012 | 2 | 7.7% | 7 | 34.6% | 26 | $420,098 | 0 | 1 | 0 | 0 | $2.56 |
2011 | 2 | 40.0% | 1 | 60.0% | 5 | - | 2 | 0 | 0 | 0 | $10.42 |
2010 | 0 | 0.0% | 0 | 0.0% | 4 | $3,148 | 0 | 0 | 0 | 0 | - |
2009 | 2 | 14.3% | 3 | 35.7% | 14 | $138,125 | 1 | 0 | 0 | 0 | $1.07 |
2008 | 3 | 18.8% | 5 | 50.0% | 16 | $71,075 | 1 | 1 | 0 | 0 | $1.12 |
Overall | 22 | 8.1% | 55 | 20.4% | 270 | $1,099,974 | 12 | 3 | 3 | 0 | $0.90 |