Search

TOSHIO KUBOTA

  • Japan

First Runner 05 Jan 2002
Mikawa Princess (Jpn)  
Tokyo Dirt (Jpn)  |  Maiden Race

TOSHIO KUBOTA's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
8 of 16 24 Feb 2002 NAKD MIKAWA MADOKA $66.6 4U ALLOW 1200m $208,210 ISSEI MURATA 1:12.3
2 of 16 24 Feb 2002 NAKD HAMA BOSHI $6.1 3 MDN 1200m $141,440 H KITAMURA 1:13.3
9 of 12 23 Feb 2002 NAKD HOKUTO BLUE BIRD $64.7 4U ALLOW 1800m $505,110 H KITAMURA 1:52.5
9 of 13 10 Feb 2002 TOY LOULAN ONE DA $136.2 4U ALLOW 2400m $409,990 T ISHIZAKI 2:28.7
2 of 16 10 Feb 2002 TOYD YU ONE KING $22.3 4U ALLOW 2100m $208,210 HIROKI GOTO 2:13.9
14 of 14 10 Feb 2002 KOKD DERMA AVENE $226.2 4U ALLOW 1000m $208,210 YASUNORI MINOSHIMA 0:59.4
2 of 14 10 Feb 2002 TOYD HAMA BOSHI $4.6 3 MDN 1400m $141,440 H KITAMURA 1:28.1
16 of 16 10 Feb 2002 TOYD DERMA JOKER $552.0 3 MDN 1200m $141,440 MITSUKI KANEKO 1:14.2
10 of 16 09 Feb 2002 JAKK APPLAUD ME $84.3 4U ALLOW 1200m $208,210 HISAAKI KOBAYASHI 1:09.5
13 of 15 03 Feb 2002 TOYD LOULAN DRAGOON $70.7 4U ALLOW 1200m $208,210 HATSUHIRO KOWATA 1:12.1

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
H KITAMURA 0 0.0% 2 33.3% 6 $95,964 0 0 0 0 -
HISAAKI KOBAYASHI 0 0.0% 0 0.0% 4 - 0 0 0 0 -
HATSUHIRO KOWATA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
ISSEI MURATA 0 0.0% 1 33.3% 3 $27,737 0 0 0 0 -
HIROKI GOTO 0 0.0% 1 50.0% 2 $43,834 0 0 0 0 -
KATSUHARU TANAKA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
YASUNORI MINOSHIMA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
T ISHIZAKI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MITSUKI KANEKO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
HIROMASA TAMOGI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
KAZUHIRO KATO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
H KITAMURA 0 0.0% 2 33.3% 6 $95,964 0 0 0 0 -
HISAAKI KOBAYASHI 0 0.0% 0 0.0% 4 - 0 0 0 0 -
HATSUHIRO KOWATA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
ISSEI MURATA 0 0.0% 1 33.3% 3 $27,737 0 0 0 0 -
KATSUHARU TANAKA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
HIROKI GOTO 0 0.0% 1 50.0% 2 $43,834 0 0 0 0 -
HIROMASA TAMOGI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
KAZUHIRO KATO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MITSUKI KANEKO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
T ISHIZAKI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
YASUNORI MINOSHIMA 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2002 0 0.0% 4 15.4% 26 $167,535 0 0 0 0 -
Overall 0 0.0% 4 15.4% 26 $167,535 0 0 0 0 -