HISAAKI KOBAYASHI
-
Japan
HISAAKI KOBAYASHI's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
16 of 16 | 06 Nov 2010 | TOY | DAIMEI PAC MAN | $322.0 | 2 MDN | 2000m | $117,080 | E NAKANO | 2:03.5 |
15 of 16 | 26 Sep 2010 | NAKD | CHEERFUL HEIDI | $469.3 | 3 MDN | 1200m | $121,070 | TOSHIAKI TAJIMA | 1:13.2 |
8 of 16 | 05 Sep 2010 | JAKK | MARUHEI SOCCER | $232.7 | 3U ALLOW | 2600m | $179,260 | E NAKANO | 2:39.5 |
10 of 16 | 04 Sep 2010 | KOKD | DAIMEI GLORIOUS | $225.8 | 3 MDN | 1700m | $121,070 | E NAKANO | 1:48.2 |
16 of 16 | 28 Aug 2010 | JAKK | RECORD PLAYER | $246.1 | 2 OPEN | 1200m | $401,090 | E NAKANO | 1:09.8 |
11 of 14 | 22 Aug 2010 | JAKK | OCEAN ROAD | $180.0 | 3U ALLOW | 2000m | $265,580 | M KIKUKAWA | 1:59.4 |
9 of 18 | 22 Aug 2010 | JAKK | NOBLE ACE | $92.1 | 3 MDN | 1200m | $123,960 | YASUO SUGAWARA | 1:08.7 |
8 of 9 | 21 Aug 2010 | JAKK | DAIMEI ROAD | $78.9 | 2F MDN | 1200m | $123,960 | E NAKANO | 1:08.9 |
15 of 16 | 15 Aug 2010 | KOKD | OCEAN ROAD | $322.8 | 3UF ALLOW | 1700m | $183,540 | M KIKUKAWA | 1:46.6 |
9 of 16 | 15 Aug 2010 | KOKD | DAIMEI GLORIOUS | $380.3 | 3 MDN | 1700m | $123,960 | E NAKANO | 1:48.4 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
H SUGIURA | 1 | 2.5% | 1 | 5.0% | 40 | $280,413 | 0 | 0 | 0 | 0 | $1.89 |
M KIKUKAWA | 0 | 0.0% | 0 | 0.0% | 19 | - | 0 | 0 | 0 | 0 | - |
E NAKANO | 0 | 0.0% | 0 | 0.0% | 9 | - | 0 | 0 | 0 | 0 | - |
TOMOHITO OZEKI | 0 | 0.0% | 0 | 0.0% | 5 | $10,610 | 0 | 0 | 0 | 0 | - |
M KON | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
Y TAKAHASHI | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
KEIJI TAKAICHI | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
SEIICHI NAKANOWATARI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
KATSUMI SUZUKI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
TOSHIAKI TAJIMA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
KEIZO ITO | 0 | 0.0% | 0 | 0.0% | 2 | $9,672 | 0 | 0 | 0 | 0 | - |
JUN SHIMADA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
YASUO SUGAWARA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Y NINOMIYA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
Y TAKAHASHI | 9 | 6.5% | 12 | 15.2% | 138 | $2,522,405 | 0 | 0 | 0 | 0 | $1.15 |
YOSHIHIKO ISHIGE | 5 | 5.2% | 8 | 13.5% | 96 | $1,116,777 | 0 | 0 | 0 | 0 | $0.41 |
Y NINOMIYA | 4 | 14.3% | 3 | 25.0% | 28 | $482,195 | 0 | 0 | 0 | 0 | $2.20 |
HIDEHARU NARISHIMA | 3 | 5.1% | 5 | 13.6% | 59 | $650,183 | 0 | 0 | 0 | 0 | $3.86 |
H SUGIURA | 2 | 2.4% | 4 | 7.3% | 82 | $583,251 | 0 | 0 | 0 | 0 | $1.23 |
H TODA | 2 | 3.8% | 1 | 5.8% | 52 | $224,708 | 0 | 0 | 0 | 0 | $0.49 |
KEIJI TAKAICHI | 2 | 9.5% | 3 | 23.8% | 21 | $448,088 | 0 | 0 | 0 | 0 | $4.92 |
HIROTOSHI IWAKI | 1 | 2.1% | 6 | 14.6% | 48 | $242,260 | 0 | 0 | 0 | 0 | $0.50 |
SHUHO KATO | 1 | 3.7% | 4 | 18.5% | 27 | $369,314 | 0 | 0 | 0 | 0 | $0.41 |
T KUBOTA | 1 | 5.9% | 1 | 11.8% | 17 | $124,959 | 0 | 0 | 0 | 0 | $2.50 |
NOBUHIRO EBINA | 1 | 10.0% | 0 | 10.0% | 10 | $109,489 | 0 | 0 | 0 | 0 | $1.57 |
JUN SHIMADA | 1 | 11.1% | 0 | 11.1% | 9 | $124,139 | 0 | 0 | 0 | 0 | $0.34 |
K KAYANO | 1 | 14.3% | 0 | 14.3% | 7 | $79,860 | 0 | 0 | 0 | 0 | $2.99 |
KAZUTAKA YASUDA | 0 | 0.0% | 3 | 7.1% | 42 | $210,676 | 0 | 0 | 0 | 0 | - |
M KIKUKAWA | 0 | 0.0% | 0 | 0.0% | 19 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0.0% | 0 | 0.0% | 47 | $9,672 | 0 | 0 | 0 | 0 | - |
2009 | 1 | 2.2% | 1 | 4.3% | 46 | $279,559 | 0 | 0 | 0 | 0 | $1.64 |
2008 | 2 | 3.6% | 3 | 8.9% | 56 | $403,062 | 0 | 0 | 0 | 0 | $2.22 |
2007 | 2 | 3.3% | 2 | 6.7% | 60 | $281,822 | 0 | 0 | 0 | 0 | $0.70 |
2006 | 3 | 3.8% | 4 | 8.9% | 79 | $474,446 | 0 | 0 | 0 | 0 | $0.45 |
2005 | 1 | 0.9% | 4 | 4.6% | 108 | $261,864 | 0 | 0 | 0 | 0 | $0.06 |
2004 | 8 | 6.0% | 13 | 15.7% | 134 | $1,393,517 | 0 | 0 | 0 | 0 | $1.25 |
2003 | 4 | 2.4% | 9 | 7.7% | 168 | $1,470,342 | 0 | 0 | 0 | 0 | $1.35 |
2002 | 12 | 4.6% | 26 | 14.6% | 260 | $3,380,953 | 0 | 0 | 0 | 0 | $0.60 |
Overall | 33 | 3.4% | 62 | 6.5% | 958 | $7,955,237 | 0 | 0 | 0 | 0 | $0.90 |