MEVLUT TEK
-
Turkey
MEVLUT TEK's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
EMRAH SINCAN | 1 | 7.1% | 0 | 7.1% | 14 | $12,846 | 0 | 0 | 0 | 0 | $0.55 |
NIZAMETTIN DEMIR | 1 | 9.1% | 3 | 36.4% | 11 | $10,297 | 0 | 0 | 0 | 0 | $0.18 |
VELAT DEMIR | 1 | 25.0% | 0 | 25.0% | 4 | $10,299 | 0 | 0 | 0 | 0 | $6.74 |
MEHMET KESKIN | 0 | 0.0% | 0 | 0.0% | 7 | $802 | 0 | 0 | 0 | 0 | - |
MUSA DEMIR | 0 | 0.0% | 1 | 16.7% | 6 | $3,669 | 0 | 0 | 0 | 0 | - |
OZGUR ORDU | 0 | 0.0% | 0 | 0.0% | 5 | $948 | 0 | 0 | 0 | 0 | - |
FESIH CETINBAS | 0 | 0.0% | 2 | 40.0% | 5 | $7,148 | 0 | 0 | 0 | 0 | - |
ERKAN TUNC | 0 | 0.0% | 1 | 25.0% | 4 | $1,538 | 0 | 0 | 0 | 0 | - |
MERT GOKALP ARSLAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
ISMAIL KATI | 0 | 0.0% | 1 | 33.3% | 3 | $1,834 | 0 | 0 | 0 | 0 | - |
ILKER AKIN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
ISMAIL YILDIRIM | 0 | 0.0% | 2 | 66.7% | 3 | $2,469 | 0 | 0 | 0 | 0 | - |
TAMER BALI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ENES ATLAMAZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
FATIH RUSTEM BEBEK | 0 | 0.0% | 0 | 0.0% | 2 | $458 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MERT ALI SOLMAZ | 5 | 15.6% | 5 | 31.3% | 32 | $69,123 | 0 | 0 | 0 | 0 | $1.28 |
MEHMET SALIH CELIK | 5 | 18.5% | 8 | 48.1% | 27 | $50,189 | 0 | 0 | 0 | 0 | $1.32 |
EMRAH SINCAN | 4 | 5.3% | 12 | 21.1% | 76 | $41,420 | 0 | 0 | 0 | 0 | $0.25 |
NIZAMETTIN DEMIR | 4 | 12.9% | 6 | 32.3% | 31 | $38,079 | 0 | 0 | 0 | 0 | $0.54 |
MUSLUM CELIK | 3 | 21.4% | 8 | 78.6% | 14 | $38,270 | 0 | 0 | 0 | 0 | $0.59 |
VELAT DEMIR | 2 | 7.1% | 5 | 25.0% | 28 | $38,316 | 0 | 0 | 0 | 0 | $1.26 |
MEHMET KIYAK | 2 | 10.0% | 0 | 10.0% | 20 | $16,613 | 0 | 0 | 0 | 0 | $2.11 |
VEDAT ABIS | 2 | 33.3% | 3 | 83.3% | 6 | $24,195 | 0 | 0 | 0 | 0 | $2.09 |
MUSTAFA KEMAL KUMBASAR | 1 | 2.5% | 4 | 12.5% | 40 | $25,661 | 0 | 0 | 0 | 0 | $0.38 |
MEHMET KESKIN | 1 | 2.9% | 4 | 14.7% | 34 | $7,346 | 0 | 0 | 0 | 0 | $0.09 |
AZIZ AKDEMIR | 1 | 3.3% | 2 | 10.0% | 30 | $12,017 | 0 | 0 | 0 | 0 | $0.66 |
FATIH RUSTEM BEBEK | 1 | 3.4% | 4 | 17.2% | 29 | $24,649 | 0 | 0 | 0 | 0 | $0.45 |
MUCAHIT BAYIR | 1 | 5.0% | 5 | 30.0% | 20 | $4,826 | 0 | 0 | 0 | 0 | $0.21 |
LEVENT TAPTIK | 1 | 5.6% | 1 | 11.1% | 18 | $7,685 | 0 | 0 | 0 | 0 | $0.19 |
KADIR DEMIREL | 1 | 6.7% | 4 | 33.3% | 15 | $12,811 | 0 | 0 | 0 | 0 | $0.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 3.4% | 4 | 10.2% | 59 | $35,821 | 0 | 0 | 0 | 0 | $0.59 |
2023 | 5 | 2.8% | 17 | 12.3% | 179 | $87,578 | 0 | 0 | 0 | 0 | $0.30 |
2022 | 10 | 4.4% | 33 | 18.9% | 227 | $135,547 | 0 | 0 | 0 | 0 | $0.34 |
2021 | 8 | 4.3% | 33 | 21.9% | 187 | $177,062 | 0 | 0 | 0 | 0 | $0.33 |
2020 | 3 | 5.2% | 12 | 25.9% | 58 | $84,055 | 0 | 0 | 0 | 0 | $0.30 |
2019 | 2 | 2.7% | 10 | 16.4% | 73 | $51,289 | 0 | 0 | 0 | 0 | $0.05 |
2018 | 5 | 5.6% | 13 | 20.2% | 89 | $96,053 | 0 | 0 | 0 | 0 | $0.53 |
2017 | 2 | 2.5% | 19 | 26.3% | 80 | $11,578 | 0 | 0 | 1 | 0 | $0.11 |
2016 | 6 | 12.0% | 12 | 36.0% | 50 | - | 0 | 0 | 0 | 0 | $0.39 |
Overall | 43 | 4.3% | 153 | 15.3% | 1002 | $678,983 | 0 | 0 | 1 | 0 | $0.30 |