MERT GOKALP ARSLAN
-
Turkey
MERT GOKALP ARSLAN's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RAMAZAN TASDELEN | 3 | 20.0% | 0 | 20.0% | 15 | $34,092 | 0 | 0 | 0 | 0 | $3.98 |
HIKMET TURAN | 1 | 14.3% | 0 | 14.3% | 7 | $16,137 | 0 | 0 | 0 | 0 | $0.30 |
BURCIN ARSLAN | 1 | 20.0% | 1 | 40.0% | 5 | $12,615 | 0 | 0 | 0 | 0 | $0.79 |
CUMA DEMIR | 1 | 100.0% | 0 | 100.0% | 1 | $8,530 | 0 | 0 | 0 | 0 | $38.70 |
YUNUS TUNCAY | 0 | 0.0% | 1 | 20.0% | 5 | $2,701 | 0 | 0 | 0 | 0 | - |
YAKUP MISDIK | 0 | 0.0% | 1 | 20.0% | 5 | $1,378 | 0 | 0 | 0 | 0 | - |
MERT KORKMAZ | 0 | 0.0% | 1 | 20.0% | 5 | $5,070 | 0 | 0 | 0 | 0 | - |
RACI ATLI | 0 | 0.0% | 1 | 25.0% | 4 | $7,121 | 0 | 0 | 0 | 0 | - |
ABDULLAH CIFTCI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MEHMET DEMIROL | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
VEYSEL TEKIN | 0 | 0.0% | 0 | 0.0% | 3 | $602 | 0 | 0 | 0 | 0 | - |
OZAN BULUT | 0 | 0.0% | 0 | 0.0% | 3 | $1,323 | 0 | 0 | 0 | 0 | - |
MUSTAFA ATAL | 0 | 0.0% | 0 | 0.0% | 3 | $507 | 0 | 0 | 0 | 0 | - |
TANER TURKMEN | 0 | 0.0% | 0 | 0.0% | 2 | $533 | 0 | 0 | 0 | 0 | - |
AHMET IPEK | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RAMAZAN TASDELEN | 15 | 8.0% | 27 | 22.5% | 187 | $224,862 | 0 | 0 | 0 | 0 | $0.77 |
HIKMET TURAN | 9 | 15.8% | 12 | 36.8% | 57 | $148,966 | 0 | 0 | 0 | 0 | $1.71 |
MEHMET GUNES | 9 | 16.7% | 10 | 35.2% | 54 | $137,786 | 0 | 0 | 0 | 0 | $0.79 |
RACI ATLI | 8 | 12.3% | 15 | 35.4% | 65 | $141,164 | 0 | 0 | 0 | 0 | $0.57 |
YASIN POLAT | 8 | 26.7% | 7 | 50.0% | 30 | $86,852 | 0 | 0 | 0 | 0 | $1.19 |
ERDAL GOKCE | 7 | 15.9% | 11 | 40.9% | 44 | $102,534 | 0 | 0 | 0 | 0 | $0.88 |
EMIN KARATAS | 6 | 8.8% | 14 | 29.4% | 68 | $99,442 | 0 | 0 | 0 | 0 | $0.67 |
YASAR DEMIR | 6 | 16.7% | 9 | 41.7% | 36 | $90,332 | 0 | 0 | 0 | 0 | $1.00 |
CASIM KATI | 5 | 6.8% | 7 | 16.4% | 73 | $86,918 | 0 | 0 | 0 | 0 | $0.68 |
ENVER MUTLU | 5 | 11.4% | 14 | 43.2% | 44 | $98,458 | 0 | 0 | 0 | 0 | $0.23 |
SABIT EREN | 5 | 11.6% | 12 | 39.5% | 43 | $83,066 | 0 | 0 | 0 | 0 | $0.92 |
HALIL KABUKCI | 5 | 15.6% | 11 | 50.0% | 32 | $96,115 | 0 | 0 | 0 | 0 | $0.42 |
AYHAN DINC | 4 | 4.7% | 9 | 15.3% | 85 | $57,597 | 0 | 0 | 0 | 0 | $0.32 |
GOZDE KOSE | 4 | 7.7% | 6 | 19.2% | 52 | $60,709 | 0 | 0 | 0 | 0 | $0.56 |
ILKER KOROGLU | 4 | 7.7% | 10 | 26.9% | 52 | $71,084 | 0 | 0 | 0 | 0 | $0.57 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 28 | 6.6% | 64 | 21.7% | 423 | $553,516 | 0 | 0 | 0 | 0 | $0.57 |
2023 | 31 | 5.8% | 98 | 24.1% | 535 | $566,929 | 0 | 0 | 0 | 0 | $0.42 |
2022 | 37 | 8.0% | 84 | 26.0% | 465 | $462,103 | 0 | 0 | 0 | 0 | $0.79 |
2021 | 63 | 8.3% | 161 | 29.5% | 760 | $1,232,370 | 0 | 0 | 0 | 0 | $0.48 |
2020 | 46 | 9.3% | 109 | 31.5% | 492 | $915,530 | 0 | 0 | 0 | 0 | $0.49 |
2019 | 3 | 2.9% | 14 | 16.2% | 105 | $90,292 | 0 | 0 | 0 | 0 | $0.24 |
2018 | 3 | 2.9% | 5 | 7.8% | 103 | $35,557 | 0 | 0 | 0 | 0 | $0.26 |
Overall | 211 | 7.3% | 535 | 18.6% | 2883 | $3,856,297 | 0 | 0 | 0 | 0 | $0.50 |