BRIAN ARIEL RODRIGUEZ BARRIOS
-
Argentina
BRIAN ARIEL RODRIGUEZ BARRIOS' Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FRANCISCO JESUS LAVIGNA | 1 | 16.7% | 3 | 66.7% | 6 | $5,392 | 0 | 0 | 0 | 0 | $0.50 |
AXEL PEDRAZA | 1 | 25.0% | 0 | 25.0% | 4 | $2,597 | 0 | 0 | 0 | 0 | $2.58 |
FRANCISCO L GONCALVES | 1 | 100.0% | 0 | 100.0% | 1 | $5,006 | 0 | 0 | 0 | 0 | $3.25 |
AGUSTINA BELEN VALDEZ | 0 | 0.0% | 1 | 20.0% | 5 | $1,903 | 0 | 0 | 0 | 0 | - |
LEOPOLDO MATEO ARMOHA | 0 | 0.0% | 1 | 33.3% | 3 | $591 | 0 | 0 | 0 | 0 | - |
JUAN PABLO PAOLONI | 0 | 0.0% | 0 | 0.0% | 2 | $198 | 0 | 0 | 0 | 0 | - |
GUSTAVO EMILIANO CALVENTE | 0 | 0.0% | 0 | 0.0% | 2 | $142 | 0 | 0 | 0 | 0 | - |
EZEQUIEL OSCAR CASTRO | 0 | 0.0% | 1 | 50.0% | 2 | $1,633 | 0 | 0 | 0 | 0 | - |
RODRIGO DANIEL BASCU AN | 0 | 0.0% | 0 | 0.0% | 1 | $164 | 0 | 0 | 0 | 0 | - |
LUCRECIA M CARABAJAL | 0 | 0.0% | 0 | 0.0% | 1 | $184 | 0 | 0 | 0 | 0 | - |
PABLO DAMIAN CARRIZO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CRISTIAN ERNESTO VELAZQUEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ALEXIS ARIEL ALLOIS | 0 | 0.0% | 0 | 0.0% | 1 | $167 | 0 | 0 | 0 | 0 | - |
BORDA GONZALO DAMIAN | 0 | 0.0% | 0 | 0.0% | 1 | $180 | 0 | 0 | 0 | 0 | - |
KEVIN BANEGAS | 0 | 0.0% | 1 | 100.0% | 1 | $833 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FRANCISCO JESUS LAVIGNA | 1 | 16.7% | 3 | 66.7% | 6 | $5,392 | 0 | 0 | 0 | 0 | $0.50 |
AXEL PEDRAZA | 1 | 25.0% | 0 | 25.0% | 4 | $2,597 | 0 | 0 | 0 | 0 | $2.58 |
FRANCISCO L GONCALVES | 1 | 100.0% | 0 | 100.0% | 1 | $5,006 | 0 | 0 | 0 | 0 | $3.25 |
AGUSTINA BELEN VALDEZ | 0 | 0.0% | 1 | 20.0% | 5 | $1,903 | 0 | 0 | 0 | 0 | - |
LEOPOLDO MATEO ARMOHA | 0 | 0.0% | 1 | 33.3% | 3 | $591 | 0 | 0 | 0 | 0 | - |
EZEQUIEL OSCAR CASTRO | 0 | 0.0% | 1 | 50.0% | 2 | $1,633 | 0 | 0 | 0 | 0 | - |
GUSTAVO EMILIANO CALVENTE | 0 | 0.0% | 0 | 0.0% | 2 | $142 | 0 | 0 | 0 | 0 | - |
JUAN PABLO PAOLONI | 0 | 0.0% | 0 | 0.0% | 2 | $198 | 0 | 0 | 0 | 0 | - |
KEVIN BANEGAS | 0 | 0.0% | 1 | 100.0% | 1 | $833 | 0 | 0 | 0 | 0 | - |
BORDA GONZALO DAMIAN | 0 | 0.0% | 0 | 0.0% | 1 | $180 | 0 | 0 | 0 | 0 | - |
ALEXIS ARIEL ALLOIS | 0 | 0.0% | 0 | 0.0% | 1 | $167 | 0 | 0 | 0 | 0 | - |
CRISTIAN ERNESTO VELAZQUEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PABLO DAMIAN CARRIZO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LUCRECIA M CARABAJAL | 0 | 0.0% | 0 | 0.0% | 1 | $184 | 0 | 0 | 0 | 0 | - |
RODRIGO DANIEL BASCU AN | 0 | 0.0% | 0 | 0.0% | 1 | $164 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 5.9% | 2 | 17.6% | 17 | $4,630 | 0 | 0 | 0 | 0 | $0.61 |
2023 | 1 | 11.1% | 4 | 55.6% | 9 | $6,592 | 0 | 0 | 0 | 0 | $0.33 |
2022 | 1 | 16.7% | 1 | 33.3% | 6 | $7,768 | 0 | 0 | 0 | 0 | $0.54 |
Overall | 3 | 9.4% | 7 | 21.9% | 32 | $18,990 | 0 | 0 | 0 | 0 | $0.50 |