Search

LEOPOLDO MATEO ARMOHA

  • Argentina

First Runner 18 Dec 2020
So Chuicks (Arg)  
Palermo (Arg)  |  Especial Encuentro Provincial Hembras
First Win 18 Dec 2020
Dorado Key (Arg)
Palermo (Arg)  |  Especial Encuentro Provincial Machos (2Do.Turno)
Best Horse :
OJOS REMOTEROS (Timeform Rating 95)
REMOTE (GB)  CANDEGGINA (ARG)  [By NOT FOR SALE (ARG)]
First Group Win (LR):
OJOS REMOTEROS (27 Aug 2023)
REMOTE (GB)  CANDEGGINA (ARG)  [By NOT FOR SALE (ARG)]

LEOPOLDO MATEO ARMOHA's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CANDELA BELEN CARRETTO 3 25.0% 2 41.7% 12 $18,383 0 0 0 0 $2.03
LUIS ANDRES OJEDA 2 20.0% 4 60.0% 10 $11,408 0 0 0 0 $1.32
GASTON ABEL MURILLO 1 20.0% 1 40.0% 5 $6,381 0 0 0 0 $0.90
CRISTIAN PAULO GOROSITO 1 50.0% 0 50.0% 2 $3,879 0 0 0 0 $3.90
JUAN CARLOS GOMEZ 1 50.0% 0 50.0% 2 $4,250 0 0 0 0 $1.80
RODOLFO FABIAN MORALES 1 100.0% 0 100.0% 1 $2,292 0 0 0 0 $7.40
PABLO ARIEL DOTZEL 0 0.0% 3 50.0% 6 $2,516 0 0 0 0 -
JORGE ARIEL RAMUNDO 0 0.0% 2 33.3% 6 $1,516 0 0 0 0 -
DANTE DARIO NIEVA 0 0.0% 1 20.0% 5 $831 0 0 0 0 -
VICTOR HUGO PEREYRA 0 0.0% 0 0.0% 4 $206 0 0 0 0 -
HECTOR HUGO VACCARO 0 0.0% 0 0.0% 4 $149 0 0 0 0 -
DIEGO JAVIER NUNEZ 0 0.0% 0 0.0% 3 $582 0 0 0 0 -
SANDRO JAVIER CLAVERI 0 0.0% 1 33.3% 3 $1,277 0 0 0 0 -
BRIAN ARIEL RODRIGUEZ BARRIOS 0 0.0% 1 33.3% 3 $591 0 0 0 0 -
JOSE LUIS PALANDRI 0 0.0% 0 0.0% 2 $149 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PABLO ARIEL DOTZEL 15 38.5% 12 69.2% 39 $52,517 0 0 0 0 $1.60
SERGIO LUIS CAREZZANA 12 18.2% 26 57.6% 66 $115,946 0 0 0 1 $0.85
VICTOR HUGO PEREYRA 3 17.6% 3 35.3% 17 $10,031 0 0 0 0 $4.49
GONZALO MARTIN GARNICA 3 17.6% 2 29.4% 17 $17,318 0 0 0 0 $0.94
CANDELA BELEN CARRETTO 3 23.1% 2 38.5% 13 $18,746 0 0 0 0 $1.88
FACUNDO ENRIQUE ORTIZ 3 33.3% 0 33.3% 9 $23,908 0 0 0 0 $4.17
EDUARDO RAMON PERUSSIA 3 42.9% 3 85.7% 7 $13,437 0 0 0 0 $2.74
OSCAR D REBORA 3 60.0% 0 60.0% 5 $8,679 0 0 0 0 $6.92
ARMANDO CLAUDIO GLADES 2 3.6% 13 27.3% 55 $26,078 0 0 0 0 $0.36
GUSTAVO ERNESTO ROMERO 2 11.8% 4 35.3% 17 $7,328 0 0 0 0 $0.74
JORGE ARIEL RAMUNDO 2 14.3% 2 28.6% 14 $7,898 0 0 0 0 $1.00
ANGEL ANTONIO SANCHEZ 2 15.4% 2 30.8% 13 $6,286 0 0 0 0 $4.48
LUIS ANDRES OJEDA 2 15.4% 4 46.2% 13 $11,408 0 0 0 0 $1.02
OMAR FERNANDO LABANCA 2 16.7% 4 50.0% 12 $17,833 0 0 0 0 $0.90
JOSE LUIZ CORREA ARANHA 2 25.0% 3 62.5% 8 $13,714 0 0 0 0 $0.80

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 49 12.8% 78 33.1% 384 $216,269 0 0 0 0 $1.02
2023 75 12.6% 145 37.1% 593 $615,574 0 0 0 1 $0.86
2022 0 0.0% 4 21.1% 19 $9,828 0 0 0 0 -
2021 1 6.3% 5 37.5% 16 $14,035 0 0 0 0 $0.42
2020 1 50.0% 0 50.0% 2 $8,372 0 0 0 0 $8.93
Overall 126 12.4% 232 22.9% 1014 $864,078 0 0 0 1 $0.90