MARIO IACONO's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 12 | 07 May 2007 | CANT | VERDES LAD | $12 | 3CG MDN | 1200m | $25,000 | JOHN WENMAN | 1:11.12 |
8 of 10 | 25 Apr 2007 | BATH | ZULUWAY | $31 | MDN | 1400m | $7,000 | DARRYL MCCABE | 1:24.86 |
9 of 12 | 25 Apr 2007 | BATH | KAWAREE | $41 | CL4 | 1400m | $25,500 | DEBBIE BEUZEVILLE | 1:22.34 |
10 of 14 | 07 Apr 2007 | NCLE | RUNAWAY PLAYBOY | $81 | MDN | 1600m | $11,000 | GRAHAME SHULMAN | 1:40.58 |
1 of 9 | 01 Apr 2007 | WELL | HARRY HO | $4.8 | CL1 | 1000m | $8,000 | LAWRENCE HARPLEY | 0:58.03 |
3 of 11 | 01 Apr 2007 | WELL | SHE VIXEN | $4.8 | MDN | 1100m | $7,000 | LAWRENCE HARPLEY | 1:03.58 |
7 of 9 | 31 Mar 2007 | WELL | I'M GOOLOOGONG | $5.5 | RBH(63) | 2400m | $4,000 | LAWRENCE HARPLEY | 2:32.26 |
8 of 8 | 31 Mar 2007 | WELL | SELECT STORY | $26 | MDN | 1700m | $3,500 | JOHN SCOTT | 1:47.19 |
10 of 12 | 11 Mar 2007 | QBYN | DUSTY HEIGHTS | $17 | MDN | 1460m | $8,000 | SEAN CAROLAN | 1:26.49 |
11 of 13 | 10 Mar 2007 | K GR | RUNAWAY PLAYBOY | $67 | MDN | 1500m | $11,000 | GRAHAME SHULMAN | 1:33.61 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LAWRENCE HARPLEY | 1 | 33.3% | 1 | 66.7% | 3 | $5,900 | 0 | 0 | 0 | 0 | $1.58 |
W LAWSON | 1 | 33.3% | 1 | 66.7% | 3 | $2,150 | 0 | 0 | 0 | 0 | $2.33 |
F W CRADOCK | 1 | 50.0% | 1 | 100.0% | 2 | $4,720 | 0 | 0 | 0 | 0 | $7.50 |
JIM JOHNSTONE | 1 | 50.0% | 1 | 100.0% | 2 | $5,320 | 0 | 0 | 0 | 0 | $7.50 |
PAUL ISAAC | 1 | 100.0% | 0 | 100.0% | 1 | $2,100 | 0 | 0 | 0 | 0 | $2.25 |
JOHN SCOTT | 0 | 0.0% | 1 | 4.0% | 25 | $1,000 | 0 | 0 | 0 | 0 | - |
W P CAVE | 0 | 0.0% | 0 | 0.0% | 9 | $250 | 0 | 0 | 0 | 0 | - |
J E ARMSTRONG | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GRAHAME SHULMAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ROY CHILLEMI | 0 | 0.0% | 0 | 0.0% | 2 | $240 | 0 | 0 | 0 | 0 | - |
KEVIN BERRY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
P J GUMBLETON | 0 | 0.0% | 0 | 0.0% | 2 | $120 | 0 | 0 | 0 | 0 | - |
MARK MASON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GARY NICKSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
TONY WILDMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
W LAWSON | 1 | 33.3% | 1 | 66.7% | 3 | $2,150 | 0 | 0 | 0 | 0 | $2.33 |
LAWRENCE HARPLEY | 1 | 33.3% | 1 | 66.7% | 3 | $5,900 | 0 | 0 | 0 | 0 | $1.58 |
F W CRADOCK | 1 | 50.0% | 1 | 100.0% | 2 | $4,720 | 0 | 0 | 0 | 0 | $7.50 |
JIM JOHNSTONE | 1 | 50.0% | 1 | 100.0% | 2 | $5,320 | 0 | 0 | 0 | 0 | $7.50 |
PAUL ISAAC | 1 | 100.0% | 0 | 100.0% | 1 | $2,100 | 0 | 0 | 0 | 0 | $2.25 |
JOHN SCOTT | 0 | 0.0% | 1 | 4.0% | 25 | $1,000 | 0 | 0 | 0 | 0 | - |
W P CAVE | 0 | 0.0% | 0 | 0.0% | 9 | $250 | 0 | 0 | 0 | 0 | - |
KEVIN BERRY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GARY NICKSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ROY CHILLEMI | 0 | 0.0% | 0 | 0.0% | 2 | $240 | 0 | 0 | 0 | 0 | - |
J E ARMSTRONG | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MARK MASON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GRAHAME SHULMAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
P J GUMBLETON | 0 | 0.0% | 0 | 0.0% | 2 | $120 | 0 | 0 | 0 | 0 | - |
BRIAN LOVEDAY | 0 | 0.0% | 1 | 100.0% | 1 | $630 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 1 | 5.9% | 1 | 11.8% | 17 | $5,900 | 0 | 0 | 0 | 0 | $0.28 |
2006 | 0 | 0.0% | 1 | 5.6% | 18 | $1,000 | 0 | 0 | 0 | 0 | - |
2004 | 1 | 12.5% | 3 | 50.0% | 8 | $3,800 | 0 | 0 | 0 | 0 | $0.28 |
2003 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
1997 | 0 | 0.0% | 0 | 0.0% | 6 | $250 | 0 | 0 | 0 | 0 | - |
1991 | 1 | 11.1% | 3 | 44.4% | 9 | $5,850 | 0 | 0 | 0 | 0 | $0.78 |
1990 | 2 | 8.7% | 2 | 17.4% | 23 | $8,330 | 0 | 0 | 0 | 0 | $1.30 |
1989 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 5 | 5.9% | 10 | 11.8% | 85 | $25,130 | 0 | 0 | 0 | 0 | $0.50 |