Search

W P CAVE

  • New Zealand

Best Horse :
GERMAN CHOCOLATE (Timeform Rating 118)
First Group Win (G2):
SETO BRIDGE (14 Sep 1995)
BELLOTTO (USA)  ARODANI (NZ)  [By BALMERINO (NZ)]

W P CAVE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 11 16 Oct 2021 RAND BOWERY BREEZE $11 3U BM78 1400m $130,500 KATHY O'HARA 1:23.70
3 of 7 13 Oct 2021 W FM MONSIEUR SISU $7.0 3U BM78 1600m $50,000 KATHY O'HARA 1:39.87
8 of 8 10 Oct 2021 HAWK SELASSIE $26 MDN 1600m $35,000 JEFF PENZA 1:38.34
5 of 8 05 Oct 2021 GOUL BOBBY SOX $7.0 MDN 1600m $24,000 GRANT BUCKLEY 1:37.98
2 of 12 04 Oct 2021 W FM BOWERY BREEZE $17 4U BM72 1200m $60,000 KATHY O'HARA 1:09.96
10 of 10 02 Oct 2021 RAND MONSIEUR SISU $21 3U BM88 1600m $130,000 KATHY O'HARA 1:34.12
8 of 10 25 Sep 2021 GOUL BOBBY SOX $101 MDN 1600m $35,000 GRANT BUCKLEY 1:38.26
8 of 13 18 Sep 2021 RAND BOWERY BREEZE $7.5 3U BM72 1600m $100,000 KATHY O'HARA 1:36.47
7 of 10 10 Sep 2021 NOWR BOBBY SOX $31 FM MDN 1400m $24,000 KAYLA NISBET 1:26.07
6 of 10 28 Aug 2021 K GR BOWERY BREEZE $6.5 3U BM72 1300m $100,000 KATHY O'HARA 1:18.89

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KATHY O'HARA 7 16.7% 9 38.1% 42 $323,615 0 0 0 0 $0.76
JEFF PENZA 1 11.1% 2 33.3% 9 $33,660 0 0 0 0 $0.56
LOUISE DAY 1 12.5% 3 50.0% 8 $76,950 0 0 0 0 $0.56
ROBBIE DOLAN 1 12.5% 3 50.0% 8 $39,450 0 0 0 0 $0.41
TOMMY BERRY 1 50.0% 1 100.0% 2 $25,200 0 0 0 0 $1.50
MS JESS TAYLOR 0 0.0% 1 16.7% 6 $17,060 0 0 0 0 -
GRANT BUCKLEY 0 0.0% 0 0.0% 5 $4,250 0 0 0 0 -
SHAUN GUYMER 0 0.0% 1 20.0% 5 $6,980 0 0 0 0 -
KEAGAN LATHAM 0 0.0% 0 0.0% 4 $6,340 0 0 0 0 -
CEJAY GRAHAM 0 0.0% 0 0.0% 4 $6,500 0 0 0 0 -
ADRIAN LAYT 0 0.0% 0 0.0% 2 $2,380 0 0 0 0 -
KAYLA NISBET 0 0.0% 0 0.0% 1 $500 0 0 0 0 -
MATTHEW CAHILL 0 0.0% 1 100.0% 1 $2,300 0 0 0 0 -
WINONA COSTIN 0 0.0% 0 0.0% 1 $1,500 0 0 0 0 -
BROCK RYAN 0 0.0% 0 0.0% 1 $1,500 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GRANT BUCKLEY 70 10.8% 162 35.7% 650 $1,367,237 0 0 0 3 $0.64
TERRY JONES 32 12.1% 47 29.9% 264 $505,655 0 0 0 2 $0.76
JAMES P INNES 31 15.8% 42 37.2% 196 $1,334,485 0 0 2 4 $0.83
ROD QUINN 23 13.2% 37 34.5% 174 $505,270 0 0 1 3 $0.96
KATHY O'HARA 19 10.2% 42 32.6% 187 $871,880 0 0 0 0 $0.71
COREY BROWN 19 15.3% 33 41.9% 124 $866,829 0 0 1 0 $1.32
G NORMAN 13 11.9% 16 26.6% 109 $51,055 0 0 0 0 $0.92
NATHAN BERRY 13 13.3% 18 31.6% 98 $287,730 0 0 0 0 $0.77
TOMMY BERRY 10 12.2% 14 29.3% 82 $167,535 0 0 0 0 $0.62
RACHEL HUNT 8 12.1% 18 39.4% 66 $267,245 0 0 0 0 $0.98
MITCH NEWMAN 8 21.1% 8 42.1% 38 $173,080 0 0 0 0 $1.71
SHANE MOSES 7 11.3% 7 22.6% 62 $43,656 0 0 0 0 $0.97
CRAIG AGNEW 6 10.0% 15 35.0% 60 $122,491 0 0 0 0 $0.82
K DUNN 5 9.6% 12 32.7% 52 $71,160 0 0 0 0 $1.07
MITCHELL BELL 5 18.5% 7 44.4% 27 $77,450 0 0 0 0 $1.84

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2021 5 7.7% 12 26.2% 65 $289,990 0 0 0 0 $0.33
2020 7 11.1% 16 36.5% 63 $368,915 0 0 0 0 $0.53
2019 5 9.4% 10 28.3% 53 $293,180 0 0 0 0 $1.03
2018 12 15.2% 19 39.2% 79 $406,490 0 0 0 0 $1.07
2017 8 9.2% 25 37.9% 87 $259,430 0 0 0 0 $0.45
2016 4 6.5% 12 25.8% 62 $125,555 0 0 0 0 $0.57
2015 5 7.5% 14 28.4% 67 $121,315 0 0 0 0 $0.49
2014 4 8.5% 13 36.2% 47 $127,140 0 0 0 0 $0.44
2013 1 4.5% 6 31.8% 22 $28,850 0 0 0 0 $0.23
2012 5 5.4% 17 23.9% 92 $107,175 0 0 0 0 $0.31
Overall 396 10.9% 766 21.1% 3635 $10,479,779 0 6 5 15 $0.80