EVANNA MCCUTCHEON
-
Ireland
EVANNA MCCUTCHEON's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 4 | 20 Aug 2022 | IRKI | SMALLCRAFTWARNING | $67 | 4U FLAT | 2m100y | $16,790 | EVANNA MCCUTCHEON | 3:50.40 |
7 of 12 | 14 Jul 2022 | IRKI | SMALLCRAFTWARNING | $51 | 5U FLAT | 2m1f | $15,930 | EVANNA MCCUTCHEON | 3:58.10 |
12 of 14 | 16 May 2022 | IRKI | CASH R CHEQUE | $101 | 5U FLAT | 2m1f | $15,530 | EVANNA MCCUTCHEON | 4:02.80 |
2 of 16 | 31 May 2021 | PCT | NODOUBTABOUTTHAT | $13 | 4U HDLE HCP | 2m4f100y | $17,130 | SHANE CRAWLEY | 4:57.60 |
12 of 12 | 04 May 2021 | IRBR | MIKEY BOY | $67 | 58 FLAT | 2m1f26y | $15,580 | B T MURPHY | 4:29.80 |
8 of 14 | 25 Feb 2021 | THU | FLY ROUND THE BEND | $51 | 4U HDLE HCP (80-102) | 2m103y | $15,850 | J J WALSH | 4:40.30 |
13 of 15 | 18 Jul 2020 | ICU | LARIAT | $51 | 4U HCP | 1m4f | $34,370 | ADRIAN MCGUINNESS | 2:40.71 |
4 of 14 | 24 Jun 2020 | RCM | THE GIRL THAT SANG | $41 | 47M FLAT | 2m47y | $16,690 | EOGHAN O'GRADY | 3:59.50 |
12 of 12 | 20 Feb 2020 | THU | DOYOUTHINKSO | $5.0 | 4U HDLE HCP (80-102) | 2m | $18,910 | P T FLAVIN | 4:18.20 |
9 of 14 | 20 Jul 2019 | ICU | INSTITUTION | $17 | 4U HCP | 1m4f | $48,700 | CHARLES BYRNES | 2:36.06 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ADRIAN KEATLEY | 1 | 100.0% | 0 | 100.0% | 1 | $13,986 | 0 | 0 | 0 | 0 | $15.00 |
DAVID NAGLE | 0 | 0.0% | 2 | 7.4% | 27 | $2,694 | 0 | 0 | 0 | 0 | - |
EVANNA MCCUTCHEON | 0 | 0.0% | 0 | 0.0% | 13 | $1,790 | 0 | 0 | 0 | 0 | - |
D HOGAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
PETER FAHEY | 0 | 0.0% | 1 | 50.0% | 2 | $1,466 | 0 | 0 | 0 | 0 | - |
G O'LEARY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SHANE CRAWLEY | 0 | 0.0% | 1 | 100.0% | 1 | $3,427 | 0 | 0 | 0 | 0 | - |
B T MURPHY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ADRIAN MCGUINNESS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
EOGHAN O'GRADY | 0 | 0.0% | 0 | 0.0% | 1 | $835 | 0 | 0 | 0 | 0 | - |
CHARLES BYRNES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C F SWAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P KIELY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ERIC LEMARTINEL | 0 | 0.0% | 1 | 100.0% | 1 | $5,769 | 0 | 0 | 0 | 0 | - |
DERMOT ANTHONY MCLOUGHLIN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ADRIAN KEATLEY | 1 | 100.0% | 0 | 100.0% | 1 | $13,986 | 0 | 0 | 0 | 0 | $15.00 |
DAVID NAGLE | 0 | 0.0% | 8 | 17.8% | 45 | $9,494 | 0 | 0 | 0 | 0 | - |
TOM HOGAN | 0 | 0.0% | 1 | 6.7% | 15 | - | 0 | 0 | 0 | 0 | - |
EVANNA MCCUTCHEON | 0 | 0.0% | 0 | 0.0% | 13 | $1,790 | 0 | 0 | 0 | 0 | - |
D HOGAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
M PHILLIPS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
C F SWAN | 0 | 0.0% | 1 | 33.3% | 3 | $833 | 0 | 0 | 0 | 0 | - |
CONOR HEWITT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
G O'LEARY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
PETER FAHEY | 0 | 0.0% | 1 | 50.0% | 2 | $1,466 | 0 | 0 | 0 | 0 | - |
S M DUFFY | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JOSEPH G MURPHY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MISS G LEE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHN P KENNY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PAUL NOLAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0.0% | 0 | 0.0% | 3 | $839 | 0 | 0 | 0 | 0 | - |
2021 | 0 | 0.0% | 1 | 33.3% | 3 | $3,427 | 0 | 0 | 0 | 0 | - |
2020 | 0 | 0.0% | 0 | 0.0% | 3 | $835 | 0 | 0 | 0 | 0 | - |
2019 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2018 | 0 | 0.0% | 1 | 11.1% | 9 | $6,462 | 0 | 0 | 0 | 0 | - |
2017 | 0 | 0.0% | 1 | 11.1% | 9 | $1,465 | 0 | 0 | 0 | 0 | - |
2016 | 0 | 0.0% | 1 | 20.0% | 5 | $1,952 | 0 | 0 | 0 | 0 | - |
2015 | 0 | 0.0% | 1 | 12.5% | 8 | $2,610 | 0 | 0 | 0 | 0 | - |
2014 | 1 | 7.7% | 1 | 15.4% | 13 | $15,110 | 0 | 0 | 0 | 0 | $1.15 |
2013 | 0 | 0.0% | 4 | 21.1% | 19 | $4,029 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 0.7% | 22 | 14.5% | 152 | $47,224 | 0 | 0 | 0 | 0 | $0.10 |