C F SWAN
Ireland
First Runner 01 Jan 2000
Streamstown (Ire)
Tramore (Ire) | Mean Fiddler Handicap Chase
First Win 15 Jan 2000
No Discount (Ire)
Naas (Ire) | Go Racing In Kildare Novice Hurdle
Best Horse :
OFFSHORE ACCOUNT (Timeform Rating 149)
OSCAR (IRE) PARK BREEZE (IRE) [By STRONG GALE (GB)]
First Group Win (G1):
ONE COOL COOKIE (08 Apr 2007)
OLD VIC (GB) LADY BELLINGHAM (IRE) [By MONTELIMAR (USA)]
C F SWAN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 12 | 17 Apr 2015 | DDLA | BAMAKO DU CHATELET | $13 | 4U MDN | 1m2f150y | $15,520 | W J LEE | 2:14.62 |
5 of 8 | 27 Mar 2015 | DDLA | BAMAKO DU CHATELET | $2.5 | 4U MDN | 1m4f | $12,920 | W J LEE | 2:33.25 |
5 of 10 | 26 Mar 2015 | CORK | ALCHIMIX | $26 | 45 MHDLE | 2m | $17,230 | D J MULLINS | 4:33.00 |
1 of 4 | 14 Mar 2015 | IRLI | VINCIAETTIS | $1.8 | 4 FLAT | 2m | $12,920 | MISS N CARBERRY | 4:32.70 |
4 of 8 | 30 Jan 2015 | DDLA | MOVING ON UP | $5.0 | 3 HCP | 1m | $12,670 | DONNACHA O'BRIEN | 1:39.41 |
4 of 10 | 29 Jan 2015 | THU | DRUMLEE | $3.8 | 5U NCHSE | 2m110y | $20,860 | D J CASEY | 4:28.60 |
1 of 16 | 24 Jan 2015 | NAV | ROGUE TRADER | $7.0 | 5U MHDLE | 2m | $14,900 | MISS N CARBERRY | 4:18.70 |
PU | 24 Jan 2015 | NAV | FLAMMETTA | $101 | 5U MHDLE | 2m | $14,900 | D J CASEY | 4:18.70 |
PU | 22 Jan 2015 | GPK | GETOUTWHENYOUCAN | $15 | 5U BCHSE | 2m2f | $18,630 | D J CASEY | 4:53.20 |
PU | 22 Jan 2015 | GPK | MAKE A TRACK | $17 | 5U STPLE HCP | 3m1f | $149,030 | B J COOPER | 6:46.20 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MISS N CARBERRY | 3 | 30.0% | 2 | 50.0% | 10 | $29,554 | 0 | 0 | 0 | 0 | $1.38 |
D J CASEY | 2 | 6.7% | 7 | 30.0% | 30 | $33,473 | 0 | 0 | 0 | 0 | $0.57 |
FRAN BERRY | 1 | 12.5% | 3 | 50.0% | 8 | $15,052 | 0 | 0 | 0 | 0 | $1.88 |
BRIAN CAWLEY | 1 | 14.3% | 1 | 28.6% | 7 | $22,366 | 0 | 0 | 0 | 0 | $0.71 |
W J LEE | 1 | 20.0% | 1 | 40.0% | 5 | $11,661 | 0 | 0 | 0 | 0 | $1.30 |
JONATHAN BURKE | 1 | 25.0% | 2 | 75.0% | 4 | $39,661 | 0 | 0 | 0 | 0 | $1.62 |
DAVY RUSSELL | 1 | 50.0% | 0 | 50.0% | 2 | $11,035 | 0 | 0 | 0 | 0 | $1.75 |
C P HOBAN | 0 | 0.0% | 2 | 25.0% | 8 | $4,045 | 0 | 0 | 0 | 0 | - |
DONNACHA O'BRIEN | 0 | 0.0% | 1 | 33.3% | 3 | $2,852 | 0 | 0 | 0 | 0 | - |
CHRIS HAYES | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
B J COOPER | 0 | 0.0% | 1 | 50.0% | 2 | $2,905 | 0 | 0 | 0 | 0 | - |
ANDREW J MCNAMARA | 0 | 0.0% | 1 | 50.0% | 2 | $2,092 | 0 | 0 | 0 | 0 | - |
D J MULLINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR G N FOX | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR S CRAWFORD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
D J CASEY | 149 | 10.3% | 316 | 32.2% | 1442 | $3,258,593 | 1 | 2 | 6 | 2 | $0.58 |
C F SWAN | 46 | 11.2% | 86 | 32.3% | 409 | $625,114 | 0 | 0 | 1 | 1 | $0.70 |
MISS N CARBERRY | 36 | 22.1% | 36 | 44.2% | 163 | $399,719 | 0 | 0 | 0 | 0 | $0.84 |
DENIS HOGAN | 33 | 5.5% | 100 | 22.0% | 605 | $582,111 | 0 | 0 | 0 | 0 | $0.43 |
MR L P FLYNN | 30 | 8.4% | 56 | 24.0% | 358 | $348,737 | 0 | 0 | 0 | 0 | $0.66 |
MR J F O'MEARA | 22 | 11.5% | 40 | 32.3% | 192 | $182,410 | 0 | 0 | 0 | 0 | $0.73 |
DAVY RUSSELL | 19 | 15.0% | 33 | 40.9% | 127 | $368,615 | 0 | 0 | 1 | 1 | $0.64 |
W J LEE | 18 | 5.7% | 67 | 27.0% | 315 | $500,120 | 0 | 0 | 0 | 2 | $0.48 |
FRAN BERRY | 18 | 16.2% | 24 | 37.8% | 111 | $475,295 | 0 | 0 | 0 | 0 | $1.35 |
R WALSH | 16 | 20.0% | 29 | 56.3% | 80 | $202,954 | 0 | 0 | 0 | 0 | $0.65 |
JOHNNY LEVINS | 13 | 7.7% | 33 | 27.2% | 169 | $158,367 | 0 | 0 | 0 | 0 | $0.50 |
P A CARBERRY | 10 | 25.6% | 13 | 59.0% | 39 | $178,326 | 0 | 0 | 0 | 1 | $1.17 |
BRIAN CAWLEY | 8 | 11.9% | 13 | 31.3% | 67 | $171,503 | 0 | 0 | 0 | 0 | $1.09 |
MISS L C WILLIAMS | 7 | 11.9% | 13 | 33.9% | 59 | $62,128 | 0 | 0 | 0 | 0 | $1.10 |
CHARLIE O'DWYER | 5 | 10.2% | 9 | 28.6% | 49 | $128,325 | 0 | 1 | 0 | 1 | $0.42 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2 | 11.8% | 1 | 17.6% | 17 | $24,769 | 0 | 0 | 0 | 0 | $0.52 |
2014 | 20 | 10.9% | 44 | 35.0% | 183 | $365,904 | 0 | 0 | 0 | 0 | $0.65 |
2013 | 21 | 9.9% | 49 | 32.9% | 213 | $352,437 | 0 | 0 | 0 | 0 | $0.81 |
2012 | 23 | 8.6% | 45 | 25.5% | 267 | $358,068 | 0 | 0 | 0 | 0 | $0.48 |
2011 | 24 | 9.4% | 52 | 29.9% | 254 | $499,059 | 0 | 0 | 0 | 0 | $0.86 |
2010 | 29 | 8.1% | 76 | 29.2% | 359 | $655,319 | 0 | 0 | 0 | 2 | $0.41 |
2009 | 48 | 11.1% | 90 | 31.9% | 432 | $810,177 | 0 | 0 | 1 | 1 | $0.63 |
2008 | 40 | 7.0% | 103 | 25.1% | 569 | $734,461 | 0 | 0 | 0 | 0 | $0.50 |
2007 | 43 | 8.1% | 111 | 28.8% | 534 | $1,243,181 | 2 | 1 | 3 | 2 | $0.60 |
2006 | 49 | 9.0% | 103 | 28.0% | 542 | $989,488 | 0 | 1 | 1 | 0 | $0.54 |
Overall | 531 | 9.3% | 1112 | 19.4% | 5725 | $9,544,309 | 2 | 3 | 8 | 10 | $0.60 |