Tauranga Saturday, 02nd November 2024
- Meeting Info
- Runners / Jockeys / Trainers / Sire
- Race Fields
- Computer Tips
- PDF / Data Download
- Customised Race Report
Print
Race Fields Tauranga - 02 Nov 2024 |
|
True |
1
ARMORY STANDING AT MAPPERLEY STUD 3YO NZD $40,000
5f212y
Type:SWP
12:15
1 | 2x1 | DETRIMENTAL | J BARY | J K RIDDELL (7) | 57.0 |
2 | 37x4 | ARUNDEL CASTLE | T PIKE | 56.0 | |
3 | 4x3 | NEW RECRUIT | P GERARD | S C SPRATT (2) | 56.0 |
4 | 4 | BRADLEY | CODY COLE | 56.0 | |
5 | 46 | CHARLES | D VENN | 56.0 | |
6 | 1 | PROSEGUR | L SCOTT | 55.0 | |
7 | 27x13 | VESPHIRE | R MANNING | K A MC CULLOCH (1) | 55.0 |
8 | 6x3 | FILLYGIZALOOK | S MARSH | 54.0 |
2
SADDLERY WAREHOUSE CAMBRIDGE & TAURANGA MAIDEN NZD $25,000
7f210y
Type:MDN
12:50
1 | 90x2 | FOUR SQUARE PETE | CODY COLE | 58.5 | |
2 | 0x20x | HOT LINE BLING | S RITCHIE & C MURRAY | 58.5 | |
3 | x0x34 | MARKET SQUARE | ROGER JAMES & ROBERT WELLWOOD | 58.5 | |
4 | x5356 | JUWALA | P GERARD | 58.5 | |
5 | 7x084 | KING WILLIAM | E GREEN | 58.5 | |
6 | 54x0 | ST VINCENT | SHAUN & EMMA CLOTWORTHY | 58.5 | |
7 | 5x | PENNINE WAY | C R MCCARROLL | 58.5 | |
8 | 45220 | MIDNIGHT MONARCH | S AUTRIDGE | 56.5 | |
9 | 527x0 | FIRST EMINENT | CATHERINE CAMERON | 56.5 | |
10 | 962x | PERFECT JUNE | B & R FOOTE | 56.5 | |
11 | 7x439 | URLAR | T PIKE | 56.5 | |
12 | 5 | ZACABASSO | NORVALL | 56.5 | |
13 | 2 | ISLAND LIFE | S R & J RITCHIE | S C SPRATT (10) | 55.0 |
14 | x7x93 | LADY LIZZO | TE TE KEETI | 55.0 | |
15 | 7 | RED INVADER | J SURGENOR | 58.5 | |
16 | 8560x | BAMBOOZLE | M & S V LIERDE | 58.5 | |
17 | 46x09 | ELOISE | ANDREW FORSMAN | 56.5 | |
18 | 07x70 | AVORIAZ | ROGER JAMES & ROBERT WELLWOOD | 56.5 | |
19 | 70x0 | LUCA TIVA | A OLIVEIRA | 58.5 | |
20 | 68 | HAPPY VENTURE | CLIFF GOSS | 57.0 |
3
EPIC JOURNEYS USA WITH GEORGE & WHEELS TOUR NZD $40,000
7f210y
Type:BM75
13:21
1 | 13721 | STERLING EXPRESS | M BROSNAN | ACE LAWSON-CARROLL (7) (a2) | 61.0 |
2 | x0112 | MY LIPS ARE SEALED | M W & S BERGERSON | V A COLGAN (11) | 59.5 |
3 | 5x300 | KHAFRE | R MANNING | 58.5 | |
4 | 124x9 | BLUE SKY AT NIGHT | S HALE | 58.0 | |
5 | 0x326 | NOVAK | CLINTON ISDALE | 58.0 | |
6 | 45207 | TRIGON LAD | M ROGERS | 58.0 | |
7 | 58x19 | ASGARD | L BRENNAN | 56.5 | |
8 | 31653 | RUACH | A FULLER | 56.5 | |
9 | 10x05 | ABOUT TIME | L NOBLE | W KENNEDY (6) | 56.0 |
10 | 61x00 | BILLY BUNTER | FRED & LINDSAY CORNEGE | 56.0 | |
11 | 1x312 | BOURBON EMPRESS | S MARSH | 55.5 | |
12 | x7704 | NIGELLA LANE | R MANNING | K A MC CULLOCH (1) | 55.5 |
13 | 823x4 | DODDLE | S MARSH | C R BARNES (15) | 55.0 |
14 | 0x790 | STILL BANGON | S AUTRIDGE | 54.0 | |
15 | x3168 | PROMETHEUS | PAUL MIRABELLI | 55.5 |
4
NEW WORLD NZD $40,000
6f102y
Type:BM65
13:52
1 | 32175 | MARKET PLACE | P RUDKIN | 60.0 | |
2 | 4x513 | CLEAT | D GUY | M HASHIZUME (13) | 59.0 |
3 | 5321x | INCREDIBLE | L SCOTT | 59.0 | |
4 | 2x343 | FROSTFAIR | L NOBLE | W KENNEDY (5) | 58.0 |
5 | 862x3 | LEROY BROWN | S RALPH | 58.0 | |
6 | 188x5 | LOHNAGAN | J BARY | J K RIDDELL (6) | 58.0 |
7 | x36x2 | MESA VERDE | CODY COLE | 57.5 | |
8 | 2194x | AUSSIE BETTY | SAMANTHA LOGAN | TAYLA MITCHELL (12) (a1) | 56.5 |
9 | 4338x | LOVEAROADIE | NORVALL | 56.5 | |
10 | x241x | QUEEN ZOU | S MARSH | 56.5 | |
11 | 40x01 | SUPER SCHEME | E SHATTOCK | 56.5 | |
12 | 60x33 | OH NO NO NO | K HARRISON | 56.0 | |
13 | 0709x | EL BANDOLERO | J PENDER | 56.0 |
5
BAYLEYS TAURANGA NZD $40,000
6f102y
Type:BM65
14:28
1 | 33698 | WINEXPRESS | SHAUN & EMMA CLOTWORTHY | 60.0 | |
2 | 416x | JETHRO TULL | B GILLOVIC | 59.0 | |
3 | x22x9 | SAKO | S MARSH | 59.0 | |
4 | 214x6 | ELECTRIC ZOU | J COLLETT | 58.5 | |
5 | 4300x | INCA BELLE | M W & S BERGERSON | J DOYLE (3) | 58.0 |
6 | 4x125 | LIVE ON AIR | D GUY | 58.0 | |
7 | 4160x | MY BOY ZAC | J BARY | J K RIDDELL (8) | 58.0 |
8 | 1870x | LA ROSA LEE | R MANNING | 57.5 | |
9 | 42280 | HIGHLY ANTICIPATED | B KENNEDY | 57.0 | |
10 | 1455x | THERAPEUTIC | NORVALL | 56.5 | |
11 | 34032 | NO AGENDA NIGEL | S RALPH | 56.5 | |
12 | x6895 | SALTNESSE | PAUL MIRABELLI | 56.5 | |
13 | 33591 | MADIRAN | M ROGERS | 56.0 |
6
TAURANGA CROSSING NZD $40,000
5f212y
Type:BM75
15:08
1 | 254x0 | ROCKBURN | J BARY | J K RIDDELL (10) | 59.0 |
2 | 1x421 | JOSHUA BROWN | LANCE GUSSEY | L H SATHERLEY (6) | 58.5 |
3 | x2211 | SHOES | P GERARD | 58.0 | |
4 | 113 | TWAIN | J BELL | 58.0 | |
5 | 9361x | CHARMARIO | SAM MYNOTT | R T ELLIOT (4) | 57.0 |
6 | 1x01x | JESKO ABSOLUT | S HALE | 57.0 | |
7 | 345x8 | SCREAMIN EAGLE | D GUY | 57.0 | |
8 | 3x213 | SEAMSEW | M TREWEEK | 57.0 | |
9 | 3125x | TANGANYIKA | L SCOTT | 57.0 | |
10 | 178x1 | INSPIRED BY ART | M W & S BERGERSON | V A COLGAN (5) | 56.0 |
11 | 148x5 | DAZZLED | L NOBLE | W KENNEDY (3) | 55.5 |
12 | 269x1 | RAYET | B & R FOOTE | 55.5 | |
13 | x308x | FRANCEE | M W & S BERGERSON | K A MC CULLOCH (9) | 55.0 |
14 | 146x1 | SCOUSER | CODY COLE | 55.0 |
7
BAYLEYS MOUNT MAUNGANUI NZD $40,000
1m2f97y
Type:BM65
15:47
1 | 12420 | PACIFICO | ANDREW FORSMAN | 59.5 | |
2 | 059x4 | REBECCHI | ANDREW FORSMAN | 59.0 | |
3 | 21530 | TREGOR | J COLLETT | 59.0 | |
4 | 298x2 | CHARLBURY | CATHERINE CAMERON | 58.0 | |
5 | 40849 | HOT SALSA | J BELL | 58.0 | |
6 | 8x991 | TAKEITEASY | R S MANNING | 58.0 | |
7 | 31782 | KHUTULUN KHAN | R S MANNING | 57.5 | |
8 | 5x312 | SI EXQUIS | SIMON & KATRINA ALEXANDER | 57.5 | |
9 | 33x97 | NORTHERN RAIDER | TE TE KEETI | 57.5 | |
10 | 31x00 | THE STORYTELLER | S MARSH | 57.5 | |
11 | 10x33 | TOMMY PERFECT | SHAUN & EMMA CLOTWORTHY | 57.5 | |
12 | 0x0x0 | MANAWA | J BELL | 56.5 | |
13 | 54629 | BRIAN LAMONT | W HILLIS | 56.0 | |
14 | 10800 | VERDI'S OPERA | S RALPH | 54.0 | |
15 | 40437 | EMBER ATTACK | PAUL MIRABELLI | 54.5 |
8
AZTECH SIGNS NZD $50,000
1m2f97y
Type:OPEN
16:27
1 | 0x579 | DIONYSUS | ROGER JAMES & ROBERT WELLWOOD | 60.0 | |
2 | 71064 | KHAN HUNTER | A FULLER | 58.5 | |
3 | 68087 | NOT IDEAL | K HARRISON | 57.0 | |
4 | x4341 | THE ODYSSEY | B & R FOOTE | 55.5 | |
5 | 72503 | MY MAEBELLINE GIRL | K LITTLE | 54.0 | |
6 | x1604 | SPORTING CHANCE | ANDREW FORSMAN | 54.0 | |
7 | 26254 | FLY MY WEY | M BROSNAN | J J FAWCETT (4) | 54.0 |
8 | x52x0 | ENRIGHT | R S MANNING | 54.0 | |
9 | 61561 | ABOVE THE CLOUDS | R MANNING | 54.0 | |
10 | 31x43 | JOLTED | K & B KELSO | 54.0 | |
11 | 74013 | GRACE 'N' GLORY | M BROSNAN | ACE LAWSON-CARROLL (2) (a2) | 54.0 |
12 | 13526 | ATA RANGI | J BELL | 54.0 | |
13 | 39315 | POSTER BOY | R MANNING | 54.0 |
9
FINANCIAL SERVICES NZD $50,000
6f102y
Type:OPEN
17:10
1 | 1x21x | LA CRIQUE | SIMON & KATRINA ALEXANDER | 63.5 | |
2 | 2x260 | MALI STON | DARRYN & BRIAR WEATHERLEY | ACE LAWSON-CARROLL (1) (a2) | 60.0 |
3 | 33085 | GOSPODIN | J PENDER | J NISHIZUKA (9) (a3) | 57.5 |
4 | 170x1 | WILD NIGHT | M W & S BERGERSON | V A COLGAN (3) | 55.5 |
5 | 13x89 | BLISSFUL BELLE | J BARY | J DOYLE (13) | 54.0 |
6 | 48x42 | ROCABABY | NORVALL | 54.0 | |
7 | 5121x | BELLA WATERS | Moira & Kieran Murdoch | 54.0 | |
8 | 41x12 | NAVIGATOR | CODY COLE | 54.0 | |
9 | 51152 | BRANCIFORTI | D GREENE | 54.0 | |
10 | 11131 | LUX LIBERTAS | L SCOTT | 54.0 | |
11 | 11536 | MARTELL | J COLLETT | 54.0 | |
12 | 6410x | MARY SHAN | ANDREW FORSMAN | 54.0 | |
13 | 50338 | DIGGER | D HOLLINSHEAD | 54.0 |
10
MILLS REEFS WINES NZD $40,000
7f210y
Type:BM65
17:50
1 | 47x15 | RULE OF LAW | M W & S BERGERSON | M MCNAB (18) | 60.0 |
2 | 222x0 | GIGI | J PENDER | J NISHIZUKA (20) (a3) | 59.5 |
3 | 4176x | TALENTOSO | S HALE | 58.5 | |
4 | 34010 | ROSETOWN PRINCESS | D HOLLINSHEAD | 58.0 | |
5 | 50x41 | COMMANDING ASPECT | P GERARD | M HASHIZUME (3) | 57.0 |
6 | 344x1 | ELECTRON | SAM MYNOTT | R T ELLIOT (15) | 57.0 |
7 | 077x9 | MODERNISE | C R MCCARROLL | 57.0 | |
8 | 3120x | OUR MILLY BEE | M W & S BERGERSON | D J DANIS (9) | 57.0 |
9 | 0x621 | SUAVETTA | SHAUN & EMMA CLOTWORTHY | 57.0 | |
10 | 10268 | THE LETTER | M ROGERS | 57.0 | |
11 | 500x3 | WREN | ANDREW FORSMAN | 57.0 | |
12 | 360x6 | BASSOROC | S MARSH | T L NEWMAN (6) | 56.5 |
13 | 218x5 | I'M CERTAIN | S MARSH | W KENNEDY (14) | 56.5 |
14 | 424x1 | PROCELLA | C A S FAHY | 56.5 | |
15 | 250x0 | THE DIVINER | S MARSH | G ROOKE (8) | 58.5 |
16 | x00x3 | WHATS THE ONE CODE | D VENN | 58.0 | |
17 | 88100 | AFTER PARTY | S WENN | 55.5 | |
18 | 91870 | DIVINE ESSENCE | Moira & Kieran Murdoch | 55.5 | |
19 | 9x727 | JUJU POP | L SCOTT | 55.0 | |
20 | x7x93 | LADY LIZZO | TE TE KEETI | 54.0 |