Clonmel Thursday, 07th November 2024
- Meeting Info
- Runners / Jockeys / Trainers / Sire
- Race Fields
- Computer Tips
- PDF / Data Download
- Customised Race Report
Print
Race Fields Clonmel - 07 Nov 2024 |
|
Track: GOOD |
1
I.N.H. Stallion Owners EBF Maiden Hurdle EUR €15,000
2m3f36y
Type:HDLE MDN
12:20
1 | 326x3 | BRAVE FORTUNE | P DOYLE | JACK DOYLE | 71.5 |
2 | 0x4x1 | CHAMPAGNE AVENUE | T O'MARA | PHILIP ENRIGHT | 71.5 |
3 | 24322 | CHARLIE'S DILEMMA | J MCCONNELL | B W HARVEY | 71.5 |
4 | 8x05x | KILHEFFERNAN | M GUNN | MR NIALL MOORE (a3) | 71.5 |
5 | 097 | LIKE A BUMBLEBEE | M WINTERS | EOIN WALSH | 71.5 |
6 | 0165x | MASTER OF THE SUMS | E O'SULLIVAN | MICHAEL O'SULLIVAN | 71.5 |
7 | x0x0x | MEGA SPECULATOR | M GUNN | MIKEY HAMILL | 71.5 |
8 | 6x5 | RUT DANIELS | D KELLY | R P TREACY | 71.5 |
9 | 2x734 | AD CAELUM | J RYAN | D J MULLINS | 68.5 |
10 | x5x3x | LADY ROSE HACKETT | H BROMHEAD | D J O'KEEFFE | 68.5 |
2
Connolly's RED MILLS Irish EBF Auction Maiden Hurdle EUR €20,000
2m51y
Type:SELL HDLE MDN
12:55
1 | 0x0x | BEN PURPLE | J RYAN | D KING | 75.5 |
2 | 6x0 | JEEL DES MOTTES | M TYNAN | MR S F O'KEEFFE | 75.5 |
3 | 0x3 | ROMANY BROWN | P DOYLE | JACK DOYLE | 75.5 |
4 | 8x7 | BALLINOE BLAZE | E MCCARTHY | PHILIP ENRIGHT | 73.5 |
5 | 85 | WEE ALOYSIUS | T O'BRIEN | J P SHINNICK (a2.5) | 73.5 |
6 | POUNDS AT THE TIME | PAUL TOBIN | M P O'CONNOR | 72.5 | |
7 | x000x | STUNTMAN STEVE | G CROMWELL | K M DONOGHUE | 72.5 |
8 | 3x | GINO BELLA | BARRY J FITZGERALD | B HAYES | 72.0 |
9 | 65x33 | HERBIES ROVER | E MCCARTHY | G B NOONAN (a2.5) | 71.5 |
10 | 8x6x | ONLY YOU NORAH | D COMMINS | MR NIALL MOORE (a3) | 69.5 |
3
Clonmel Oil Service Station Handicap Hurdle EUR €21,000
3m
Type:HDLE HCP
13:30
1 | 1921x | TAG MAN | H BROMHEAD | D J O'KEEFFE | 75.5 |
2 | x5300 | PLAINS INDIAN | A SLATTERY | CIAN QUIRKE (a2.5) | 72.0 |
3 | 32001 | DONKEY YEARS | E MCNAMARA | MARK P WALSH | 71.0 |
4 | x6019 | WALKING ON GLASS | PADRAIG ROCHE | A P KELLY (a2.5) | 71.0 |
5 | 50864 | GRANGE WALK | J RYAN | D KING | 66.0 |
6 | 2123x | TRANQUIL SEA | P NOLAN | MR J C GAINFORD | 65.5 |
7 | 70172 | TULLYVEERY LAD | R P CODY | Mr P Hanlon (a3) | 65.5 |
8 | 6907x | REGINA DRACONES | T GIBNEY | MR S F O'KEEFFE | 63.5 |
4
T.A. Morris Memorial Irish EBF Mares Chase (Listed Race) EUR €27,500
2m4f170y
Type:OPEN
14:05
1 | 2144x | ALLEGORIE DE VASSY | W P MULLINS | PAUL TOWNEND | 69.5 |
2 | 02111 | SHECOULDBEANYTHING | G ELLIOTT | JACK KENNEDY | 68.5 |
3 | 8423x | MUST BE OBEYED | T GIBNEY | D J O'KEEFFE | 67.5 |
4 | 28032 | A LAW OF HER OWN | P FAHEY | SAM EWING | 65.5 |
5 | 42x62 | DESERT HEATHER | R SWEENEY | M P O'CONNOR | 65.5 |
6 | x9540 | MAID ON THE MOON | MISS E A LALOR | MS H PHILLIPS | 65.5 |
7 | 54x51 | PEBBLE BLEU | C MOTHERWAY | PHILIP ENRIGHT | 65.5 |
8 | 71424 | PINK IN THE PARK | W P MULLINS | D J MULLINS | 65.5 |
5
Clonmel Oil Chase (Grade 2) EUR €60,000
2m4f170y
Type:OPEN
14:40
1 | 62x11 | SAINT SAM | W P MULLINS | PAUL TOWNEND | 73.5 |
2 | 4400x | BRONN | T GIBNEY | D J O'KEEFFE | 71.0 |
3 | x50x7 | FAKIR D'OUDAIRIES | J O'BRIEN | MARK P WALSH | 71.0 |
4 | x730x | FIL DOR | G ELLIOTT | JACK KENNEDY | 71.0 |
5 | 4x011 | SOLNESS | J O'BRIEN | D J MULLINS | 71.0 |
6 | 44700 | INFLUENTIAL LADY | J BARCOE | DONAGH MEYLER | 68.0 |
6
Prior Park Service Station Clonmel Handicap Chase EUR €10,500
2m4f170y
Type:CHSE HCP
15:15
1 | x0350 | ZOLPHARINE | J RYAN | S FITZGERALD | 75.5 |
2 | 14023 | LE GRAND VERT | J DEMPSEY | K M DONOGHUE | 73.0 |
3 | 6090x | WESTERN COMANDOR | E BOLGER | P KAVANAGH (a3) | 73.0 |
4 | 03467 | GAME AND GLORY | P ROTHWELL | TIERNAN POWER ROCHE (a3) | 72.5 |
5 | 04022 | BITE THAT | P FLYNN | A HARVEY (a2.5) | 72.0 |
6 | 6x4x9 | THE VIRGINIAN | PADRAIG ROCHE | P T SMITHERS (a3) | 72.0 |
7 | 9574l | ROCK ON PEDRO | E DOYLE | SHANE O'CALLAGHAN (a2.5) | 71.0 |
8 | x9164 | C'EST RIEN | T MULLINS | D J MULLINS | 71.0 |
9 | 90613 | CROWSATEDAPPLETART | M WINTERS | D J O'KEEFFE | 71.0 |
10 | 40795 | ROMAN PARISH | D M O'BRIEN | CIAN QUIRKE (a2.5) | 70.0 |
11 | 00000 | THE EYE OF TULLA | BRIAN M MCMAHON | MR S F O'KEEFFE | 70.0 |
12 | 000x0 | IRISH IMPULSE | R TYNER | PHILIP ENRIGHT | 69.5 |
13 | 077x0 | KEEFFELEE | MISS J M LEE | D KING | 69.0 |
14 | 08079 | KNOCKNACONNERY | S CURLING | R P TREACY | 68.5 |
15 | x00x0 | ROBIN ELITE | E O'SULLIVAN | MICHAEL O'SULLIVAN | 67.5 |
16 | 53665 | COTTAGE ARTIST | V O'BRIEN | G B NOONAN (a2.5) | 67.0 |
17 | 0035x | WITHOUT EXCEPTION | P ROTHWELL | NOT DECLARED | 68.0 |
18 | 38808 | ONEBRIGHTBLUEROSE | P CRONIN | MR P BYRNES | 71.0 |
19 | 60058 | PORTARLINGTON | IAN DONOGHUE | NOT DECLARED | 71.0 |
7
Watch Racing TV Free For 31 Days INH Flat Race EUR €10,500
2m51y
Type:FLAT
15:50
1 | x0x65 | AMRON DIAMOND | J MOTHERWAY | MR J L GLEESON (a1.5) | 76.0 |
2 | 0x0x | BOLD PASSION | P FAHEY | DEREK O'CONNOR | 76.0 |
3 | 2x9x4 | COLONEL NELSON | M MULLINS | P W MULLINS | 76.0 |
4 | x70x5 | HONKY TONK | E SHEEHY | MR S CLEARY (a3) | 76.0 |
5 | 3134x | MIC DROP | D M O'BRIEN | M R JAMES (a3) | 76.0 |
6 | x0704 | NOHILLTOOSTEEP | J BARCOE | MR S E COTTRILL (a3) | 76.0 |
7 | 3x | RELIEVED OF DUTIES | G ELLIOTT | MR HARRY SWAN (a1.5) | 76.0 |
8 | 07x2x | ROCKYMOUNTAINBLEU | P ROTHWELL | MISS P ELVIN (a3) | 76.0 |
9 | 9 | EMILY'S LIGHT | G CROMWELL | M D LAVERY | 73.0 |
10 | 0x0 | KEEP IT TOGETHER | D BUCKLEY | MR R N HYLAND (a3) | 73.0 |
11 | 778x | VOTRE SANTE | P FAHEY | G DEVITT (a3) | 73.0 |