Marseille-Vivaux Tuesday, 19th November 2024
- Meeting Info
- Runners / Jockeys / Trainers / Sire
- Race Fields
- Computer Tips
- PDF / Data Download
- Customised Race Report
Print
Race Fields Marseille Vivaux - 19 Nov 2024 |
|
1
PRIX DU CHATEAU DE L'EMPERI EUR €17,000
1m1f207y
Type:HCP CL4
16:52
1 | 88182 | GRECIAN STAR | C ESCUDER | C BANZ (2) (a3.5) | 63.0 |
2 | 01336 | MELBORA | E MIKHALIDES | M GRANDIN (9) | 62.5 |
3 | 06556 | EDITED | P COTTIER | L ANTONIOTTI (3) (a3.5) | 62.0 |
4 | 24451 | JOHEN | P VANHOVE | MICKAEL FOREST (12) | 61.5 |
5 | 62743 | BEIJINHO | M SCANDELLA-LACAILLE | I MENDIZABEL (4) | 61.5 |
6 | 18571 | EVERMAN | C ESCUDER | C PACAUT (11) (a1.5) | 61.0 |
7 | 40008 | KENZAL | F FORESI | F FORESI (8) | 60.5 |
8 | 74450 | POP LIFE | F FORESI | MANON GERMAIN (6) (a1.5) | 60.5 |
9 | 00465 | SPIRIT GREY | M SCANDELLA-LACAILLE | MARINA BRUNELLI (5) (a2.5) | 60.0 |
10 | x2238 | MERCI ELIE | N PERRET | T TRULLIER (10) | 60.0 |
11 | 89929 | BLANC BLEU | P COTTIER | HUGO BESNIER (1) | 59.5 |
12 | 87274 | KADIYAC | R CHOTARD | H BOUTIN (13) | 59.0 |
13 | x0629 | BOOGIE | Y FOUIN | A CRASTUS (7) | 58.0 |
2
PRIX SAINTE-CROIX EUR €15,000
1m1f207y
Type:HCP CL4
17:27
1 | 12465 | PICNIC ROYAL | J SARAIS | HUGO BESNIER (8) | 60.0 |
2 | 55144 | HADLEIGH | J ANDREU | I MENDIZABEL (2) | 59.5 |
3 | 14133 | KHANWEILER | J PHELIPPON | T TRULLIER (6) | 59.5 |
4 | 57040 | O'SSITOT | F FORESI | F FORESI (12) | 59.5 |
5 | 55448 | SELKET | J ANDREU | A CRASTUS (5) | 59.0 |
6 | 50x00 | HEYTESBURY LANE | Y BONNEFOY | V SEGUY (9) | 58.5 |
7 | 03900 | VITTVITT | J ANDREU | M GRANDIN (4) | 58.5 |
8 | 72214 | GREEN SPIRIT | P VANHOVE | MICKAEL FOREST (3) | 58.5 |
9 | 00000 | BLACK FALCON | C MARTINON | C PACAUT (10) (a1.5) | 58.5 |
10 | 9636x | DREAM OF EMERAUDE | J HANDENHOVE | C BILLARDELLO (11) | 56.5 |
11 | 88462 | SEKKU | L R PELVIN | G MILLET (1) | 56.0 |
12 | 30531 | SURPRIZE ME | M SCANDELLA-LACAILLE | MARINA BRUNELLI (13) (a2.5) | 55.5 |
13 | 33060 | CULTURE | A ESTRABOL | NON PARTANT (7) |
3
PRIX DE FONTVIEILLE EUR €12,500
7f100y
Type:CLM
18:02
1 | x686x | VHARQAM | B RE-SCANDELLA | I MENDIZABEL (5) | 58.0 |
2 | 6x | SANTO GOLD | J BAUDRON | R SINGH (7) (a2.5) | 58.0 |
3 | 597 | PERCALE | R CHOTARD | H BOUTIN (6) | 56.5 |
4 | 6254 | LOLA MONTES | C ESCUDER | M GRANDIN (3) | 56.5 |
5 | 31918 | SALSA ROSE | S BROGI | A CRASTUS (1) | 56.5 |
6 | 91x79 | PLACE PRINCIPALE | J ANDREU | T TRULLIER (10) | 56.5 |
7 | 6x70 | ONE MAJOR | M PITART | EMILIEN PUILLET-RODA (2) (a2) | 56.0 |
8 | 44545 | TAVULLIA | N PERRET | GREGOIRE LEGRAS (11) | 54.5 |
9 | 67907 | SIXTTINA | M SCANDELLA-LACAILLE | MARINA BRUNELLI (8) (a3) | 54.5 |
10 | 93575 | AMERICADREAM | E MIKHALIDES | MANON GERMAIN (12) (a1.5) | 54.5 |
11 | 0x999 | LADY MANZOR | B RE-SCANDELLA | C BANZ (9) (a2.5) | 54.5 |
12 | 08806 | NEW WAY BABY | C ESCUDER | C PACAUT (4) (a1.5) | 54.5 |
4
PRIX DE LA CRIEE EUR €20,000
1m1f207y
Type:HCP
18:37
1 | 43056 | CLIFFS OF MOHER | C ESCUDER | C PACAUT (6) (a1.5) | 61.0 |
2 | 2151x | ROSE OF THE CITY | J ANDREU | I MENDIZABEL (9) | 60.5 |
3 | 14008 | KIND OF STAR | B RE-SCANDELLA | MICKAEL FOREST (4) | 59.0 |
4 | 4x432 | SKIMBLESHANKS | N PERRET | T TRULLIER (7) | 58.5 |
5 | 45x34 | MIRADERO | P COTTIER | HUGO BESNIER (8) | 58.5 |
6 | 41635 | TERRE BLANCHE | P COTTIER | A CRASTUS (2) | 58.0 |
7 | 35018 | BANSHIE | R FRADET | G MILLET (1) | 58.0 |
8 | 82312 | CLASH OF CURRENTS | C ESCUDER | M GRANDIN (5) | 55.0 |
9 | 19220 | SWEET DREAMS | C ESCUDER | C BANZ (3) (a2.5) | 53.5 |
10 | 79885 | PRINCESSE COLUMBIA | J-PI GAUVIN | V SEGUY (10) | 53.0 |
5
PRIX DE TOURNEFORT EUR €16,000
1m1f207y
Type:CLM CL4
19:11
1 | 13151 | ANONYMOUS | J PHELIPPON | T TRULLIER (3) | 60.0 |
2 | 73871 | AIXELLENCE | C ESCUDER | C PACAUT (9) (a1.5) | 58.5 |
3 | 89137 | FORCE TRANQUILLE | R CHOTARD | H BOUTIN (10) | 58.5 |
4 | 28176 | ROCQUEMONT | M SCANDELLA-LACAILLE | MARINA BRUNELLI (6) (a3.5) | 58.0 |
5 | 14160 | OLAF THE BIG ONE | E MIKHALIDES | M GRANDIN (2) | 58.0 |
6 | 54728 | PLAIN BEAU | J PHELIPPON | I MENDIZABEL (4) | 56.0 |
7 | 61392 | INDIAN PACIFIC | P COTTIER | HUGO BESNIER (1) | 56.0 |
8 | 39077 | LEPARD | J REYNIER | A CRASTUS (5) | 56.0 |
9 | 16x08 | LA SAUZEE | J-PI GAUVIN | ANGELA DAIFI (7) (a3.5) | 54.5 |
10 | 27357 | LIGHTED GLORY | C ESCUDER | C BANZ (8) (a3.5) | 54.5 |
6
PRIX SAINTE-ANNE EUR €13,000
1m1f207y
Type:HCP CL4
19:43
1 | 71060 | FLORIDA SPRING | F BOUALEM | MARINA BRUNELLI (5) (a1.5) | 60.0 |
2 | 13x06 | KARIBBEAN DREAM | M COMAS MOLIST | MANON GERMAIN (7) (a1.5) | 59.5 |
3 | 08857 | LE KAKOU | F FORESI | F FORESI (6) | 59.5 |
4 | 30454 | PRINCE LOS | C ESCUDER | C PACAUT (1) (a1.5) | 59.0 |
5 | 809x0 | MALLEOLUS | L R PELVIN | H BOUTIN (3) | 58.0 |
6 | 20142 | TERRE SACREE | F FORESI | I MENDIZABEL (2) | 57.5 |
7 | 0x050 | ILLOIS | S LABATE | T TRULLIER (11) | 57.5 |
8 | 97082 | BALAGAN | S LABATE | M GRANDIN (12) | 57.0 |
9 | 69600 | DE QUEVEDO | C MARTINON | G MILLET (9) | 56.0 |
10 | 54887 | LILY APPLE | F BOUALEM | C BANZ (4) (a2.5) | 56.0 |
11 | x5460 | MOUDIR | J SARAIS | A CRASTUS (10) | 55.5 |
12 | 66000 | ELUSIVE NELSON | S LABATE | V SEGUY (8) | 55.0 |
7
PRIX DE LA CRIDE EUR €12,000
1m4f203y
Type:CLM
20:15
1 | 8x811 | GOWAY | C ESCUDER | M GRANDIN (7) | 62.0 |
2 | 31545 | NO BAY | N PERRET | T TRULLIER (5) | 58.0 |
3 | 63846 | TRUE BOY | M COMAS MOLIST | MICKAEL FOREST (1) | 56.0 |
4 | 25460 | L'INITIE | J PHELIPPON | I MENDIZABEL (6) | 56.0 |
5 | 84847 | TESUMI | E CURY | GABRIELE CONGIU (2) | 54.5 |
6 | 25463 | AL HABISSET | C ESCUDER | A CRASTUS (4) | 54.5 |
7 | 65170 | MIDDLE KICK | C ESCUDER | C PACAUT (3) (a1.5) | 54.5 |
8 | 64367 | NEVER LEAVE | J LERAS | MARINA BRUNELLI (8) (a2.5) | 54.5 |
8
PRIX DE CIPRIERES EUR €20,000
7f100y
Type:HCP CL3
20:47
1 | x7321 | MANAROLA | P SIGAUD | G MILLET (7) | 60.0 |
2 | x0x02 | PEACE WARRIOR | R COSTA-AGUILAR | H BOUTIN (3) | 59.5 |
3 | 12077 | VICTORY SALUTE | J REYNIER | MANON GERMAIN (6) (a1.5) | 59.0 |
4 | 500x8 | ACCLAM | J-PI GAUVIN | ANGELA DAIFI (1) (a3.5) | 58.5 |
5 | 3040x | CHOP VAL | M GEISLER | HUGO BESNIER (2) | 58.0 |
6 | 07106 | HAYEJOHN | C ESCUDER | C PACAUT (4) (a1.5) | 58.0 |
7 | 46099 | IVORY SPRING | C ESCUDER | M GRANDIN (8) | 56.0 |
8 | 47710 | THREE DREAMS | R CHOTARD | V SEGUY (5) | 55.5 |
9 | 06322 | IDEE DE CHEVAL | N PERRET | T TRULLIER (9) | 55.0 |