Goulburn Saturday, 09th November 2024
- Meeting Info
- Runners / Jockeys / Trainers / Sire
- Race Fields
- Computer Tips
- PDF / Data Download
- Customised Race Report
Print
Race Fields Goulburn - 09 Nov 2024 |
|
Rail: +7m Entire. (Pent: 5.00) Track: Soft 5 |
1
KIRK'S BRIDGE FARM BENCHMARK 50 HANDICAP AUD $16,000
4f214y
Type:BM50
14:18
1 | 50548 | BLEUE'S CHOICE | S COLLINGS | JOHN KISSICK (4) | 60.0 |
2 | 8x89x | DUBAI OAK | J ROLFE | GLENN CAHILL (5) (a3) | 60.0 |
3 | 47293 | PAPAVER MINER | J DUREN | MS REBECCA BRONETT PRAG (3) (a2) | 59.5 |
4 | x2696 | MOREZMO | A MCRAE | DAMON BUDLER (2) | 58.5 |
5 | x2477 | ROSY SUE | BECKY BYRNE | MS CAITLIN SINCLAIR (1) (a4) | 57.0 |
6 | 57x6x | WANDJINA GAL | D ROLFE | P SCORSE (6) | 57.0 |
7 | 5x587 | LUCKY CHAMPION | J ROLFE | ELLEN HENNESSY (7) | 55.0 |
2
GOULBURN MAZDA & ISUZU UTE MAIDEN PLATE AUD $16,000
4f214y
Type:MDN
14:58
1 | 866x | EXOTHRILL | P GREEN | NICK HEYWOOD (10) | 59.0 |
2 | 84x39 | GEOMETRIC | G BOUCHER | MS SINEAD PEEBLES (1) (a4) | 59.0 |
3 | LONGCROSS | M SMITH | MS COURTNEY FERRIS (2) (a4) | 59.0 | |
4 | 8 | SHOESMITH | DARRYLL KELL | MS G MC DONNELL (9) | 59.0 |
5 | 5477x | SUSPICIOUS TIME | D ROLFE | DAMON BUDLER (7) | 59.0 |
6 | ROTHO BRO | J AUSTIN | ELLEN HENNESSY (8) | 57.5 | |
7 | 68x7x | DIAMOND RIDGE | L PEPPER | Q KROGH (4) | 57.0 |
8 | TENNER | A NEASHAM & R ARCHIBALD | A LAYT (3) | 55.5 | |
9 | 5x90x | THE POWER OF LOVE | N OSBORNE | P SCORSE (5) | 55.5 |
10 | BILLY BOWLEGG | G NICKSON | MS OLIVIA DALTON (6) (a3) | 55.0 |
3
RJ SIDNEY CRAIG CLASS 1 HANDICAP AUD $16,000
5f212y
Type:CL1
15:38
1 | 21x08 | SUPAIRO | A NEASHAM & R ARCHIBALD | R DOWNEY (5) | 60.0 |
2 | 0x422 | BIANCO NERO | M SMITH | DONOVAN YEO (1) | 58.0 |
3 | 64166 | LUCILAGO | M SMITH | ELLEN HENNESSY (7) | 56.5 |
4 | 514x6 | LOCKADENTE | L PEPPER | MS REBECCA BRONETT PRAG (2) (a2) | 56.0 |
5 | 3218x | TREZZAMINA | Pat Murphy | R BENSLEY (3) | 56.0 |
6 | 27577 | DIVINE RENDEZVOUS | JOSEPH IBLE | 55.0 | |
7 | 0x845 | MICKEYRATS | J ROLFE | A LAYT (6) | 55.0 |
8 | 9x34x | SHIKISHI | D ROLFE | DAMON BUDLER (8) | 55.0 |
9 | 28315 | MONTIDO | D PREST | JESSICA BROOKES (4) (a3) | 55.0 |
4
JCF EARTHMOVING MAIDEN HANDICAP AUD $16,000
6f102y
Type:MDN
16:18
1 | 2x578 | O'EXPLOSIVE | B BAKER | KODY NESTOR (2) | 60.5 |
2 | x2543 | TONKATSU GODDESS | M SMITH | DONOVAN YEO (10) | 60.5 |
3 | 472x | IT IS TO BE | MS E MURPHY | NICK HEYWOOD (9) | 59.5 |
4 | ADMIRAL UNYIELDING | A NEASHAM & R ARCHIBALD | ELLEN HENNESSY (6) | 57.5 | |
5 | 0 | PRIDE OF GLASGOW | JOHN HIGGINS | DAMON BUDLER (3) | 57.5 |
6 | l7x39 | EPIC STATEMENT | P GREEN | MS G MC DONNELL (5) | 56.5 |
7 | 0x | REDLIGHTS ON | EDWARD O'ROURKE | J INNES (1) | 56.5 |
8 | BUA | EDWARD O'ROURKE | Q KROGH (4) | 55.5 | |
9 | 067 | CASSETTE | A NEASHAM & R ARCHIBALD | A LAYT (11) | 55.0 |
10 | 50432 | TOGOODTOBEACOD | SCOTT JAMIESON | 55.0 | |
11 | 54750 | ZIELLE | G NICKSON | MS OLIVIA DALTON (7) (a3) | 55.0 |
5
REC & SHEC EQUINE CENTRES BENCHMARK 50 HANDICAP AUD $16,000
6f102y
Type:BM50
16:58
1 | 7x082 | SHERIFF | S WILSON | MADISON WATERS (11) (a2) | 63.5 |
2 | 219x8 | ELTOROSON | JOSEPH IBLE | P SCORSE (4) | 63.0 |
3 | 39086 | VAAROOM | K DRYDEN | MS REBECCA BRONETT PRAG (2) (a2) | 62.5 |
4 | 1x649 | CAN DO CANTO | B BAKER | KODY NESTOR (8) | 62.0 |
5 | 85331 | CAPTAIN CORELLI | J ROLFE | 62.0 | |
6 | 514x6 | LOCKADENTE | L PEPPER | NICK HEYWOOD (7) | 61.0 |
7 | 3218x | TREZZAMINA | Pat Murphy | 61.0 | |
8 | 7196x | GREAT WEEK | MS E MURPHY | JOHN KISSICK (10) | 59.5 |
9 | 66371 | CAMBRIDGE RULES | N OSBORNE | GLENN CAHILL (5) (a3) | 56.0 |
10 | x9755 | MEDIA CHICK | PETER KIRBY | JESSICA BROOKES (3) (a3) | 55.0 |
11 | 50043 | KITTY KARINE | J DUREN | MS OLIVIA DALTON (9) (a3) | 55.0 |
6
HIBERNIAN HOTEL BENCHMARK 50 HANDICAP AUD $16,000
7f210y
Type:BM50
17:42
1 | 32268 | SPANISH FIGHTER | P GREEN | MS OLIVIA DALTON (8) (a3) | 62.0 |
2 | x5549 | TAYTAY BAY | J NISBET | MS REBECCA BRONETT PRAG (6) (a2) | 61.0 |
3 | 7x077 | BIG TIME CHARLIE | L PEPPER | Q KROGH (12) | 60.5 |
4 | x7126 | GATCHAN | N GARDNER | MS CAITLIN SINCLAIR (11) (a4) | 60.0 |
5 | 75047 | STORM DE LUNE | D POIDEVIN-LAINE | A LAYT (2) | 59.0 |
6 | 72x20 | GWENNYBEGG | G BOUCHER | MS COURTNEY FERRIS (16) (a4) | 58.5 |
7 | 77580 | MANDALORIAN | J COYLE | 58.5 | |
8 | 9x351 | OUT WRAPPED | DARRYLL KELL | MS G MC DONNELL (4) | 58.5 |
9 | 06141 | YET TOBE A COD | D PREST | ELLEN HENNESSY (5) | 58.5 |
10 | 99x98 | HOTLIPS HOULIHAN | SHARI-LEA HITCHCOCK | J INNES (13) | 56.5 |
11 | 8x785 | IMA DUBAWI | N OSBORNE | GLENN CAHILL (15) (a3) | 56.0 |
12 | 00x58 | EMELIA'S MAGIC | K MAY | P SCORSE (9) | 55.0 |
13 | 09153 | NAMARARI | M WATERS | TEAGHAN MARTIN (3) (a2) | 55.0 |
14 | 4x800 | DOUTELLE | FABIO MARTINO | JESSICA BROOKES (7) (a3) | 62.5 |
15 | 5x632 | SCARLETT APLENTY | J AUSTIN | 58.0 | |
16 | 80408 | SHADESOFMIDNIGHT | NELL FOLEY | 55.0 |