Search

Esperance Form Guide Friday, 06th December 2024

Track Map

Track Details for ESPERANCE

  Straight: 
0m
  Circumference: 
0m
  Direction: 
Anti-Clockwise

Track/Weather

  Rail: 
Rail: +2m Entire.
Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 D J JACHMANN  2  4%  7  14%  50 70.2K  26  7%  62  18%  350 649.4K
 DANIEL & BEN PEARCE  3  6%  11  22%  50 233.5K  49  14%  82  23%  350 2200.1K
 FELICITY FORBES-IVES  1  2%  8  16%  50 68.4K  4  4%  16  16%  102 246.2K
 FIONA J SCOTT  7  14%  9  18%  50 129K  48  14%  76  22%  350 658K
 G J BURGER  3  6%  11  22%  50 76.9K  32  9%  62  18%  350 498.9K
 HELEN HARDING  2  4%  5  10%  50 55.2K  21  6%  63  18%  350 574.8K
 JEFF EELES  1  2%  6  12%  50 35K  23  7%  45  13%  350 307.8K
 JOANNA OFFEN  3  6%  7  14%  50 71.9K  13  5%  40  15%  274 297.4K
 JORDAN ROLFE  6  12%  11  22%  50 352K  19  12%  35  22%  157 659.3K
 JOSH BROWN  6  12%  15  30%  50 101.7K  48  14%  73  21%  350 776.7K
 JUSTIN ROBINS  13  28%  9  19%  47 168.8K  13  28%  9  19%  47 168.8K
 NEIL DELLAR  7  14%  5  10%  50 133.5K  44  13%  69  20%  350 998K
 NEV NEWTON  1  2%  6  12%  50 46.7K  19  5%  66  19%  350 403.9K
 NICHOLAS THOMAS  4  8%  6  12%  50 64.4K  10  15%  13  19%  67 161.3K
 PAUL TAPPER  0  0%  5  10%  50 27.7K  20  6%  43  12%  350 453.5K
 RICKY MOSS  2  4%  1  2%  50 44.1K  11  4%  21  8%  249 388.7K
 ROBERT PAYTON  7  14%  10  20%  50 121.7K  15  9%  32  19%  165 250.4K
 ROD BROWN  3  6%  13  26%  50 91.5K  27  8%  96  27%  350 676.1K
 TROY MAHOOD  1  2%  2  4%  50 20.3K  11  3%  30  9%  350 220.8K
Dual Acceptances Print
Horse
Race
Tab
WT
BP
Aramat ESPERANCE    R4 15 55.0 1
  ESPERANCE    R7 16 54.0 12
Race
Scratchings
 Race 4  14.WE WONDER WHY
Race
Tab
Horse
Date
Course
Class
  Race 5  5  FIRST LAW  30 Nov 2024  ASCOT  3U 1MW 1200m
Date
Rail Information
SOT
Races
Runners
 23 Nov 2024  Rail: True.  

R1 - R6 GOOD

 6  71
 15 Mar 2024  True  

R1 - R6 SOFT

 6  47
 03 Mar 2024  True  

R2 - R8 SOFT

 8  97
 19 Feb 2024  +4m 1350m-350m, Cutaway Applies, True Remainder  

R1 - R8 GOOD

 8  83
 03 Feb 2024  +4m 1350m-350m Cutaway Applies, True Remainder  

R1 - R7 GOOD

 7  73
 27 Jan 2024  +4m 1350m-350m Cutaway Applies, True Remainder  

R1 - R7 GOOD

 7  73
 19 Jan 2024  +2m 1300m-350m Cutaway Applies, True Remainder  

R1 - R7 GOOD

 7  83
 05 Jan 2024  +2m 1300m-350m Cutaway Applies, True Remainder  

R1 - R8 GOOD

 8  94
 26 Dec 2023  +2m (1300m-350m) Cutaway Applies, True Remainder  

R1 - R7 GOOD

 7  78
 16 Dec 2023  True  

R1 - R7 GOOD

 7  65
 08 Dec 2023  True  

R1 - R7 GOOD

 7  79
 25 Nov 2023  True  

R1 - R6 GOOD

 6  67
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 A LOT (USA) 6 12% 8 50 $184,333 46 13% 77 50 $1,929,552
 AKEED MOFEED (GB) 2 4% 7 50 $90,609 33 9% 70 50 $1,245,634
 AL MAHER (AUS) 8 16% 8 50 $518,860 33 9% 67 50 $3,144,012
 ALL AMERICAN (AUS) 2 4% 7 50 $79,546 20 6% 82 50 $859,047
 AWESOME ROCK (AUS) 6 12% 12 50 $254,078 43 12% 80 50 $2,393,366
 BEAUGONDO (AUS) 6 12% 10 50 $125,055 23 10% 58 50 $437,682
 BLACKFRIARS (AUS) 2 4% 6 50 $107,257 29 8% 58 50 $971,477
 BONDI (AUS) 0 0% 15 50 $65,531 28 11% 73 50 $1,135,510
 BRADBURY'S LUCK (AUS) 2 4% 5 50 $51,336 24 7% 58 50 $869,443
 CABLE BAY (IRE) 4 8% 16 50 $114,844 39 11% 78 50 $1,520,881
 CELTUS (AUS) 3 6% 7 50 $76,426 40 13% 62 50 $730,985
 CHARGE FORWARD (AUS) 2 4% 3 50 $43,990 26 7% 53 50 $658,702
 COHEN (AUS) 1 2% 4 50 $49,336 2 3% 6 50 $69,778
 DALGHAR (FR) 3 6% 6 50 $138,953 27 8% 55 50 $827,847
 DASH FOR CASH (AUS) 0 0% 7 50 $38,082 25 7% 43 50 $848,876
 DEMERIT (AUS) 8 16% 5 50 $165,942 34 10% 59 50 $1,158,521
 DISSIDENT (AUS) 2 4% 9 50 $208,675 22 6% 69 50 $1,057,695
 DUCIMUS (AUS) 3 6% 8 50 $110,357 26 12% 37 50 $924,342
 FASTNET ROCK (AUS) 7 14% 12 50 $490,558 46 13% 87 50 $9,873,290
 FIGHTING SUN (AUS) 5 10% 11 50 $236,296 31 9% 66 50 $1,001,400
 FREE EAGLE (IRE) 5 10% 7 50 $108,635 30 9% 88 50 $974,412
 GINGERBREAD MAN (AUS) 4 8% 11 50 $114,322 33 9% 70 50 $1,354,466
 GOD HAS SPOKEN (AUS) 0 0% 11 50 $75,834 21 6% 53 50 $831,827
 GRUNT (NZ) 6 12% 9 50 $331,606 36 10% 61 50 $1,781,052
 I AM INVINCIBLE (AUS) 6 12% 10 50 $381,724 52 15% 70 50 $4,095,619
 I'M ALL THE TALK (AUS) 6 12% 15 50 $246,551 37 11% 92 50 $1,465,644
 IMPENDING (AUS) 2 4% 12 50 $122,585 31 9% 74 50 $1,435,825
 JIMMY CHOUX (NZ) 1 2% 12 50 $78,202 21 6% 64 50 $846,660
 LONG LEAF (AUS) 5 10% 7 50 $144,695 5 8% 8 50 $162,735
 LUCKY STREET (AUS) 4 8% 12 50 $147,406 33 9% 70 50 $1,701,872
 MAGNUS (AUS) 5 10% 10 50 $420,556 27 8% 72 50 $2,367,311
 MAHUTA (AUS) 5 10% 9 50 $144,081 40 11% 80 50 $1,174,680
 MASCHINO (AUS) 8 16% 7 50 $241,980 43 12% 68 50 $1,454,238
 MY ADMIRATION (AUS) 3 6% 12 50 $148,595 23 7% 70 50 $1,088,269
 NATIONAL DEFENSE (GB) 10 20% 9 50 $389,167 34 10% 64 50 $1,188,783
 NICCONI (AUS) 4 8% 11 50 $144,858 49 14% 71 50 $1,639,068
 ORATORIO (AUS) 7 14% 11 50 $206,032 38 11% 60 50 $1,058,402
 PALENTINO (AUS) 3 6% 8 50 $74,199 25 7% 57 50 $704,915
 PANZER DIVISION (AUS) 8 16% 9 50 $192,691 26 7% 85 50 $1,549,112
 PATRONIZE (AUS) 4 8% 12 50 $129,651 29 8% 87 50 $1,100,230
 PLAYING GOD (AUS) 6 12% 2 50 $674,000 40 11% 50 50 $2,185,258
 PRIZED ICON (AUS) 4 8% 7 50 $121,391 34 10% 56 50 $1,465,030
 PROART (AUS) 4 8% 4 50 $86,601 25 7% 71 50 $704,256
 PUISSANCE DE LUNE (IRE) 9 18% 9 50 $420,245 28 8% 59 50 $1,149,146
 ROMMEL (AUS) 3 6% 11 50 $122,606 31 9% 74 50 $1,617,462
 RUBICK (AUS) 4 8% 13 50 $181,533 50 14% 79 50 $2,337,912
 RUSSIAN REVOLUTION (AUS) 4 8% 12 50 $294,617 31 9% 83 50 $1,887,941
 SAFEGUARD (AUS) 5 10% 8 50 $170,925 31 9% 71 50 $1,446,929
 SAVABEEL (AUS) 1 2% 12 50 $129,151 34 10% 93 50 $4,536,073
 SAXON (AUS) 3 6% 17 50 $100,377 26 7% 81 50 $953,757
 SESSIONS (AUS) 6 12% 8 50 $248,333 40 11% 83 50 $1,798,737
 SNIPPETSON (AUS) 5 10% 14 50 $149,200 42 12% 76 50 $1,103,379
 SO SECRET (AUS) 5 10% 7 50 $96,807 28 8% 64 50 $838,517
 SO YOU THINK (NZ) 4 8% 16 50 $454,283 46 13% 84 50 $2,461,382
 SOOBOOG (AUS) 3 6% 13 50 $251,814 26 7% 77 50 $1,230,179
 SPIETH (NZ) 7 14% 20 50 $235,377 36 10% 81 50 $1,648,452
 SPIRIT OF BOOM (AUS) 5 10% 11 50 $357,205 48 14% 100 50 $1,676,775
 STAR WITNESS (AUS) 7 14% 8 50 $244,641 47 13% 58 50 $3,883,620
 THEROCK (AUS) 4 8% 6 50 $95,447 29 8% 65 50 $750,022
 TRADE FAIR (GB) 2 4% 9 50 $73,817 15 4% 54 50 $698,352
 VANCOUVER (AUS) 6 12% 9 50 $1,052,337 37 11% 69 50 $3,521,582
 WAR CHANT (USA) 2 4% 11 50 $136,734 28 8% 59 50 $1,248,004
Race
Horse
Prize Money
  Race 1   KEEP A KNOCKIN'  $1,661
    QUEEN OF CHAOS  $1,253
    MANGANUI  $1,185
    EVERLASTING SPIRIT  $873
    DANDY'S GEM  $871
  Race 2   PRIZED JEWEL  $1,415
    FAVAIOS  $1,067
    ALOTTA FIGHTING  $767
    LONGALICIOUS  $720
    ARCTIC FOX  $537
  Race 3   TALK SOFTLY  $8,726
    AL QUEPONE  $4,796
    PRO IS HERE  $4,455
    SO LIKABLE  $3,334
    WESTERNIZE  $2,716
  Race 4   SISTER KATE  $3,257
    PURE QUALITY  $3,188
    MYTHICAL MISS  $3,187
    PARADISE STAR  $2,754
    REBEL SQUAW  $2,483
  Race 5   MUNGO JERRY  $4,671
    NICCOLITE  $3,993
    COCOON BAY  $3,785
    BLAZING PASSION  $3,545
    DAWN AMNESTY  $2,711
  Race 6   LINCOLN'S LAW  $3,280
    ANNIHILATOR  $3,014
    NORTHERN IVY  $2,712
    MISS EUGEN  $1,935
    ELITE FIGHTER  $1,898
  Race 7   TRUE CHANCE  $6,119
    HOT PUDDIN  $2,992
    SAFE RAPPA  $2,799
    SMALL TOWN RUBY  $2,724
    RED WITH TED  $2,693
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
AUSTIN GALATI  7 12 24% 9 18% 50 195.9K 64 18% 96 27% 350  1121.9K
BRAYDEN GAERTH  3 3 6% 11 22% 50 133.5K 20 6% 61 17% 350  1035.7K
CHANEL COOPER  36 1 2% 7 14% 50 48.7K 27 8% 61 17% 350  673.4K
CHLOE AZZOPARDI  13 1 2% 6 12% 50 53K 10 3% 46 13% 350  450.2K
CHRISTOPHER NICOLL  21 2 4% 10 20% 50 71.2K 28 8% 63 18% 350  740.7K
JERRY NOSKE  25 1 2% 11 22% 50 51.5K 15 4% 69 20% 350  441.6K
JORDAN TURNER  5 4 8% 7 14% 50 181.2K 26 7% 53 15% 350  1119.9K
KRISTO SARDELIC  22 4 8% 5 10% 50 64.8K 30 9% 56 16% 350  613.8K
KRISTY BENNETT  5 3 6% 16 32% 50 106.8K 13 4% 53 15% 350  434.2K
LISA STAPLES  19 3 6% 15 30% 50 94.6K 15 4% 70 20% 350  583.3K
MADI DERRICK  21 2 4% 4 8% 50 124K 27 8% 47 13% 350  1218.9K
NATASHA FAITHFULL  1 9 18% 12 24% 50 162.7K 42 12% 75 21% 350  978.2K
SCOTT GITTOS  11 2 4% 5 10% 50 28.9K 18 7% 38 15% 251  164.6K
SIMONE ALTIERI  1 5 10% 12 24% 50 95.2K 30 9% 95 27% 350  766.9K
VICTORIA CORVER  22 3 6% 8 16% 50 228.6K 21 6% 55 16% 350  805K
Race
Jockey
Horse
Race
Horse
Org Jockey
Current Jockey
R7 4.MILITARY ACTION  CASEY HUNTER  KRISTO SARDELIC
Race
Tab
Horse
Gear Changes
  Race 1  1  WEST COAST WARRIOR  [EAR MUFFS (PRE-RACE ONLY)]
   2  MANGANUI  [BLINKERS, TONGUE TIE]
   3  GEM'S MAN  TONGUE CONTROL BIT FIRST TIME
   4  KEEP A KNOCKIN'  [BLINKERS]
   5  TANKSFORTHEMEMORY  [WINKERS]
   8  NOBLE CONNECTION  [BLINKERS]
   9  QUEEN OF CHAOS  [UNSHOD (BEHIND)]
   12  LUCKY CHELS  [BLINKERS]
   13  SPANISH HOPE  EAR MUFFS FIRST TIME, TONGUE TIE FIRST TIME
   14  DANDY'S GEM  [BLINKERS, VISORS]
  Race 2  1  CAULDRON  [BLINKERS]
   3  ALOTTA FIGHTING  BLINKERS FIRST TIME [BLINKERS]
   4  FAVAIOS  [BLINKERS]
   6  JET POWER  EAR MUFFS (PRE-RACE ONLY) FIRST TIME, LUGGING BIT FIRST TIME
   8  PRIZED JEWEL  [UNSHOD (BEHIND)]
   9  COHEN'S SONG  UNSHOD (BEHIND) OFF FIRST TIME
   10  ARCTIC FOX  EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   11  VEDROSA  BLINKERS FIRST TIME, CROSS-OVER NOSE BAND FIRST TIME [BLINKERS]
   12  NORTHERN PEARL  EAR MUFFS FIRST TIME [BLINKERS]
   13  LONGALICIOUS  BLINKERS OFF FIRST TIME
  Race 3  1  I AM SPARTACUS  [BLINKERS]
   2  AL QUEPONE  BANDAGES (FRONT) FIRST TIME [BLINKERS]
   4  TALK SOFTLY  [TONGUE TIE]
   5  PRO IS HERE  [LUGGING BIT]
   6  SO LIKABLE  [BLINKERS, TONGUE TIE]
   7  NODUSTONME  [BLINKERS, UNSHOD (BEHIND)]
   8  WESTERNIZE  [BLINKERS]
  Race 4  1  LUCKY SUE  BLINKERS OFF AGAIN, VISORS AGAIN [BLINKERS]
   2  BAD BOY BU  [UNSHOD (BEHIND)]
   3  THE LIONS' GATE  [WINKERS]
   5  GREYLANDER  [BLINKERS, LUGGING BIT]
   6  PARADISE STAR  [BLINKERS]
   8  NAUGHTY GOSSIP  [WINKERS]
   9  CHARCOAL CHAOS  BLINKERS AGAIN [BLINKERS]
   10  MYTHICAL MISS  VISORS OFF FIRST TIME
   11  REBEL SQUAW  VISORS OFF FIRST TIME
   12  HUSH NOW  BUBBLE CHEEKER (OFF SIDE) OFF AGAIN, LUGGING BIT OFF AGAIN, TONGUE TIE OFF AGAIN [BLINKERS]
   13  LADY GONDO  EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   14  WE WONDER WHY  BLINKERS OFF AGAIN, NOSE ROLL OFF FIRST TIME
  Race 5  1  MUNGO JERRY  BLINKERS OFF AGAIN, CROSS-OVER NOSE BAND FIRST TIME
   2  NICCOLITE  BLINKERS OFF AGAIN
   3  BLAZING PASSION  [EAR MUFFS (PRE-RACE ONLY)]
   4  COCOON BAY  LUGGING BIT OFF FIRST TIME
   6  DAWN AMNESTY  [WINKERS]
   8  NO MORE DUST  [UNSHOD (BEHIND)]
   10  TRIGGER FINGER  PACIFIERS FIRST TIME, UNSHOD (BEHIND) FIRST TIME
  Race 6  2  ANNIHILATOR  [PADS (HIND)]
   3  NORTHERN IVY  [UNSHOD (BEHIND)]
   4  ELITE FIGHTER  [BLINKERS, LUGGING BIT]
   5  CRUNCHY NUT  BLINKERS FIRST TIME [BLINKERS]
   6  LINCOLN'S LAW  [BLINKERS, EAR MUFFS (PRE-RACE ONLY)]
   8  PASSION PRINCE  BIT LIFTER OFF AGAIN, TONGUE CONTROL AND LUGGING BIT OFF AGAIN, UNSHOD (BEHIND) FIRST TIME
   9  ALL ON BLACK  [BLINKERS, UNSHOD (BEHIND)]
   10  MISS EUGEN  [BLINKERS]
   12  RUNYOO  [BLINKERS]
  Race 7  2  COATACHINO  [BLINKERS]
   3  HOT PUDDIN  [BLINKERS]
   5  THE CANDY KID  [BLINKERS, UNSHOD (BEHIND)]
   6  RED WITH TED  [BLINKERS]
   7  SAFE RAPPA  [BLINKERS]
   8  AL TINA  [UNSHOD (BEHIND)]
   12  FIENDISH  [WINKERS]
   13  LACIE ACE  [BLINKERS]
   14  MINOR DETAIL  [WINKERS]
   15  TAK GOES BOOM  BLINKERS FIRST TIME [BLINKERS]
Race
Tab
Horse
Last Start Stewards Reports
Race
Dist
Draw
Wins
Win%
Places
Place%
Starts
Race 1 6f211y  1  4  9.3  9  20.9  43
Race 6  2  3  7.0  12  27.9  43
Race 7  3  3  7.0  13  30.2  43
 4  4  9.3  15  34.9  43
 5  2  4.7  9  20.9  43
 6  9  20.9  14  32.6  43
 7  2  4.8  10  23.8  42
 8  2  4.8  7  16.7  42
 9  5  12.5  9  22.5  40
 10  4  12.5  12  37.5  32
 11  1  4.2  7  29.2  24
 12  4  23.5  8  47.1  17
 13  0  0.0  2  22.2  9
 14  0  0.0  2  40.0  5
 15  0  0.0  0  0.0  0
 16  0  0.0  0  0.0  0
Race 2 5f212y  1  3  6.4  12  25.5  47
Race 3  2  3  6.4  13  27.7  47
 3  7  14.9  15  31.9  47
 4  5  10.6  17  36.2  47
 5  5  10.6  17  36.2  47
 6  6  12.8  16  34.0  47
 7  2  4.9  7  17.1  41
 8  5  12.5  11  27.5  40
 9  4  12.1  12  36.4  33
 10  2  7.7  6  23.1  26
 11  3  15.0  8  40.0  20
 12  1  6.7  3  20.0  15
 13  1  12.5  3  37.5  8
 14  0  0.0  1  16.7  6
Race 4 5f103y  1  4  7.3  17  30.9  55
Race 5  2  4  7.3  18  32.7  55
 3  9  16.4  15  27.3  55
 4  4  7.3  15  27.3  55
 5  3  5.6  15  27.8  54
 6  9  17.0  20  37.7  53
 7  6  12.2  18  36.7  49
 8  5  11.1  18  40.0  45
 9  4  10.3  11  28.2  39
 10  3  10.3  9  31.0  29
 11  3  16.7  4  22.2  18
 12  1  7.7  5  38.5  13
 13  0  0.0  0  0.0  0
 14  0  0.0  0  0.0  0
 15  0  0.0  0  0.0  0
Race
Tab
Horse
Last Race
  Race 5  1  MUNGO JERRY  R3 E BY 23/Nov
  Race 7  4  MILITARY ACTION  R6 KALG 14/Jul
   15  TAK GOES BOOM  R4 E BY 23/Nov