Bathurst Saturday, 16th November 2024
- Meeting Info
- Runners / Jockeys / Trainers / Sire
- Race Fields
- Computer Tips
- PDF / Data Download
- Customised Race Report
Print
Race Fields Bathurst - 16 Nov 2024 |
|
Rail: True. Track: Soft 5 |
1
BATHURST PLUMBING & GASFITTING CLASS 1 HANDICAP AUD $16,000
6f211y
Type:CL1
14:24
1 | x3348 | SHADOW DANE | M R MULHOLLAND | KODY NESTOR (3) | 59.0 |
2 | 317x0 | FLYING DUBAWI | MS M HOPKINS | M HEAGNEY (4) | 57.5 |
3 | 72681 | MORE VOLTAGE | M & D KEARNEY | 56.5 | |
4 | 730x9 | CHAMP PROFOND | C GREIG | A BANKS (6) | 55.5 |
5 | x7837 | DUNDAS | G WILLIAMS | MS A STANLEY (2) | 55.5 |
6 | 20669 | THE DRAFTER | T FULWOOD | ELLEN HENNESSY (5) | 55.5 |
7 | 70103 | SIZZLING TALE | M & D KEARNEY | MS ZOE HUNT (7) (a2) | 55.0 |
8 | 70x84 | PARACLETE | DANIEL STANLEY | 55.0 |
2
THANK YOU RACINGPHOTOGRAPHY.COM.AU MAIDEN HANDICAP AUD $16,000
6f102y
Type:MDN
14:59
1 | SANCTUARY STORM | A NEASHAM & R ARCHIBALD | ELLEN HENNESSY (4) | 59.0 | |
2 | fx007 | HASIME | M HARRISON | K DUNBAR (11) | 57.5 |
3 | BUA | EDWARD O'ROURKE | MS G MC DONNELL (8) | 57.0 | |
4 | 77x | HELPISONITSWAY | G WILLIAMS | JESSICA BROOKES (3) (a2) | 57.0 |
5 | 067 | CASSETTE | A NEASHAM & R ARCHIBALD | R DOWNEY (10) | 56.5 |
6 | 58856 | CHEMEHUEVI | P THEOBALD | A BANKS (5) | 56.5 |
7 | 47 | COBOCCO | B THOMPSON | M HEAGNEY (9) | 56.5 |
8 | 80 | FANCY GARTER | K OUTTRIM | M A CAHILL (2) | 56.5 |
9 | 0x5 | GIOVANNA STAR | D MIRFIN | MS M WEIR (6) | 56.5 |
10 | 54876 | SACRED SHIKOBA | MS M HOPKINS | MS A STANLEY (7) | 56.5 |
11 | x2857 | SHARE THE JOY | M & D KEARNEY | S LISNYY (1) | 56.5 |
3
WLECOME OMYA SOUTHERN BENCHMARK 50 HANDICAP AUD $16,000
6f102y
Type:BM50
15:34
1 | 55338 | CELTIC HARP | C GREIG | MS ZOE HUNT (4) (a2) | 63.5 |
2 | 500x5 | RUSSIAN ZARINA | CLAIRE LEVER | JESSICA BROOKES (1) (a2) | 62.5 |
3 | x2079 | PAHANG | C GREIG | MS G MC DONNELL (8) | 61.5 |
4 | 91546 | SIMPLY BETTER | DAVID J SMITH | SHAYLEIGH INGELSE (11) (a1.5) | 61.5 |
5 | 2759x | SHADOW SHOT | B THOMPSON | M HEAGNEY (6) | 61.0 |
6 | 72681 | MORE VOLTAGE | M & D KEARNEY | R BREWER (10) | 59.5 |
7 | 87743 | SUPER STING | P THEOBALD | MS M WEIR (2) | 59.5 |
8 | 4033x | VAQUERO | A SMITH | R DOWNEY (5) | 59.5 |
9 | 92244 | BLACKHILL KITTY | C GREIG | A BANKS (9) | 58.5 |
10 | 6x735 | FIELD AGENT | G KIRKUP | KODY NESTOR (7) | 58.5 |
11 | 40x65 | EDITH'S JOY | C MONAGHAN | WENDY PEEL (3) | 57.0 |
4
DONNELLY CONSTRUCTIONS CLASS 1 & MAIDEN PLATE AUD $16,000
1m1f207y
Type:CL1
16:13
1 | 10x79 | CICADA | A NEASHAM & R ARCHIBALD | R DOWNEY (8) | 59.0 |
2 | 66247 | OUTLANDER | P & M CAVE | E DREW (9) (a2) | 59.0 |
3 | x4357 | WORLD REIGN | S JEFFRIES | M HEAGNEY (3) | 59.0 |
4 | 59208 | CAFE AWARD | C GREIG | A BANKS (7) | 57.0 |
5 | 62019 | CASINO SILK | T FULWOOD | DYLAN STANLEY (6) (a2) | 57.0 |
6 | 60797 | MOON LIGHTNING | M & D KEARNEY | S LISNYY (4) | 57.0 |
7 | 24094 | BULLISH DRAGON | M R MULHOLLAND | KODY NESTOR (5) | 56.5 |
8 | 95324 | FRENCH DELIVERY | G MCFARLANE | M A CAHILL (2) | 56.5 |
9 | 76056 | UNDER ACHIEVER | B HOWE | MS G MC DONNELL (11) | 56.5 |
10 | 0x583 | EMELIA'S MAGIC | K MAY | K DUNBAR (12) | 55.0 |
11 | 004 | STAR GAUNTLET | TOBY PRACEY | MS ZOE HUNT (10) (a2) | 55.0 |
12 | 6 | TURNTYNE | A NEASHAM & R ARCHIBALD | ELLEN HENNESSY (1) | 55.0 |
5
CHRISTMAS PARTY @ BTR 23RD DECEMBER CLASS 2 HANDICAP AUD $16,000
5f103y
Type:CL2
16:53
1 | 94351 | HARD PICK | M & D KEARNEY | MS ZOE HUNT (2) (a2) | 60.5 |
2 | 61245 | CATCHY TUNES | G MCFARLANE | M A CAHILL (1) | 58.5 |
3 | 71x47 | BRONCO REVOLUTION | ROBERT QUINN | ELLEN HENNESSY (10) | 57.5 |
4 | 69837 | HAVE MERCY | C GREIG | A BANKS (3) | 56.5 |
5 | 312x2 | CAN DO IT | A SMITH | ELLEN HENNESSY (6) | 55.5 |
6 | 705x0 | PROOF OF PURCHASE | DAVID J SMITH | SHAYLEIGH INGELSE (5) (a1.5) | 55.0 |
7 | 8100x | MISS MONOPOLY | G WILLIAMS | MS M WEIR (9) | 55.0 |
8 | 51361 | PLAY THE RECORD | M R MULHOLLAND | WENDY PEEL (8) | 55.0 |
9 | 838x2 | HOORINI | B THOMPSON | M HEAGNEY (4) | 55.0 |
10 | 000x0 | ZARZOU | B HOWE | MS G MC DONNELL (7) | 55.0 |