Launceston Friday, 06th December 2024
Print
Race Fields Launceston - 06 Dec 2024 |
|
Track: GOOD |
1
LADBROKES BLACKBOOK STAKES AUD $9,700
1m2f206y
Type:NMT 2 LTWS
18:30
1 | 155x3 | DUCANE | M J DORNAUF | CHARLIE CASTLES | |
2 | 21x55 | NOT YET MUM | T E RATTRAY | TODD RATTRAY | |
3 | x9129 | TELL THE BARTMAN | C A VINEY | BRODIE DAVIS | |
4 | 35112 | ALL ABOUT IVY | T E RATTRAY | LACHLAN DAKIN | |
5 | x6666 | FORSAKEN ME | M M MAINE | GARETH RATTRAY | |
6 | 31962 | MORE THAN THIS | B J STANLEY | MITCH FORD | |
7 | 64453 | MEMPHIS | G R SMITH | KAYLEB WILLIAMS |
2
LADBROKES MATES MODE HOSTED POTS PACE AUD $9,700
1m77y
Type:NMT 6 LTW's
19:13
1 | 11x40 | JAMES IN CHARGE | D F BRAUN | ROHAN HILLIER | |
2 | 4x644 | JUSTIFY | W J YOLE | ||
3 | 91311 | OUT OF EDEN | CONOR CROOK | GARETH RATTRAY | |
4 | 31529 | CE PE THREE | G R SMITH | KAYLEB WILLIAMS | |
5 | 83209 | SWIMINTHERIVER | W J YOLE | ||
6 | 8898x | AMBIGUOUS | CONOR CROOK | CONOR CROOK | |
7 | 235x6 | NANCESTIGER | J M CASTLES | CHARLIE CASTLES | |
8 | 32113 | JILLIBY MENDOZA | P L DORNAUF | TODD RATTRAY | |
9 | 55653 | ALAPHILIPPE | B J ROSSENDELL | BRODIE DAVIS |
3
LADBROKES RACING CLUB PACE AUD $14,000
1m77y
Type:MAIDEN
19:46
1 | 56325 | ORAVOIR | M M MAINE | GARETH RATTRAY | |
2 | 5 | MILLYCENT | P A HILL | JACOB DUGGAN | |
3 | 9x780 | KOZACZYNSKI | W J YOLE | ||
4 | x459x | DARE YOU TO MOVE | P A HILL | P A HILL | |
5 | 2 | MUZZAME MATE | LEIGH RAND | ROHAN HILLIER | |
6 | 73649 | MAJOR IDEAL | W J YOLE | ||
7 | 84238 | OBLER | T E RATTRAY | TODD RATTRAY | |
8 | 23 | KINGOFTHEKLONDIKE | R P GILLIE | BRODIE DAVIS | |
9 | 39x64 | SUNSHINE SAINT | TAMMY LANGLEY | DYLAN FORD | |
10 | 968x9 | PARTY BLAZE | T E RATTRAY |
4
STACEY LEAR PHOTOGRAPHY STAKES AUD $8,000
1m2f206y
Type:NR up to 40
20:16
1 | 03258 | PISTOL QUEEN | TAMMY LANGLEY | DYLAN FORD | |
2 | x8038 | A GOOD RED | K PRATTEN | KYLE PRATTEN | |
3 | 93587 | TIGERLICIOUS | K PRATTEN | KYLE PRATTEN | |
4 | 32743 | MY ULTIMATE JACKO | W J YOLE | ||
5 | 90532 | CARUSO STAR | BLAKE CARUANA | JACOB DUGGAN | |
6 | 60136 | LOU LOUS ALLGOLD | TAMMY LANGLEY | ||
7 | 07375 | BRIAN WHO | W J YOLE | ||
8 | 25082 | DAPPER | BRONTE MILLER | TIARNA FORD | |
9 | 78494 | ONEOFTHELADS | W J YOLE | ||
10 | 76575 | DEADLY ASSASSIN | W J YOLE | ||
11 | 844x0 | RAMBUNCTIOUS | H F SZCZYPKA | GARETH RATTRAY |
5
FAITHFUL PARK STUD PACE AUD $8,000
1m2f206y
Type:NR 41 to 45
20:46
1 | 34760 | GROVE DALE | D F BRAUN | ROHAN HILLIER | |
2 | 85561 | TASHS MATE | CONOR CROOK | CONOR CROOK | |
3 | 24223 | KIAVINO STRIDE | W J YOLE | ||
4 | 12650 | CINOCAL JAMANE | W J YOLE | ||
5 | 323x4 | SOULWRITER | H F SZCZYPKA | GARETH RATTRAY | |
6 | 23447 | ITS SUPER EASY | G R SMITH | CHARLIE CASTLES | |
7 | 55838 | LALIBELA | W J YOLE | ||
8 | 72136 | OUR ARABELLA | TAMMY LANGLEY | ||
9 | 77696 | MORRIS BROWN | T E RATTRAY | LACHLAN DAKIN | |
10 | 25347 | SAPPHIRE GAMBLER | W J YOLE | ||
11 | 54422 | AURORA REASON | BLAKE CARUANA | JACOB DUGGAN |
6
VIZPIX BROADCAST SERVICES STAKES AUD $8,000
1m2f206y
Type:NR 46 to 50
21:16
1 | 0x454 | FEELINKINDALUCKY | W J YOLE | ||
2 | 45060 | PARK LANE | W J YOLE | ||
3 | 55094 | I WANT IT ALL | TAMMY LANGLEY | DYLAN FORD | |
4 | 67745 | MAYLEEJAE EAGLE | B J ROSSENDELL | BRODIE DAVIS | |
5 | 75509 | COLBY ART | B A PARISH | B A PARISH | |
6 | 77962 | CHEETAH LODGE | CONOR CROOK | CONOR CROOK | |
7 | 76313 | LAID BACK KENNY | G R SMITH | KAYLEB WILLIAMS | |
8 | 03738 | GOTTAHAVEAHOBBIE | W J YOLE | ||
9 | 0x987 | WHERE YA BIN | W J YOLE |
7
THE BOTTLE-O HADSPEN PACE AUD $9,700
1m77y
Type:NR 56 to 60
21:46
1 | 55552 | GOBSMACKED | W J YOLE | ||
2 | x1056 | JUMPING JOLT | BRONTE MILLER | TIARNA FORD | |
3 | x8165 | MODERN JIVE | W J YOLE | ||
4 | 61509 | YARECKON IM SWEET | W J YOLE | ||
5 | 57593 | BELIEVE IN FOREVER | M A LAUGHER | GARETH RATTRAY | |
6 | 00328 | SHARMEY | W J YOLE | ||
7 | 22241 | ONEHANDONEBOUNCE | CONOR CROOK | ||
8 | 977x0 | JACKSON NEPTUNE | H F SZCZYPKA | GARETH RATTRAY |