Sheffield Thursday, 14th November 2024
Print
Race Fields Sheffield - 14 Nov 2024 |
|
Track: GOOD |
1
Thursday 14th November GBP £365
500m
11:01
1 | 21211 | BURGESS BONO | K HODSON | ||
2 | 34314 | CRYSTAL POWER | T D COOTE | ||
3 | 54114 | SILVER KING | L J STEPHENSON | ||
4 | 15551 | LADY BARBIE | E T PARKER | ||
6 | 25311 | LIGHTFOOT ARWYN | E T PARKER |
2
BooK The OEC For Conferencing & Events GBP £350
500m
11:18
1 | 13356 | FOOTFIELD ANGEL | D L CROSS | ||
2 | 56636 | FRANKIEWEEFLYER | J R SMITH | ||
3 | 13x5 | DARVER LASSIE | J R SMITH | ||
4 | 45643 | COOLOGUE ELLIE | K HODSON | ||
5 | 452 | CRYSTAL DAKOTA | T D COOTE | ||
6 | 65444 | KILCASH HARRY | L A TAYLORSON |
3
Follow Us On Facebook Stakes GBP £395
660m
Type:HCP
11:34
1 | 12136 | WILDCAT MILZA | T D COOTE | ||
2 | 35452 | WHITEWOOD LUKE | K HODSON | ||
3 | 65343 | BLAKEFIELD ALEXA | L A TAYLORSON | ||
4 | 62121 | WHYAYE PET | D T GOMERSALL | ||
5 | 42531 | RUDE REBECCA | L J STEPHENSON | ||
6 | 24315 | SCALA MANDY | L A TAYLORSON |
4
www.oecsheffield.co.uk GBP £355
500m
11:52
1 | 4 | DRUMBANE GLORY | L J STEPHENSON | ||
2 | 534x5 | SLIPPY OPRAH | M A P O'DONNELL | ||
3 | 55126 | RIDGEDALE MAZZA | K HODSON | ||
4 | 26332 | ROLO RIBBON | M A P O'DONNELL | ||
5 | 24663 | VERONICASFANTASY | J R SMITH | ||
6 | 233x5 | GUNNERS NEPHEW | M A P O'DONNELL |
5
Premier Greyhound Racing On Sky Sports Red Button GBP £355
500m
12:09
1 | 55313 | GIBBYS GIRL | P D SANDERSON | ||
2 | 53164 | SLIPPY SCOTT | M A P O'DONNELL | ||
3 | 35524 | ROSEHILL SYD | P D SANDERSON | ||
4 | 66 | COOLAVANNY NANO | E T PARKER | ||
5 | 55236 | TULLYMURRY NINA | D L CROSS | ||
6 | 23122 | SLIPPY DANIEL | M A P O'DONNELL |
6
Adopt a greyhound @ Sheffield Retired Greyhounds GBP £355
500m
12:26
1 | 62465 | DROOPYS UNICORN | J ANDREWS | ||
2 | 66654 | SLIPPY SHANE | M A P O'DONNELL | ||
3 | 51356 | RACE FOR AVA | D L CROSS | ||
4 | 32512 | BADMINTON MARIAN | D T GOMERSALL | ||
5 | 35232 | SIGNATURE LEE | L A TAYLORSON | ||
6 | 35356 | DRUMDOIT JOY | J ANDREWS |
7
Race 7 GBP £370
500m
12:42
1 | 43311 | DIRTY VELVET | L A TAYLORSON | ||
2 | 23411 | SANTANAS DAISY | J D DAVY | ||
3 | 42155 | SCREENSHOT | J ANDREWS | ||
4 | 33242 | RATHORPE NOBBY | T D COOTE | ||
5 | 22452 | CLASSY CHLOE | D T GOMERSALL | ||
6 | x3145 | UNIQUE FLIGHT | J D DAVY |
8
https://sheffieldretiredgreyhounds.org GBP £370
500m
12:59
1 | 41413 | ALANNAHS CASHOUT | E T PARKER | ||
2 | 56662 | PATTYS NIMROD | L J STEPHENSON | ||
3 | x2435 | LOVES STARLIGHT | J D DAVY | ||
4 | 15545 | MILLVIEW CONAN | J R SMITH | ||
5 | 42151 | LEMMING PEPPER | M A P O'DONNELL | ||
6 | 464 | KILGRANEY ALAINN | K HODSON |
9
Watch Premier Greyhound Racing @ greyhounds.attheraces.com GBP £360
500m
13:17
1 | 54121 | MISS MILLIONAIRE | L J STEPHENSON | ||
2 | 6x251 | BRUMBYS BLUE | J M WALTON | ||
3 | 55116 | BANSHA BABS | K HODSON | ||
4 | 52x55 | GET UP PADDY | J D DAVY | ||
5 | 41111 | MEENAGH MEXICO | L A TAYLORSON | ||
6 | 21213 | ROSEHILL BUBBLES | P D SANDERSON |
10
www.owlertonstadium.co.uk GBP £370
500m
13:33
1 | 51562 | SPORTING PATRIOT | L J STEPHENSON | ||
2 | 52362 | YES ALANA | J ANDREWS | ||
3 | 53526 | SPORTSMANS ZARA | K HODSON | ||
4 | 33443 | HAS A SQUEAK | J M WALTON | ||
5 | 6x461 | FAIRYHILL BLUE | M A P O'DONNELL | ||
6 | 11214 | SWIFT ERASURE | T D COOTE |
11
@owlertonracing on X Stakes GBP £330
500m
13:51
1 | 43436 | VELVET PABLO | L J STEPHENSON | ||
2 | x6411 | CLONEARL SWIFT | J M WALTON | ||
3 | 13465 | LINKS BOMBER | E T PARKER | ||
4 | 64211 | BALLINTEMPLE KID | E T PARKER | ||
6 | 22111 | DEVILSBIT HONEY | J D DAVY |
12
Race 12 GBP £350
280m
14:07
1 | 34146 | LISTONS WISH | T D COOTE | ||
2 | 21663 | LIGHTFOOT SHINE | E T PARKER | ||
3 | 11424 | TAMMEN ELLA | L J STEPHENSON | ||
4 | 25111 | KILLEIGH TREND | J ANDREWS | ||
5 | 6316x | HEROS JET | E T PARKER | ||
6 | 14 | ON THE BEACH | L J STEPHENSON |