Kilkenny Form Guide Wednesday, 13th November 2024
Track Details for Kilkenny
Track/Weather
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDREW MURRAY | 9 | 18% | 18 | 36% | 50 | 6K | 51 | 15% | 129 | 37% | 350 | 40.3K |
ANN TAYLOR | 13 | 26% | 14 | 28% | 50 | 7.6K | 55 | 17% | 117 | 35% | 330 | 41.1K |
BACK-IN-AN-HOUR-SYNDICATE | 6 | 12% | 17 | 34% | 50 | 5K | 41 | 15% | 107 | 39% | 277 | 30.8K |
BILLY MURPHY | 12 | 24% | 19 | 38% | 50 | 9K | 96 | 27% | 116 | 33% | 350 | 58.5K |
BRENDAN KEOGH | 6 | 12% | 20 | 40% | 50 | 5.3K | 21 | 11% | 64 | 34% | 186 | 17.7K |
CINDY NOLAN | 4 | 8% | 7 | 14% | 50 | 3.9K | 19 | 14% | 35 | 25% | 140 | 15.3K |
COLETTE FLYNN | 4 | 8% | 17 | 34% | 50 | 4.5K | 18 | 14% | 37 | 29% | 128 | 13.6K |
COMER SYNDICATE | 11 | 22% | 17 | 34% | 50 | 6.8K | 67 | 19% | 109 | 31% | 350 | 41.6K |
DAVID EVANS | 11 | 22% | 14 | 28% | 50 | 5.9K | 27 | 19% | 37 | 26% | 142 | 15.9K |
DENIS DRENNAN | 2 | 40% | 1 | 20% | 5 | 930 | 2 | 40% | 1 | 20% | 5 | 930 |
EVAN HENRICK | 8 | 16% | 12 | 24% | 50 | 5.4K | 53 | 15% | 106 | 30% | 350 | 48.7K |
FEED-ME-SYNDICATE | 4 | 8% | 6 | 12% | 50 | 3.8K | 35 | 11% | 99 | 32% | 308 | 28.8K |
FIVE MC SYNDICATE | 9 | 18% | 11 | 22% | 50 | 6.3K | 60 | 17% | 102 | 29% | 350 | 42.3K |
FRANK TYNAN | 5 | 10% | 13 | 26% | 50 | 4.3K | 49 | 14% | 91 | 26% | 350 | 36.7K |
GORDON ROTHERAM | 2 | 4% | 16 | 32% | 50 | 3.7K | 44 | 13% | 111 | 32% | 350 | 37.3K |
JOHN PHELAN | 4 | 8% | 16 | 32% | 50 | 4.5K | 51 | 15% | 118 | 34% | 350 | 38.4K |
LAWLOR-MOONEY-CARTER-SYNDICATE | 1 | 8% | 4 | 31% | 13 | 809 | 1 | 8% | 4 | 31% | 13 | 809 |
LOUISE WHALL | 9 | 18% | 16 | 32% | 50 | 5.9K | 34 | 14% | 73 | 31% | 238 | 22.5K |
MAIREAD CORCORAN | 11 | 22% | 14 | 28% | 50 | 7.3K | 59 | 18% | 107 | 34% | 319 | 41.4K |
MARTIN FORTUNE | 10 | 20% | 17 | 34% | 50 | 6.5K | 74 | 21% | 120 | 34% | 350 | 50.9K |
MATTHEW MURPHY | 11 | 22% | 10 | 20% | 50 | 6.4K | 34 | 21% | 39 | 24% | 165 | 21.5K |
NICKY CLEERE | 4 | 8% | 22 | 44% | 50 | 4.5K | 46 | 13% | 137 | 39% | 350 | 37.3K |
ONLY-PINTS-AND-EUROS-SYND | 5 | 12% | 17 | 40% | 43 | 4.3K | 5 | 12% | 17 | 40% | 43 | 4.3K |
P J PEACOCK | 7 | 14% | 25 | 50% | 50 | 5.4K | 67 | 19% | 130 | 37% | 350 | 46.1K |
RAYMOND MCNAMARA | 6 | 12% | 15 | 30% | 50 | 5.4K | 53 | 15% | 112 | 32% | 350 | 40.2K |
SAM O'SHAUGHNESSY | 7 | 14% | 15 | 30% | 50 | 5.3K | 40 | 18% | 78 | 34% | 228 | 27.8K |
THOMAS FOLEY | 6 | 12% | 8 | 16% | 50 | 4.1K | 47 | 14% | 96 | 28% | 343 | 36.1K |
THOMAS NORTON | 3 | 8% | 9 | 25% | 36 | 2.4K | 3 | 8% | 9 | 25% | 36 | 2.4K |
TOMMY FLYNN | 10 | 20% | 14 | 28% | 50 | 6.9K | 46 | 17% | 91 | 34% | 265 | 30.4K |
WILLIAM HANLON | 8 | 16% | 20 | 40% | 50 | 5.4K | 53 | 15% | 133 | 38% | 350 | 41.8K |
Race
|
Scratchings
|
---|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
BALLYMAC ANTON (IRE) | 11 | 22% | 15 | 30% | 50 | $7,343 | 63 | 18% | 126 | 36% | 50 | $55,852 |
BALLYMAC BEST (IRE) | 8 | 16% | 20 | 40% | 50 | $5,831 | 64 | 18% | 120 | 34% | 50 | $49,763 |
BALLYMAC BOLGER (IRE) | 10 | 20% | 19 | 38% | 50 | $6,287 | 63 | 18% | 116 | 33% | 50 | $45,792 |
BALLYMAC CASHOUT (IRE) | 9 | 18% | 20 | 40% | 50 | $9,804 | 64 | 18% | 134 | 38% | 50 | $59,172 |
BLACK PARACHUTE (IRE) | 15 | 30% | 16 | 32% | 50 | $8,672 | 76 | 22% | 122 | 35% | 50 | $55,541 |
BLAME THE GAME (IRE) | 13 | 26% | 20 | 40% | 50 | $6,154 | 78 | 22% | 102 | 29% | 50 | $36,393 |
BROADSTRAND BONO (IRE) | 12 | 24% | 18 | 36% | 50 | $6,446 | 67 | 19% | 128 | 37% | 50 | $49,712 |
BUDGIE MARBH (IRE) | 10 | 20% | 17 | 34% | 50 | $5,670 | 66 | 19% | 113 | 33% | 50 | $38,725 |
CLORAN PADDY (IRE) | 8 | 16% | 16 | 32% | 50 | $6,045 | 51 | 15% | 98 | 28% | 50 | $41,067 |
CRASH (AUS) | 9 | 18% | 19 | 38% | 50 | $5,684 | 45 | 13% | 127 | 36% | 50 | $37,517 |
CUSHIE JET (IRE) | 9 | 18% | 23 | 46% | 50 | $6,920 | 71 | 20% | 125 | 36% | 50 | $47,494 |
DEANRIDGE VIKING (IRE) | 7 | 14% | 17 | 34% | 50 | $6,046 | 48 | 14% | 110 | 31% | 50 | $41,691 |
DKS PRIME TIME (USA) | 9 | 18% | 19 | 38% | 50 | $6,141 | 61 | 17% | 128 | 37% | 50 | $36,810 |
DOROTAS WILDCAT (IRE) | 11 | 22% | 18 | 36% | 50 | $6,114 | 68 | 19% | 134 | 38% | 50 | $46,365 |
DOROTAS WOO HOO (IRE) | 8 | 16% | 14 | 28% | 50 | $5,619 | 59 | 17% | 108 | 31% | 50 | $40,061 |
DROMANA BUCKO (IRE) | 10 | 20% | 20 | 40% | 50 | $11,216 | 71 | 20% | 107 | 31% | 50 | $113,588 |
DROOPYS BIKER (IRE) | 10 | 20% | 21 | 42% | 50 | $5,817 | 66 | 19% | 116 | 33% | 50 | $44,343 |
DROOPYS SYDNEY (IRE) | 10 | 20% | 18 | 36% | 50 | $6,060 | 67 | 19% | 134 | 38% | 50 | $63,419 |
GLENCORBRY PAT (IRE) | 12 | 24% | 10 | 20% | 50 | $7,190 | 65 | 19% | 103 | 29% | 50 | $42,695 |
GLENGAR BALE (IRE) | ||||||||||||
GOOD NEWS (IRE) | 9 | 18% | 18 | 36% | 50 | $6,051 | 56 | 16% | 130 | 37% | 50 | $44,804 |
GRANGEVIEW TEN (IRE) | 7 | 14% | 12 | 24% | 50 | $8,643 | 73 | 21% | 116 | 33% | 50 | $50,162 |
GREAT BLUE SHARK (IRE) | 8 | 16% | 17 | 34% | 50 | $5,436 | 70 | 20% | 143 | 41% | 50 | $41,833 |
JAYTEE TAYLOR (IRE) | 12 | 24% | 18 | 36% | 50 | $6,914 | 70 | 20% | 123 | 35% | 50 | $47,833 |
KINLOCH BRAE (USA) | 3 | 6% | 22 | 44% | 50 | $5,478 | 49 | 14% | 126 | 36% | 50 | $52,821 |
KNOCKNABOUL SYD (IRE) | 10 | 20% | 18 | 36% | 50 | $7,897 | 69 | 20% | 122 | 35% | 50 | $53,439 |
LAUGHIL BLAKE (IRE) | 9 | 18% | 17 | 34% | 50 | $5,963 | 60 | 17% | 119 | 34% | 50 | $45,147 |
MAGICAL BALE (IRE) | 8 | 16% | 19 | 38% | 50 | $6,136 | 61 | 17% | 113 | 32% | 50 | $46,757 |
MALACHI (IRE) | 12 | 24% | 13 | 26% | 50 | $7,074 | 60 | 17% | 132 | 38% | 50 | $48,423 |
PESTANA (IRE) | 10 | 20% | 12 | 24% | 50 | $5,726 | 71 | 20% | 108 | 31% | 50 | $51,605 |
SKYWALKER RORY (IRE) | 4 | 8% | 15 | 30% | 50 | $5,094 | 42 | 12% | 135 | 39% | 50 | $38,381 |
SLIPPY CIAN (IRE) | 11 | 22% | 16 | 32% | 50 | $6,472 | 56 | 16% | 97 | 28% | 50 | $42,135 |
SOUL (IRE) | 6 | 12% | 14 | 28% | 50 | $5,497 | 54 | 15% | 126 | 36% | 50 | $40,445 |
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 11 | 6 | CASHEL MISTY | 30 Oct 2024 | 480m | 0:29.50 |