Geelong Extra Form Guide Tuesday, 19th November 2024
Track Details for GEELONG EXTRA
Track/Weather
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
BILLY MCRAE | 5 | 10% | 14 | 28% | 50 | 12.6K | 34 | 14% | 63 | 27% | 236 | 77.9K |
CRAIG BURNS | 3 | 6% | 24 | 48% | 50 | 15.1K | 55 | 16% | 108 | 31% | 350 | 244.1K |
DONNA KNIGHT | 3 | 6% | 17 | 34% | 50 | 8.8K | 19 | 5% | 105 | 30% | 350 | 59.7K |
JAYDEN CASSAR | 5 | 10% | 11 | 22% | 50 | 10.5K | 11 | 6% | 39 | 22% | 177 | 24K |
MALCOLM CARR | 2 | 4% | 13 | 26% | 50 | 5.8K | 28 | 8% | 100 | 29% | 350 | 92.7K |
MARCUS LLOYD | 8 | 16% | 11 | 22% | 50 | 14.2K | 45 | 13% | 94 | 27% | 350 | 99.4K |
SHANE JACK | 2 | 4% | 6 | 12% | 50 | 5.9K | 13 | 4% | 59 | 17% | 350 | 28K |
Race
|
Scratchings
|
---|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|---|---|---|---|---|
Race 1 | 5 | ROXY SMIRNOFF | 13 Nov 2024 | BALLARAT | Grade 5 390m |
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ASTON DEE BEE | ||||||||||||
BANJO BOY (AUS) | 0 | 0% | 17 | 50 | $5,552 | 19 | 5% | 97 | 50 | $65,999 | ||
BARCIA BALE (AUS) | 4 | 8% | 7 | 50 | $10,693 | 33 | 9% | 59 | 50 | $92,412 | ||
BERNARDO | ||||||||||||
DALGETTY (AUS) | 3 | 6% | 14 | 50 | $8,045 | 35 | 10% | 104 | 50 | $78,855 | ||
FERNANDO BALE (AUS) | 4 | 8% | 13 | 50 | $12,469 | 39 | 11% | 101 | 50 | $152,628 | ||
KC AND ALL | ||||||||||||
WORM BURNER (AUS) | 5 | 10% | 10 | 50 | $12,569 | 31 | 9% | 94 | 50 | $93,122 |
Race
|
Horse
|
Prize Money
|
---|---|---|
Race 1 | HERE'S BRUCE | $283 |
ROXY SMIRNOFF | $236 | |
BIG CONE TONE | $205 | |
LALA QUICK | $199 | |
TINKER PAT | $188 |
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
---|
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 1 | 7 | BIG CONE TONE | R13 GEEL 12/Nov |