YOU ARE MY WORLD Thoroughbred



You Are My World is a thoroughbred horse born in France in 2010. Race horse You Are My World is by Soave (GER) out of Deltichope (FR) , trained by M Boutin. You Are My World form is available here. Owned by Pipeliner Bloodstock Pty Ltd Synd (Mgr: W G Mitchell) & R & C Legh Racing Pty Ltd Synd (Mgr: R P Legh).


Pedigree :
Sire SOAVE (GER) 1999
Dam DELTICHOPE (FR) 2002
Dam Sire SIN KIANG (FR) 1990

About the horse :
Foal Date 24 Mar 2010
Description 14yo CH Mare
Trainer M Boutin
Owner Pipeliner Bloodstock Pty Ltd Synd (Mgr: W G Mitchell) & R & C Legh Racing Pty Ltd Synd (Mgr: R P Legh)
Career 1 Win (12%) - 1 Place (25%) - 8 starts
Wins 1800m (1)
PM France : EUR €23,800
Australia : AUD $4,205



Starts:

8

Win Rate:

13%

Place Rate:

25%










You Are My World Past Races

6 of 9, 13 Dec 2014, R4 THE DECK TWILIGHT 19/12 (78) 1600m | AUD $32,000 | 54.0kg | J: B CLARIDGE | T: T MCEVOY | Led. Found little late. | 1:37.15 | Winner: FLOW METER
4 of 8, 06 Dec 2014, R2 BASIN SANDS LOGISTICS HCP (78) 1506m | AUD $32,000 | 54.0kg | J: JAMIE KAH | T: T MCEVOY | Vet: Respiratory issues. | 1:31.04 | Winner: TEAR GAS
4 of 8, 08 Nov 2014, R5 NEED IT DONE? JIM'S THE ONE 68 1250m | AUD $30,000 | 58.0kg | J: RON STEWART | T: T MCEVOY | Couldn't get clear. | 1:14.98 | Winner: SOL BRILLANTE
8 of 11, 02 Apr 2014, R6 MOSSMAN @ VINERY (BM70) 1600m | AUD $40,000 | 57.5kg | J: K MCEVOY | T: T MCEVOY | Jumped awkardly. | 1:38.15 | Winner: BUBBLES 'N' BOATS
6 of 7, 05 Sep 2013, R7 LA DESIGNER HOMES (BM74) 1600m | AUD $30,000 | 55.5kg | J: TIM CLARK | T: T MCEVOY | | 1:38.42 | Winner: FOOTY FAN
8 of 15, 14 Aug 2013, R3 BECOME AN ATC SPONSOR (RS0MW) 1400m | AUD $40,000 | 54.5kg | J: JAMES MCDONALD | T: T MCEVOY | | 1:22.58 | Winner: MARMADANE
1 of 8, 28 Oct 2012, R2 PRIX DE LA CITE 1800m | EUR € 34,000 | 55.5kg | J: G BENOIST | T: M BOUTIN | | 2:05.38 | 2nd: PRINCESSE FIONA
2 of 7, 13 Oct 2012, R2 PRIX CORDOVA 1600m | EUR € 34,000 | 54.0kg | J: C P LEMAIRE | T: M BOUTIN | | 1:51.00 | Winner: YOU WILL SEE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GREGORY BENOIST 1 100% 0 0% 1 $0 100 1000
C P LEMAIRE 0 0% 1 100% 1 $8,571 -10 0
JAMES MCDONALD 0 0% 0 0% 1 $450 -10 0
TIM CLARK 0 0% 0 0% 1 $375 -10 0
KERRIN MCEVOY 0 0% 0 0% 1 $450 -10 0
RON STEWART 0 0% 0 0% 1 $1,200 -10 0
JAMIE KAH 0 0% 0 0% 1 $1,300 -10 0
BEN CLARIDGE 0 0% 0 0% 1 $430 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LONGCHAMP 1 100% 0 0% 1 $0 100 1000
MAISONS-LAFFITTE 0 0% 1 100% 1 $8,571 -10 0
WARWICK FARM 0 0% 0 0% 2 $900 -20 0
WYONG 0 0% 0 0% 1 $375 -10 0
MORPHETTVILLE PARKS 0 0% 0 0% 1 $1,200 -10 0
MORPHETTVILLE 0 0% 0 0% 2 $1,730 -20 0