WAKE UP GEORGIE Thoroughbred



Wake Up Georgie is a thoroughbred horse born in Australia in 2000. Race horse Wake Up Georgie is by Mr. Moore (AUS) out of Miss Pinehurst (AUS) , trained by Sammy Vella. Wake Up Georgie form is available here. Owned by G D VELLA, MRS S JONES, J M & MRS M E HORTON, MS J SELLERS, H A SELLERS & MRS K L VELLA..


Pedigree :
Sire MR. MOORE (AUS) 1991
Dam MISS PINEHURST (AUS) 1994
Dam Sire PINEHURST (NZ) 1977

About the horse :
Description 24yo CH Gelding
Trainer Sammy Vella
Owner G D Vella, Mrs S Jones, J M & Mrs M E Horton, Ms J Sellers, H A Sellers & Mrs K L Vella.
Career No Wins (0%) - 1 Place (14%) - 7 starts



Starts:

7

Win Rate:

0%

Place Rate:

14%










Wake Up Georgie Past Races

10 of 12, 03 Jul 2004, R2 MDN PLTE 1100m | AUD $4,000 | 54.5kg | J: MS SHELLEY WALSH | T: S VELLA | | 1:08.60 | Winner: MAYBE OURS
12 of 12, 13 Jun 2004, R5 DUNLOP UNDERLAYS MDN PLTE 1400m | AUD $6,000 | 57.5kg | J: A BLOOMFIELD | T: S VELLA | | 1:24.91 | Winner: KING OF THE BOUNTY
9 of 9, 05 Jun 2004, R6 M J DALE RACING MDN PLTE 900m | AUD $3,500 | 57.5kg | J: J SCORSE | T: S VELLA | | 0:51.87 | Winner: TULLY TANGO
7 of 10, 21 May 2004, R4 SIR JAMES MDN PLTE 1000m | AUD $11,000 | 57.5kg | J: J PENZA | T: S VELLA | | 0:58.74 | Winner: FONTENAY
3 of 4, 01 May 2004, R6 MAIDEN PLATE 1200m | AUD $1,500 | 63.5kg | J: R R RYAN | T: S VELLA | | 1:12.51 | Winner: GRAIL QUEEN
7 of 10, 17 Oct 2003, R2 CASE EQUIPMENT MDN PLTE 1100m | AUD $5,000 | 55.5kg | J: K SWEENEY | T: S VELLA | | 1:03.85 | Winner: SUPER DRAGON
9 of 10, 27 Sep 2003, R5 COUNTRY STYLE WINDOWS MDN PLTE 1000m | AUD $3,500 | 56.0kg | J: K SWEENEY | T: S VELLA | | 0:58.82 | Winner: DON'T BAG ME



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KEVIN SWEENEY 0 0% 0 0% 2 $0 -20 0
RONALD RYAN 0 0% 1 100% 1 $200 -10 0
JEFF PENZA 0 0% 0 0% 1 $0 -10 0
JOHN SCORSE 0 0% 0 0% 1 $0 -10 0
ANDREW BLOOMFIELD 0 0% 0 0% 1 $0 -10 0
MS SHELLEY WALSH 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BOOROWA 0 0% 1 100% 1 $200 -10 0
QUEANBEYAN 0 0% 0 0% 3 $0 -30 0
CANBERRA 0 0% 0 0% 1 $0 -10 0
SAPPHIRE COAST 0 0% 0 0% 1 $0 -10 0
GUNDAGAI 0 0% 0 0% 1 $0 -10 0