VALETTA STAR Thoroughbred
Valetta Star is a thoroughbred horse born in Australia in 1990. Race horse Valetta Star is by Zoffany (USA) out of Only A Rumour (AUS) , trained by Peter Mcgregor. Valetta Star form is available here. Owned by .
Pedigree :
Sire | ZOFFANY (USA) 1980 |
Dam | ONLY A RUMOUR (AUS) 1980 |
Dam Sire | FRANCIS BACON (IRE) 1969 |
About the horse :
Description | 34yo Mare |
Trainer | Peter Mcgregor |
Career | 3 Wins (6%) - 13 Placings (33%) - 49 starts |
Wins | 1500m (1), 2000m (1), 2100m (1) |
Starts:49 |
Win Rate:6% |
Place Rate:33% |
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
LEN BEASLEY | 2 | 13% | 6 | 40% | 15 | $13,000 | -48 | 55 | ||||
DARREN BEADMAN | 1 | 100% | 0 | 0% | 1 | $7,000 | 22 | 225 | ||||
R DAMOISEAUX | 0 | 0% | 1 | 33% | 3 | $500 | -30 | 0 | ||||
JAMES P INNES | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
DWAYNE DUNN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
ANDREW PARRAMORE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
DALE SPRIGGS | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
M LENGKEEK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
S GODDARD | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
N SMITH | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
MICHAEL AHEARN | 0 | 0% | 1 | 100% | 1 | $400 | -10 | 0 | ||||
GLEN PICKWICK | 0 | 0% | 1 | 100% | 1 | $500 | -10 | 0 | ||||
MAURICE LOGUE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
D SKERRETT | 0 | 0% | 1 | 100% | 1 | $300 | -10 | 0 | ||||
TRACEY BARTLEY | 0 | 0% | 1 | 100% | 1 | $500 | -10 | 0 | ||||
JAMIE WHITNEY | 0 | 0% | 1 | 100% | 1 | $4,140 | -10 | 0 | ||||
SHANE DYE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
GLEN BOSS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
JUSTIN SHEEHAN | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
CRAIG AGNEW | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
JOHN MARSHALL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
AARON HUKE | 0 | 0% | 0 | 0% | 5 | $0 | -50 | 0 | ||||
RICHARD LINES | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
TONY CAVALLO | 0 | 0% | 1 | 50% | 2 | $200 | -20 | 0 | ||||
JON GRISEDALE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
KEMBLA GRANGE | 2 | 9% | 5 | 22% | 23 | $7,620 | -128 | 36 |
GOSFORD | 1 | 100% | 0 | 0% | 1 | $7,000 | 22 | 225 |
NOWRA | 0 | 0% | 3 | 75% | 4 | $1,500 | -40 | 0 |
OLD GOULBURN | 0 | 0% | 2 | 67% | 3 | $400 | -30 | 0 |
RANDWICK | 0 | 0% | 2 | 50% | 4 | $7,920 | -40 | 0 |
WYONG | 0 | 0% | 1 | 100% | 1 | $1,200 | -10 | 0 |
ROSEHILL | 0 | 0% | 0 | 0% | 4 | $0 | -40 | 0 |
HAWKESBURY | 0 | 0% | 0 | 0% | 1 | $100 | -10 | 0 |
WARWICK FARM | 0 | 0% | 0 | 0% | 6 | $800 | -60 | 0 |
CANTERBURY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
NEWCASTLE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |