UNREACHABLE STAR Thoroughbred



Unreachable Star is a thoroughbred horse born in Australia in 2005. Race horse Unreachable Star is by Untouchable (AUS) out of Syd's Star (AUS) , trained by S G Noble. Unreachable Star form is available here. Owned by MRS K NOBLE, MISS R TATHAM, B PHILLIPS & D MURRAY..


Pedigree :
Sire UNTOUCHABLE (AUS) 2000
Dam SYD'S STAR (AUS) 1989
Dam Sire SOVEREIGN RED (NZ) 1977

About the horse :
Foal Date 02 Oct 2005
Description 19yo CH Gelding
Trainer S G Noble
Owner Mrs K Noble, Miss R Tatham, B Phillips & D Murray.
Career No Wins (0%) - No Places (0%) - 6 starts

Sale Information :
offline

2007 Classic Yearling Sale (166)  

Glenrae Thoroughbreds, Lower Belford. 

P Knight

AUD $ 10,909



Starts:

6

Win Rate:

0%

Place Rate:

0%










Unreachable Star Past Races

12 of 12, 05 Jul 2010, R5 HAPPY RETIREMENT P GILL MDN 1800m | AUD $12,000 | 58.0kg | J: T BARRY | T: S NOBLE | | 1:55.93 | Winner: DANINDI
7 of 9, 03 Jun 2010, R3 BENDIGO DISTRICT RSL MDN PLATE 1400m | AUD $15,000 | 58.0kg | J: A MALLYON | T: S NOBLE | | 1:25.84 | Winner: MANN ALMIGHTY
6 of 7, 18 May 2010, R2 MIDLAND EXPRESS MDN PLATE 1212m | AUD $12,000 | 58.0kg | J: A MALLYON | T: S NOBLE | | 1:12.87 | Winner: EGGYPOP
13 of 14, 29 Nov 2009, R4 BIRALLE TAVERN MDN PLATE 1590m | AUD $15,200 | 58.0kg | J: J BALDOCK | T: S NOBLE | | 1:39.07 | Winner: DOOLAM LOVER
6 of 8, 19 Nov 2009, R3 MITCHELTON WINES MDN PLATE 1400m | AUD $15,000 | 58.0kg | J: DEAN HOLLAND | T: S NOBLE | | 1:23.84 | Winner: ERASET
6 of 8, 03 Nov 2009, R3 MDN PLATE 1170m | AUD $7,000 | 55.0kg | J: ASHLEY THOMPSON | T: S NOBLE | | 1:08.46 | Winner: SIENNA MISS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ASHLEY THOMPSON 0 0% 0 0% 1 $170 -10 0
DEAN HOLLAND 0 0% 0 0% 1 $250 -10 0
J BALDOCK 0 0% 0 0% 1 $0 -10 0
ANDREW MALLYON 0 0% 0 0% 2 $500 -20 0
TERRY BARRY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WANGARATTA 0 0% 0 0% 1 $170 -10 0
SEYMOUR 0 0% 0 0% 1 $250 -10 0
WODONGA 0 0% 0 0% 1 $0 -10 0
KYNETON 0 0% 0 0% 1 $250 -10 0
BENDIGO 0 0% 0 0% 1 $250 -10 0
MILDURA 0 0% 0 0% 1 $0 -10 0