UNDENIABLE Thoroughbred



Undeniable is a thoroughbred horse born in United Kingdom in 1998. Race horse Undeniable is by Unfuwain (USA) out of Shefoog (GB) , trained by Ms Sue Smith. Undeniable form is available here. Owned by MR KEITH NICHOLSON.


Pedigree :
Sire UNFUWAIN (USA) 1985
Dam SHEFOOG (GB) 1992
Dam Sire KEFAAH (USA) 1985

About the horse :
Description 26yo b Gelding
Trainer Ms Sue Smith
Owner Mr Keith Nicholson
Career 10 Wins (18%) - 12 Placings (40%) - 55 starts
Wins 2816m (1), 3219m (1), 4125m (1), 4225m (3), 4527m (1), 4828m (1), 4929m (1), 5000m (1)
PM United Kingdom : GBP £93,065

Sale Information :
offline

2008 Spring HIT Sales (431)  

Craiglands Farm Stables 

Andrew, P.

GBP £ 25,000

offline

2001 Autumn Horses in Training Sale (609)  

Castle Stables, Arundel 

Elmhurst Bloodstock

GNS 36,000



Starts:

55

Win Rate:

18%

Place Rate:

40%










Undeniable Past Races

6 of 18, 24 Apr 2008, R4 STANJAMESUK.COM PERTH FESTIVAL HANDICAP CHASE 24f | GBP £ 21,917 | 68.5kg | J: M T COLLIER | T: M S SMITH | | 6:15.00 | Winner: ERIC'S CHARM
9 of 24, 13 Mar 2008, R9 FULKE WALWYN KIM MUIR CHALLENGE CUP HANDICAP CHASE (AMATEUR RIDERS) 25f110y | GBP £ 36,012 | 69.0kg | J: S BYRNE | T: M S SMITH | | 6:49.70 | Winner: HIGH CHIMES
8 of 18, 23 Feb 2008, R4 TOTESPORT EIDER HANDICAP CHASE 33f | GBP £ 30,985 | 69.5kg | J: S BYRNE | T: M S SMITH | | 8:37.00 | Winner: COMPLY OR DIE
1 of 6, 14 Feb 2008, R4 WEATHERBYS BLOODSTOCK INSURANCE AMATEURS' HANDICAP CHASE 22f110y | GBP £ 8,744 | 69.5kg | J: S BYRNE | T: M S SMITH | | 6:02.20 | 2nd: STANDIN OBLIGATION
8 of 14, 26 Dec 2007, R3 BET & WATCH AT SKYBET.COM HANDICAP HURDLE 23f | GBP £ 6,506 | 72.5kg | J: PETER BUCHANAN | T: M S SMITH | | 6:04.20 | Winner: ALBANY
, 08 Dec 2007, R7 LONE STAR PRD HOLDINGS HANDICAP CHASE 25f | GBP £ 7,807 | 71.5kg | J: M T COLLIER | T: M S SMITH | | 7:18.00 | Winner: CANADA STREET
, 01 Dec 2007, R6 WBX.COM REHEARSAL HANDICAP CHASE (LISTED) 24f | GBP £ 28,170 | 63.5kg | J: M T COLLIER | T: M S SMITH | | 5:58.30 | Winner: HARMONY BRIG
4 of 7, 18 Nov 2007, R4 AZURE SUPPORT SERVICES HANDICAP CHASE 26f | GBP £ 6,506 | 71.0kg | J: CHRISTIAN WILLIAMS | T: M S SMITH | | 7:01.10 | Winner: KERRY LADS
11 of 16, 04 Nov 2007, R4 COORS CUMBERLAND HANDICAP CHASE 26f | GBP £ 26,024 | 69.5kg | J: CHRISTIAN WILLIAMS | T: M S SMITH | | 6:42.20 | Winner: NAUNTON BROOK
11 of 13, 25 Oct 2007, R4 AZURE SUPPORT SERVICES HANDICAP CHASE 20f | GBP £ 6,181 | 75.5kg | J: CHRISTIAN WILLIAMS | T: M S SMITH | | 5:06.20 | Winner: BAFANA BOY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DOMINIC ELSWORTH 5 28% 7 39% 18 $83,814 2 73
SEB SANDERS 1 100% 0 0% 1 $9,795 40 400
A DOBBIN 1 50% 0 0% 2 $6,127 25 175
D O'MEARA 1 33% 0 0% 3 $26,675 15 117
SHANE BYRNE 1 33% 0 0% 3 $17,925 120 467
MICHAEL O'CONNELL 1 50% 0 0% 2 $17,974 80 450
G CARTER 0 0% 0 0% 2 $0 -20 0
ALAN DEMPSEY 0 0% 0 0% 2 $0 -20 0
A MCGLONE 0 0% 0 0% 1 $0 -10 0
O KELLY 0 0% 0 0% 1 $0 -10 0
T E DURCAN 0 0% 1 50% 2 $1,669 -20 0
T QUINN 0 0% 0 0% 1 $0 -10 0
P MADDEN 0 0% 0 0% 1 $0 -10 0
W MARSTON 0 0% 1 100% 1 $4,762 -10 0
ANDREW THORNTON 0 0% 0 0% 1 $0 -10 0
MR T GREENALL 0 0% 0 0% 1 $0 -10 0
G CARENZA 0 0% 2 100% 2 $12,437 -20 0
MR T COLLIER 0 0% 0 0% 4 $0 -40 0
MISS N CARBERRY 0 0% 1 100% 1 $9,604 -10 0
MR D O'MEARA 0 0% 0 0% 2 $0 -20 0
CHRISTIAN WILLIAMS 0 0% 0 0% 3 $0 -30 0
PETER BUCHANAN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
UTTOXETER 2 50% 0 0% 4 $21,548 22 106
KELSO 1 33% 2 67% 3 $26,455 120 467
WETHERBY 1 17% 1 17% 6 $25,190 40 150
NEWCASTLE 1 20% 1 20% 5 $10,889 -5 70
GOODWOOD 1 100% 0 0% 1 $9,795 40 400
MARKET RASEN 1 50% 0 0% 2 $10,307 50 300
SEDGEFIELD 1 50% 0 0% 2 $8,276 -3 34
HUNTINGDON 1 100% 0 0% 1 $11,416 22 225
CARLISLE 1 20% 0 0% 5 $26,675 -5 70
DONCASTER 0 0% 1 25% 4 $5,221 -40 0
GREAT YARMOUTH 0 0% 1 33% 3 $1,669 -30 0
BANGOR-ON-DEE 0 0% 1 33% 3 $3,387 -30 0
SOUTHWELL 0 0% 1 100% 1 $3,567 -10 0
WORCESTER 0 0% 1 100% 1 $2,688 -10 0
HAYDOCK PARK 0 0% 1 33% 3 $2,349 -30 0
CHELTENHAM 0 0% 1 50% 2 $9,604 -20 0
PERTH 0 0% 1 50% 2 $11,746 -20 0
LINGFIELD 0 0% 0 0% 1 $0 -10 0
NOTTINGHAM 0 0% 0 0% 1 $0 -10 0
YORK 0 0% 0 0% 1 $0 -10 0
AINTREE 0 0% 0 0% 4 $0 -40 0