TOLKIEN Thoroughbred



Tolkien is a thoroughbred horse born in Australia in 1996. Race horse Tolkien is by Magic Ring (IRE) out of Tolani Lass (AUS) , trained by David Brown. Tolkien form is available here. Owned by D K BROWN, P J KENT, MS G BURT, D PRERAD, A T TOPIC..


Pedigree :
Sire MAGIC RING (IRE) 1989
Dam TOLANI LASS (AUS) 1989
Dam Sire TOLOMEO (IRE) 1970

About the horse :
Description 28yo BR Gelding
Trainer David Brown
Owner D K Brown, P J Kent, Ms G Burt, D Prerad, A T Topic.
Career 1 Win (4%) - 1 Place (7%) - 28 starts
Wins 900m (1)



Starts:

28

Win Rate:

4%

Place Rate:

7%










Tolkien Past Races

13 of 13, 29 Jun 2002, R5 RUBY ROOM STKS (C2) 1400m | AUD $5,500 | 53.5kg | J: C FARRELL | T: D BROWN | | 1:25.28 | Winner: BEST BUYS
4 of 8, 15 Jun 2002, R3 HCP (CL D) 1000m | AUD $3,200 | 54.0kg | J: MS N HOPWOOD | T: D BROWN | | 0:57.87 | Winner: GEIGER WONDER
8 of 8, 11 May 2002, R2 HCP (CL D) 1000m | AUD $3,200 | 54.0kg | J: MS N HOPWOOD | T: D BROWN | | 0:56.05 | Winner: RESERVE BANK
4 of 6, 26 Jan 2002, R3 STKS (C2) 1000m | AUD $2,100 | 67.5kg | J: MS S MATTHEWS | T: D BROWN | | 0:59.13 | Winner: CO STRIKER
5 of 6, 26 Jan 2002, R4 HCP (CL D) 1000m | AUD $2,100 | 66.5kg | J: JACK HILL | T: D BROWN | | 0:59.13 | Winner: HEALSVILLE
12 of 12, 26 Dec 2001, R8 OPEN HANDICAP 1400m | AUD $5,000 | 53.0kg | J: D SKERRETT | T: D BROWN | | 1:24.47 | Winner: LORAGE
6 of 8, 10 Dec 2001, R5 MAIDEN PLATE 1600m | AUD $3,800 | 54.5kg | J: D SKERRETT | T: D BROWN | | 1:38.49 | Winner: JEUNE'S FANTASY
4 of 11, 29 Nov 2001, R7 MAIDEN PLATE 1300m | AUD $4,200 | 53.0kg | J: D SKERRETT | T: D BROWN | | 1:18.19 | Winner: RICH PROSPECT
12 of 12, 17 Nov 2001, R7 FILLIES & MARES MAIDEN PLATE 1200m | AUD $3,800 | 53.0kg | J: L T HOWLETT | T: D BROWN | | 1:11.37 | Winner: RECALL A STORM
4 of 5, 10 Nov 2001, R4 CHARLIE PROW HANDICAP 1200m | AUD $4,200 | 53.5kg | J: L T HOWLETT | T: D BROWN | | 1:12.10 | Winner: PIEDNIPPIE BOY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DALE SPRIGGS 1 20% 0 0% 5 $3,700 60 200
ADAM THOMPSON 0 0% 0 0% 2 $0 -20 0
MARK NEWNHAM 0 0% 0 0% 7 $300 -70 0
MITCH NEWMAN 0 0% 0 0% 1 $0 -10 0
GARY PALMER 0 0% 0 0% 1 $0 -10 0
DARRYL MC LELLAN 0 0% 0 0% 1 $0 -10 0
L HOWLETT 0 0% 1 33% 3 $380 -30 0
D SKERRETT 0 0% 0 0% 3 $0 -30 0
S MATTHEWS 0 0% 0 0% 1 $0 -10 0
JACK HILL 0 0% 0 0% 1 $0 -10 0
N HOPWOOD 0 0% 0 0% 2 $100 -20 0
C FARRELL 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CESSNOCK 1 14% 0 0% 7 $3,700 40 143
ALBANY 0 0% 1 25% 4 $380 -40 0
WYONG 0 0% 0 0% 2 $0 -20 0
GOSFORD 0 0% 0 0% 2 $300 -20 0
QUIRINDI 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 3 $0 -30 0
MUSWELLBROOK 0 0% 0 0% 2 $0 -20 0
MT BARKER 0 0% 0 0% 2 $0 -20 0
KOJONUP 0 0% 0 0% 2 $0 -20 0
LEINSTER 0 0% 0 0% 2 $100 -20 0
KALGOORLIE 0 0% 0 0% 1 $0 -10 0