TOKAI STEP Thoroughbred



Tokai Step is a thoroughbred horse born in Japan in 1999. Race horse Tokai Step is by Jade Robbery (USA) out of Hidden Dance (USA) , trained by Yoshiyuki Goto. Tokai Step form is available here. Owned by M.Uchimura.


Pedigree :
Sire JADE ROBBERY (USA) 1987
Dam HIDDEN DANCE (USA) 1993
Dam Sire NUREYEV (USA) 1977

About the horse :
Description 25yo Horse
Trainer Yoshiyuki Goto
Owner M.Uchimura
Career 1 Win (5%) - 3 Placings (18%) - 22 starts
Wins 3000m (1)
PM Japan : JPY ¥19,670,000



Starts:

22

Win Rate:

5%

Place Rate:

18%










Tokai Step Past Races

FF, 18 Jun 2005, R4 3140m | JPY ¥ 28,600,000 | 59.0kg | J: Y MINOSHIMA | T: YOSHIYUKI GOTO | | 3:28.7 | Winner: NAMURA COLUMBUS
2 of 14, 30 Apr 2005, R4 3100m | JPY ¥ 28,600,000 | 60.0kg | J: Y MINOSHIMA | T: YOSHIYUKI GOTO | | 3:24.5 | Winner: T M ARAMUSHA
FF, 09 Apr 2005, R4 3200m | JPY ¥ 28,600,000 | 60.0kg | J: Y MINOSHIMA | T: YOSHIYUKI GOTO | | 3:31.7 | Winner: MEJIRO BASINGER
10 of 14, 05 Mar 2005, R4 3200m | JPY ¥ 28,600,000 | 60.0kg | J: Y MINOSHIMA | T: YOSHIYUKI GOTO | | 3:36.1 | Winner: TAIKI LION
14 of 14, 05 Feb 2005, R8 SHUNREI JUMP STAKES 3300m | JPY ¥ 34,640,000 | 60.0kg | J: Y MINOSHIMA | T: YOSHIYUKI GOTO | | 3:37.2 | Winner: CHEERS SHINING
FF, 20 Nov 2004, R4 3100m | JPY ¥ 28,600,000 | 60.0kg | J: TORU MUNAKATA | T: YOSHIYUKI GOTO | | 3:31.2 | Winner: MIYABI GREAT
11 of 11, 31 Oct 2004, R6 ALLOWANCE RACE 2400m | JPY ¥ 14,250,000 | 57.0kg | J: J KOBAYASHI | T: YOSHIYUKI GOTO | | 2:29.8 | Winner: CHASTE WING
14 of 16, 16 Oct 2004, R7 ALLOWANCE RACE 1600m | JPY ¥ 14,250,000 | 57.0kg | J: Y MINOSHIMA | T: YOSHIYUKI GOTO | | 1:38.7 | Winner: LONESOME CONDOR
1 of 14, 05 Jun 2004, R5 3000m | JPY ¥ 16,150,000 | 60.0kg | J: TORU MUNAKATA | T: YOSHIYUKI GOTO | | 3:19.9 | 2nd: AIR BABYLON
FF, 08 May 2004, R5 3000m | JPY ¥ 16,150,000 | 60.0kg | J: TORU MUNAKATA | T: YOSHIYUKI GOTO | | 3:17.9 | Winner: MIYABI GREAT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TORU MUNAKATA 1 25% 0 0% 4 $111,783 97 318
H MIYUKI 0 0% 2 50% 4 $48,826 -40 0
Y FUKUNAGA 0 0% 0 0% 1 $0 -10 0
DAISAKU MATSUDA 0 0% 0 0% 1 $11,299 -10 0
J KOBAYASHI 0 0% 0 0% 4 $14,447 -40 0
YASUNORI MINOSHIMA 0 0% 1 12% 8 $72,376 -80 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOKYO 1 17% 1 17% 6 $184,159 77 212
HANSHIN 0 0% 2 50% 4 $48,826 -40 0
KOKURA 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $11,299 -10 0
NIIGATA 0 0% 0 0% 2 $0 -20 0
NAKAYAMA 0 0% 0 0% 3 $14,447 -30 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0