THOMAS Thoroughbred



Thomas is a thoroughbred horse born in Japan in 2014. Race horse Thomas is by Symboli Kris S (USA) out of Koyo Irene (JPN) , trained by Kaneo Ikezoe. Thomas form is available here. Owned by Kanayama Holdings Co. Ltd..


Pedigree :

About the horse :
Foal Date 23 Mar 2014
Description 10yo BR Horse
Trainer Kaneo Ikezoe
Owner Kanayama Holdings Co. Ltd.
Career 3 Wins (5%) - 12 Placings (23%) - 65 starts
Wins 1400m (3)
PM Japan : JPY ¥1,358,000



Starts:

65

Win Rate:

5%

Place Rate:

23%










Thomas Past Races

6 of 9, 19 Apr 2019, R3 RACE 3: THREE YEAR OLD & UP 1400m | JPY ¥ 432,000 | 54.0kg | J: AOI KINOMAE | T: ISAO NISHIKIMI | | 1:32.10 | Winner: ARCHITRAVE
4 of 9, 12 Apr 2019, R3 RACE 3: THREE YEAR OLD & UP 1400m | JPY ¥ 432,000 | 54.0kg | J: AOI KINOMAE | T: ISAO NISHIKIMI | | 1:32.60 | Winner: CHECK IT
FF, 05 Apr 2019, R6 RACE 6: THREE YEAR OLD & UP 1400m | JPY ¥ 290,000 | 54.0kg | J: AOI KINOMAE | T: ISAO NISHIKIMI | | 1:28.30 | Winner: GOD MIRACLE
7 of 10, 28 Mar 2019, R6 RACE 6: THREE YEAR OLD & UP 1400m | JPY ¥ 346,000 | 56.0kg | J: M OHATA | T: ISAO NISHIKIMI | | 1:31.20 | Winner: CON VIVO
10 of 12, 14 Mar 2019, R7 RACE 7: THREE YEAR OLD & UP 1400m | JPY ¥ 346,000 | 55.0kg | J: AOI KINOMAE | T: ISAO NISHIKIMI | | 1:29.70 | Winner: HIRABOKU PREMIUM
7 of 11, 28 Feb 2019, R8 RACE 8: THREE YEAR OLD & UP 1400m | JPY ¥ 346,000 | 56.0kg | J: M HIGASHIKAWA | T: ISAO NISHIKIMI | | 1:31.00 | Winner: GARNET KAISER
4 of 8, 22 Feb 2019, R6 RACE 6: THREE YEAR OLD & UP 1400m | JPY ¥ 306,000 | 56.0kg | J: T YOSHII | T: ISAO NISHIKIMI | | 1:29.00 | Winner: TAISEI LEBEN
6 of 10, 15 Feb 2019, R7 RACE 7: THREE YEAR OLD & UP 1400m | JPY ¥ 376,000 | 55.0kg | J: AOI KINOMAE | T: ISAO NISHIKIMI | | 1:31.00 | Winner: RED LATHAM
4 of 10, 31 Jan 2019, R7 RACE 7: THREE YEAR OLD & UP 1400m | JPY ¥ 346,000 | 55.0kg | J: AOI KINOMAE | T: ISAO NISHIKIMI | | 1:32.10 | Winner: MOZU ORACLE
2 of 7, 25 Jan 2019, R4 RACE 4: THREE YEAR OLD & UP 1400m | JPY ¥ 290,000 | 55.0kg | J: AOI KINOMAE | T: ISAO NISHIKIMI | | 1:29.80 | Winner: BIG FLIGHT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
AOI KINOMAE 2 5% 8 20% 41 $11,397 -324 16
MASAAKI OHATA 1 12% 3 38% 8 $4,346 -35 44
KOHEI MATSUYAMA 0 0% 0 0% 2 $0 -20 0
K IKEZOE 0 0% 0 0% 1 $0 -10 0
KEITA BAN 0 0% 0 0% 1 $0 -10 0
YUSAKU KOKUBUN 0 0% 0 0% 3 $0 -30 0
SEIJI KATO 0 0% 1 33% 3 $434 -30 0
MASANORI HIGASHIKAWA 0 0% 0 0% 3 $0 -30 0
KATSUKI NIWA 0 0% 0 0% 2 $0 -20 0
TOMOHIKO YOSHII 0 0% 0 0% 1 $190 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAGOYA 2 4% 9 19% 48 $12,216 -410 10
KASAMATSU 1 10% 3 30% 10 $4,151 -39 51
KYOTO 0 0% 0 0% 2 $0 -20 0
HANSHIN 0 0% 0 0% 2 $0 -20 0
KYOTO 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0